Who runs it
The city council passes ordinances, adopts the budget and sets the city’s property tax.
- Brett ButtreyPleasanton City Council At-Large · elected November 4, 2025
- Cindy BajkowskiPleasanton Mayor · elected November 4, 2025
- Ellen ButtreyPleasanton City Council At-Large · elected November 4, 2025
- Tiffany FryPleasanton City Council At-Large · elected November 4, 2025
Officials are worked out from election results: every member whose four-year term is still running, plus appointments and titles Iowa Funnel has been told about. A resignation may not show yet.
Meetings and agendas
What the council is deciding: each agenda, the resolutions and ordinances on it, and a plain-language summary.
Iowa Funnel doesn’t read this city’s agendas yet. Every council and board posts its agenda at least 24 hours before it meets.
Property taxes
Where a property tax dollar goes in Pleasanton
The combined rate in most of Pleasanton is $34.38 per $1,000 of taxable value (FY27). The city sets only its own piece. Estimate your bill.
- Central Decatur schools$12.7937%
- Decatur County$9.5928%
- City of Pleasanton$6.6519%
- Decatur County Hospital$3.249%
- Southwestern Community. College$1.073%
- Decatur County Assessor$0.732%
- Decatur County Extension (ISU Extension and Outreach)$0.31<1%
Compared with places this size
Pleasanton’s city property tax rate of $6.65 per $1,000 is the 40th lowest of 489 Iowa cities with fewer than 500 people. The middle of the group is $11.05.
See all 489
| # | Place | Rate per $1,000 | People |
|---|---|---|---|
| 1 | Castana | $34.13 | 103 |
| 2 | Stanhope | $29.10 | 354 |
| 3 | Dougherty | $25.38 | 61 |
| 4 | Brayton | $25.07 | 138 |
| 5 | Hansell | $23.66 | 85 |
| 6 | Harris | $23.13 | 145 |
| 7 | Whitten | $22.65 | 98 |
| 8 | Fenton | $22.05 | 250 |
| 9 | Soldier | $21.92 | 176 |
| 10 | Coulter | $21.80 | 220 |
| 11 | Chelsea | $21.61 | 207 |
| 12 | Elliott | $21.61 | 328 |
| 13 | Smithland | $21.12 | 184 |
| 14 | Oxford Junction | $20.84 | 424 |
| 15 | Stanley | $20.69 | 86 |
| 16 | Earling | $20.47 | 394 |
| 17 | Volga | $20.23 | 200 |
| 18 | Alta Vista | $19.88 | 219 |
| 19 | Arthur | $19.86 | 218 |
| 20 | Coin | $19.59 | 171 |
| 21 | Rowan | $19.53 | 118 |
| 22 | Chester | $19.30 | 134 |
| 23 | Bouton | $19.25 | 125 |
| 24 | Ricketts | $19.22 | 105 |
| 25 | Garden Grove | $19.20 | 173 |
| 26 | Fort Atkinson | $19.19 | 300 |
| 27 | Salem | $19.15 | 380 |
| 28 | Varina | $19.09 | 69 |
| 29 | Hastings | $18.95 | 157 |
| 30 | Sharpsburg | $18.93 | 69 |
| 31 | Grant | $18.71 | 82 |
| 32 | Swaledale | $18.62 | 136 |
| 33 | Cumberland | $18.42 | 248 |
| 34 | Jamaica | $18.24 | 196 |
| 35 | Massena | $18.23 | 352 |
| 36 | Derby | $18.13 | 89 |
| 37 | Elma | $17.82 | 493 |
| 38 | Callender | $17.78 | 361 |
| 39 | Casey | $17.72 | 387 |
| 40 | Hillsboro | $17.68 | 158 |
| 41 | Vail | $17.66 | 383 |
| 42 | Ringsted | $17.65 | 346 |
| 43 | Emerson | $17.54 | 401 |
| 44 | Bristow | $17.39 | 139 |
| 45 | Woolstock | $17.26 | 141 |
| 46 | Thompson | $17.25 | 478 |
| 47 | Ashton | $17.17 | 434 |
| 48 | Pierson | $17.12 | 335 |
| 49 | Burt | $17.10 | 404 |
| 50 | Pisgah | $17.09 | 248 |
| 51 | Vining | $16.97 | 53 |
| 52 | Latimer | $16.96 | 477 |
| 53 | Lohrville | $16.95 | 366 |
| 54 | Lakota | $16.84 | 261 |
| 55 | Marble Rock | $16.78 | 258 |
| 56 | Auburn | $16.65 | 253 |
| 57 | Mccallsburg | $16.58 | 356 |
| 58 | Whittemore | $16.54 | 478 |
| 59 | Prescott | $16.53 | 186 |
| 60 | Irwin | $16.46 | 320 |
| 61 | Titonka | $16.45 | 491 |
| 62 | Monmouth | $16.41 | 129 |
| 63 | Blockton | $16.37 | 123 |
| 64 | Montour | $16.37 | 199 |
| 65 | Geneva | $16.25 | 137 |
| 66 | Lewis | $16.25 | 358 |
| 67 | Waterville | $16.25 | 112 |
| 68 | Corwith | $16.22 | 259 |
| 69 | Deep River | $16.18 | 243 |
| 70 | Waucoma | $16.17 | 235 |
| 71 | Duncombe | $16.10 | 374 |
| 72 | Bayard | $16.05 | 402 |
| 73 | Scranton | $16.01 | 496 |
| 74 | Granville | $16.00 | 302 |
| 75 | Northboro | $15.81 | 52 |
| 76 | Popejoy | $15.80 | 76 |
| 77 | Minburn | $15.75 | 317 |
| 78 | Little Sioux | $15.74 | 170 |
| 79 | Moorhead | $15.68 | 186 |
| 80 | Onslow | $15.63 | 198 |
| 81 | Linden | $15.62 | 206 |
| 82 | Woodburn | $15.59 | 133 |
| 83 | Kamrar | $15.47 | 178 |
| 84 | Peterson | $15.27 | 321 |
| 85 | Greeley | $15.23 | 216 |
| 86 | Russell | $15.18 | 475 |
| 87 | Goodell | $15.16 | 139 |
| 88 | Benton | $15.12 | 40 |
| 89 | Marne | $15.03 | 109 |
| 90 | Arlington | $14.98 | 415 |
| 91 | Riverton | $14.94 | 243 |
| 92 | Baldwin | $14.91 | 99 |
| 93 | Marathon | $14.89 | 221 |
| 94 | Maynard | $14.85 | 466 |
| 95 | Plainfield | $14.84 | 392 |
| 96 | Ryan | $14.84 | 348 |
| 97 | Otho | $14.82 | 417 |
| 98 | Humeston | $14.80 | 472 |
| 99 | Ladora | $14.74 | 223 |
| 100 | Magnolia | $14.68 | 194 |
| 101 | Bagley | $14.63 | 230 |
| 102 | Gilmore City | $14.60 | 484 |
| 103 | Truesdale | $14.56 | 64 |
| 104 | Yorktown | $14.48 | 60 |
| 105 | Davis City | $14.45 | 178 |
| 106 | Lucas | $14.40 | 176 |
| 107 | Sabula | $14.38 | 498 |
| 108 | Garrison | $14.38 | 345 |
| 109 | Halbur | $14.37 | 268 |
| 110 | Lorimor | $14.36 | 377 |
| 111 | Crystal Lake | $14.36 | 243 |
| 112 | Kimballton | $14.27 | 281 |
| 113 | Gillett Grove | $14.27 | 31 |
| 114 | Ocheyedan | $14.22 | 424 |
| 115 | Steamboat Rock | $14.19 | 261 |
| 116 | Garwin | $14.08 | 469 |
| 117 | Farragut | $14.07 | 480 |
| 118 | Westgate | $14.05 | 190 |
| 119 | Mystic | $14.01 | 318 |
| 120 | Lime Springs | $13.95 | 467 |
| 121 | Dow City | $13.94 | 477 |
| 122 | Wesley | $13.91 | 382 |
| 123 | Diagonal | $13.91 | 331 |
| 124 | Palmer | $13.89 | 137 |
| 125 | Bussey | $13.83 | 378 |
| 126 | Mondamin | $13.82 | 335 |
| 127 | Livermore | $13.78 | 382 |
| 128 | Fertile | $13.70 | 300 |
| 129 | Stockport | $13.68 | 272 |
| 130 | Kellerton | $13.60 | 241 |
| 131 | Albion | $13.58 | 444 |
| 132 | Quimby | $13.58 | 245 |
| 133 | Lamont | $13.57 | 429 |
| 134 | New Albin | $13.55 | 435 |
| 135 | Ayrshire | $13.55 | 128 |
| 136 | Searsboro | $13.55 | 129 |
| 137 | Ferguson | $13.53 | 98 |
| 138 | Lanesboro | $13.53 | 112 |
| 139 | Meservey | $13.43 | 212 |
| 140 | Persia | $13.41 | 292 |
| 141 | Lawler | $13.39 | 392 |
| 142 | Lacona | $13.38 | 336 |
| 143 | Jolley | $13.34 | 28 |
| 144 | Rodman | $13.31 | 28 |
| 145 | Leland | $13.31 | 240 |
| 146 | Ute | $13.26 | 326 |
| 147 | New Market | $13.25 | 381 |
| 148 | Plymouth | $13.21 | 368 |
| 149 | Harcourt | $13.21 | 257 |
| 150 | Bennett | $13.16 | 330 |
| 151 | Calumet | $13.16 | 144 |
| 152 | Ridgeway | $13.10 | 261 |
| 153 | Farmersburg | $13.09 | 264 |
| 154 | Portsmouth | $13.05 | 187 |
| 155 | Rodney | $13.04 | 43 |
| 156 | Clutier | $13.03 | 209 |
| 157 | Little Rock | $13.03 | 447 |
| 158 | Lehigh | $12.97 | 395 |
| 159 | Menlo | $12.92 | 347 |
| 160 | Templeton | $12.91 | 337 |
| 161 | Silver City | $12.87 | 244 |
| 162 | Delaware | $12.86 | 139 |
| 163 | Patterson | $12.84 | 176 |
| 164 | Martelle | $12.83 | 250 |
| 165 | Malcom | $12.82 | 257 |
| 166 | Clemons | $12.69 | 135 |
| 167 | Galva | $12.68 | 416 |
| 168 | Martensdale | $12.63 | 413 |
| 169 | Blencoe | $12.57 | 223 |
| 170 | Williams | $12.57 | 299 |
| 171 | Maurice | $12.56 | 271 |
| 172 | Rinard | $12.56 | 38 |
| 173 | Norway | $12.53 | 463 |
| 174 | Cylinder | $12.52 | 84 |
| 175 | Clearfield | $12.50 | 277 |
| 176 | Kensett | $12.47 | 256 |
| 177 | Mccausland | $12.45 | 314 |
| 178 | Millersburg | $12.40 | 135 |
| 179 | Spillville | $12.40 | 371 |
| 180 | Aurora | $12.40 | 165 |
| 181 | Modale | $12.34 | 284 |
| 182 | Mingo | $12.31 | 314 |
| 183 | Bridgewater | $12.29 | 145 |
| 184 | Brandon | $12.29 | 331 |
| 185 | Blakesburg | $12.21 | 273 |
| 186 | Aredale | $12.19 | 59 |
| 187 | Cushing | $12.18 | 225 |
| 188 | Bonaparte | $12.17 | 357 |
| 189 | Hanlontown | $12.17 | 200 |
| 190 | Colwell | $12.14 | 52 |
| 191 | Stout | $12.14 | 194 |
| 192 | Arion | $12.14 | 99 |
| 193 | Macedonia | $12.12 | 266 |
| 194 | Hawkeye | $12.11 | 429 |
| 195 | Webb | $12.10 | 139 |
| 196 | Paton | $12.09 | 217 |
| 197 | Decatur | $12.08 | 174 |
| 198 | Kiron | $12.03 | 262 |
| 199 | Rembrandt | $12.03 | 199 |
| 200 | Shambaugh | $11.98 | 161 |
| 201 | Colesburg | $11.97 | 379 |
| 202 | Liscomb | $11.96 | 292 |
| 203 | Lone Rock | $11.92 | 143 |
| 204 | East Peru | $11.89 | 119 |
| 205 | New Providence | $11.88 | 233 |
| 206 | Thornton | $11.86 | 394 |
| 207 | Dolliver | $11.85 | 63 |
| 208 | Henderson | $11.85 | 140 |
| 209 | Runnells | $11.79 | 467 |
| 210 | Parnell | $11.78 | 190 |
| 211 | Reasnor | $11.76 | 157 |
| 212 | Morley | $11.74 | 94 |
| 213 | Ledyard | $11.74 | 118 |
| 214 | Joice | $11.72 | 206 |
| 215 | Allerton | $11.72 | 432 |
| 216 | Atalissa | $11.71 | 287 |
| 217 | Cantril | $11.69 | 224 |
| 218 | Kelley | $11.69 | 312 |
| 219 | Toronto | $11.68 | 101 |
| 220 | Orient | $11.66 | 363 |
| 221 | Wadena | $11.65 | 201 |
| 222 | Exline | $11.60 | 157 |
| 223 | Ellsworth | $11.57 | 495 |
| 224 | Cincinnati | $11.57 | 280 |
| 225 | Beaman | $11.54 | 155 |
| 226 | Delta | $11.52 | 257 |
| 227 | Terril | $11.48 | 310 |
| 228 | Westside | $11.45 | 283 |
| 229 | Matlock | $11.44 | 74 |
| 230 | College Springs | $11.44 | 172 |
| 231 | Holland | $11.37 | 261 |
| 232 | Churdan | $11.31 | 359 |
| 233 | Mallard | $11.28 | 255 |
| 234 | Miles | $11.28 | 400 |
| 235 | Melrose | $11.27 | 110 |
| 236 | Nodaway | $11.20 | 74 |
| 237 | Renwick | $11.16 | 228 |
| 238 | Linn Grove | $11.15 | 155 |
| 239 | Dundee | $11.14 | 193 |
| 240 | Promise City | $11.13 | 91 |
| 241 | Hayesville | $11.13 | 43 |
| 242 | Plover | $11.10 | 52 |
| 243 | Randolph | $11.08 | 183 |
| 244 | Leighton | $11.07 | 153 |
| 245 | Rake | $11.05 | 179 |
| 246 | Masonville | $11.00 | 98 |
| 247 | Somers | $10.99 | 121 |
| 248 | Frederika | $10.99 | 206 |
| 249 | Milton | $10.98 | 395 |
| 250 | Havelock | $10.95 | 127 |
| 251 | New Vienna | $10.91 | 384 |
| 252 | Letts | $10.91 | 358 |
| 253 | Alexander | $10.90 | 165 |
| 254 | Goose Lake | $10.89 | 250 |
| 255 | Birmingham | $10.87 | 371 |
| 256 | Charlotte | $10.86 | 386 |
| 257 | Curlew | $10.85 | 38 |
| 258 | Dana | $10.85 | 34 |
| 259 | Yale | $10.85 | 265 |
| 260 | Numa | $10.80 | 69 |
| 261 | Lambs Grove | $10.78 | 174 |
| 262 | Batavia | $10.77 | 434 |
| 263 | Wallingford | $10.75 | 154 |
| 264 | Hornick | $10.74 | 255 |
| 265 | Woden | $10.68 | 183 |
| 266 | Riverdale | $10.67 | 385 |
| 267 | Bode | $10.64 | 304 |
| 268 | Owasa | $10.58 | 30 |
| 269 | Union | $10.58 | 378 |
| 270 | Pacific Junction | $10.56 | 99 |
| 271 | Cleghorn | $10.49 | 235 |
| 272 | Calamus | $10.47 | 348 |
| 273 | Lovilia | $10.46 | 456 |
| 274 | Oto | $10.45 | 71 |
| 275 | Barnes City | $10.44 | 152 |
| 276 | Danbury | $10.43 | 315 |
| 277 | Lytton | $10.38 | 274 |
| 278 | Bradgate | $10.37 | 76 |
| 279 | Stockton | $10.37 | 171 |
| 280 | Stacyville | $10.36 | 436 |
| 281 | Rhodes | $10.36 | 269 |
| 282 | Randall | $10.35 | 156 |
| 283 | Dedham | $10.28 | 221 |
| 284 | Deloit | $10.28 | 246 |
| 285 | Protivin | $10.28 | 264 |
| 286 | Meriden | $10.28 | 175 |
| 287 | Drakesville | $10.24 | 170 |
| 288 | North Washington | $10.23 | 107 |
| 289 | Andrew | $10.22 | 374 |
| 290 | Royal | $10.20 | 379 |
| 291 | Dawson | $10.19 | 110 |
| 292 | Bronson | $10.14 | 294 |
| 293 | Guernsey | $10.13 | 59 |
| 294 | Hancock | $10.13 | 199 |
| 295 | Rudd | $10.13 | 339 |
| 296 | La Motte | $10.09 | 235 |
| 297 | Melvin | $10.05 | 196 |
| 298 | Defiance | $10.05 | 248 |
| 299 | Floyd | $10.02 | 297 |
| 300 | Rathbun | $9.96 | 44 |
| 301 | Barnum | $9.96 | 186 |
| 302 | Hartwick | $9.90 | 91 |
| 303 | Gray | $9.85 | 62 |
| 304 | Panama | $9.85 | 234 |
| 305 | Grafton | $9.83 | 212 |
| 306 | Clare | $9.81 | 133 |
| 307 | Tingley | $9.81 | 146 |
| 308 | Breda | $9.80 | 492 |
| 309 | Lynnville | $9.68 | 382 |
| 310 | Ionia | $9.65 | 220 |
| 311 | Rutland | $9.65 | 116 |
| 312 | Salix | $9.63 | 303 |
| 313 | Van Wert | $9.62 | 175 |
| 314 | Rock Falls | $9.61 | 143 |
| 315 | Kirkville | $9.59 | 159 |
| 316 | Luxemburg | $9.58 | 240 |
| 317 | Superior | $9.58 | 127 |
| 318 | Webster | $9.55 | 94 |
| 319 | Nemaha | $9.53 | 65 |
| 320 | Martinsburg | $9.49 | 109 |
| 321 | Kirkman | $9.44 | 60 |
| 322 | Rippey | $9.42 | 217 |
| 323 | Larrabee | $9.41 | 116 |
| 324 | Hamilton | $9.35 | 125 |
| 325 | Wiota | $9.32 | 91 |
| 326 | Floris | $9.29 | 119 |
| 327 | Mitchell | $9.22 | 118 |
| 328 | Farnhamville | $9.18 | 364 |
| 329 | Westphalia | $9.18 | 133 |
| 330 | Elberon | $9.16 | 178 |
| 331 | Middletown | $9.16 | 365 |
| 332 | Alleman | $9.12 | 439 |
| 333 | Ottosen | $9.10 | 41 |
| 334 | Imogene | $9.10 | 37 |
| 335 | Buck Grove | $9.08 | 31 |
| 336 | Dixon | $9.03 | 204 |
| 337 | Lester | $8.94 | 309 |
| 338 | Blairsburg | $8.93 | 175 |
| 339 | Prairieburg | $8.91 | 156 |
| 340 | Oakville | $8.89 | 198 |
| 341 | Welton | $8.86 | 124 |
| 342 | Archer | $8.84 | 116 |
| 343 | Luther | $8.83 | 147 |
| 344 | Fraser | $8.81 | 107 |
| 345 | Macksburg | $8.81 | 103 |
| 346 | Carbon | $8.78 | 32 |
| 347 | Coburg | $8.77 | 26 |
| 348 | Harvey | $8.71 | 242 |
| 349 | Washta | $8.65 | 206 |
| 350 | Moorland | $8.61 | 169 |
| 351 | Pilot Mound | $8.54 | 155 |
| 352 | Aspinwall | $8.45 | 35 |
| 353 | Ollie | $8.44 | 196 |
| 354 | Thor | $8.38 | 182 |
| 355 | Rowley | $8.31 | 264 |
| 356 | Andover | $8.28 | 106 |
| 357 | South English | $8.27 | 196 |
| 358 | Thurman | $8.26 | 162 |
| 359 | Knierim | $8.13 | 53 |
| 360 | Boxholm | $8.11 | 177 |
| 361 | Unionville | $8.10 | 74 |
| 362 | Fostoria | $8.10 | 229 |
| 363 | Elkport | $8.10 | 29 |
| 364 | Lost Nation | $8.10 | 425 |
| 365 | Low Moor | $8.10 | 242 |
| 366 | Rome | $8.10 | 112 |
| 367 | Valeria | $8.10 | 41 |
| 368 | Bertram | $8.10 | 267 |
| 369 | Grandview | $8.10 | 431 |
| 370 | Carpenter | $8.10 | 92 |
| 371 | Orchard | $8.10 | 64 |
| 372 | Turin | $8.10 | 69 |
| 373 | Struble | $8.10 | 72 |
| 374 | Westfield | $8.10 | 121 |
| 375 | Shannon City | $8.10 | 73 |
| 376 | Chillicothe | $8.10 | 79 |
| 377 | Clio | $8.10 | 67 |
| 378 | Scarville | $8.10 | 75 |
| 379 | Nichols | $8.10 | 317 |
| 380 | Laurel | $8.10 | 214 |
| 381 | Galt | $8.10 | 22 |
| 382 | Lineville | $8.10 | 194 |
| 383 | Vincent | $8.09 | 125 |
| 384 | Luana | $7.98 | 303 |
| 385 | Maloy | $7.94 | 26 |
| 386 | Coppock | $7.94 | 35 |
| 387 | Buckeye | $7.94 | 82 |
| 388 | Lockridge | $7.92 | 245 |
| 389 | Gruver | $7.89 | 63 |
| 390 | Marysville | $7.89 | 46 |
| 391 | Beaconsfield | $7.86 | 14 |
| 392 | Redding | $7.86 | 64 |
| 393 | Bassett | $7.86 | 42 |
| 394 | Millerton | $7.86 | 37 |
| 395 | Morrison | $7.86 | 101 |
| 396 | Mount Auburn | $7.86 | 162 |
| 397 | Haverhill | $7.86 | 164 |
| 398 | Oyens | $7.86 | 88 |
| 399 | Grand River | $7.86 | 192 |
| 400 | Olds | $7.86 | 174 |
| 401 | Dickens | $7.86 | 146 |
| 402 | Castalia | $7.86 | 141 |
| 403 | Ralston | $7.86 | 76 |
| 404 | Rose Hill | $7.86 | 156 |
| 405 | Chatsworth | $7.86 | 72 |
| 406 | West Chester | $7.82 | 147 |
| 407 | Cromwell | $7.81 | 104 |
| 408 | Delhi | $7.81 | 438 |
| 409 | Mcclelland | $7.79 | 147 |
| 410 | Klemme | $7.74 | 429 |
| 411 | Cotter | $7.73 | 40 |
| 412 | Arispe | $7.71 | 95 |
| 413 | Luzerne | $7.69 | 111 |
| 414 | Lidderdale | $7.68 | 162 |
| 415 | Westwood | $7.67 | 96 |
| 416 | Pulaski | $7.58 | 259 |
| 417 | Kinross | $7.57 | 80 |
| 418 | Thornburg | $7.57 | 46 |
| 419 | Beacon | $7.56 | 434 |
| 420 | Sheldahl | $7.56 | 312 |
| 421 | Bernard | $7.56 | 117 |
| 422 | Fredonia | $7.55 | 227 |
| 423 | Blanchard | $7.52 | 29 |
| 424 | Worthington | $7.50 | 374 |
| 425 | Braddyville | $7.49 | 142 |
| 426 | Harpers Ferry | $7.49 | 273 |
| 427 | Bevington | $7.41 | 62 |
| 428 | Alvord | $7.41 | 216 |
| 429 | Thayer | $7.39 | 48 |
| 430 | Yetter | $7.36 | 19 |
| 431 | Garber | $7.35 | 76 |
| 432 | Franklin | $7.31 | 133 |
| 433 | Spring Hill | $7.26 | 68 |
| 434 | Greenville | $7.24 | 69 |
| 435 | Spragueville | $7.20 | 92 |
| 436 | Weldon | $7.18 | 134 |
| 437 | Marquette | $7.08 | 434 |
| 438 | Ellston | $7.07 | 23 |
| 439 | Craig | $7.01 | 78 |
| 440 | Brunsville | $6.95 | 128 |
| 441 | Columbus City | $6.94 | 385 |
| 442 | Zwingle | $6.93 | 86 |
| 443 | Udell | $6.85 | 31 |
| 444 | Donahue | $6.83 | 336 |
| 445 | Pleasant Plain | $6.79 | 83 |
| 446 | Packwood | $6.77 | 186 |
| 447 | Houghton | $6.73 | 129 |
| 448 | Williamson | $6.72 | 126 |
| 449 | Willey | $6.69 | 72 |
| 450 | Pleasanton | $6.65 | 32 |
| 451 | Libertyville | $6.60 | 278 |
| 452 | Keswick | $6.49 | 238 |
| 453 | Crawfordsville | $6.44 | 278 |
| 454 | Rossie | $6.32 | 46 |
| 455 | Lincoln | $6.32 | 119 |
| 456 | Tennant | $6.29 | 83 |
| 457 | Gravity | $6.18 | 149 |
| 458 | Berkley | $6.13 | 23 |
| 459 | Sandyville | $6.06 | 59 |
| 460 | New Virginia | $5.97 | 499 |
| 461 | Holy Cross | $5.91 | 348 |
| 462 | Ackworth | $5.90 | 117 |
| 463 | Oakland Acres | $5.88 | 178 |
| 464 | Conesville | $5.86 | 350 |
| 465 | Springbrook | $5.79 | 145 |
| 466 | Maysville | $5.77 | 155 |
| 467 | Harper | $5.29 | 117 |
| 468 | University Park | $5.27 | 476 |
| 469 | Clayton | $5.08 | 45 |
| 470 | Plano | $4.66 | 57 |
| 471 | Panorama Park | $4.62 | 142 |
| 472 | Hardy | $4.36 | 55 |
| 473 | Durango | $4.32 | 15 |
| 474 | Maharishi Vedic City | $3.87 | 290 |
| 475 | Jackson Junction | $3.66 | 38 |
| 476 | Wahpeton | $3.19 | 337 |
| 477 | Keomah Village | $3.15 | 107 |
| 478 | West Okoboji | $2.92 | 311 |
| 479 | Mcintire | $2.78 | 115 |
| 480 | Beaver | $2.71 | 46 |
| 481 | Sherrill | $2.66 | 176 |
| 482 | Graf | $2.56 | 76 |
| 483 | Osterdock | $2.44 | 45 |
| 484 | Centralia | $2.41 | 117 |
| 485 | Rickardsville | $2.27 | 204 |
| 486 | New Liberty | $2.27 | 141 |
| 487 | Gibson | $1.88 | 58 |
| 488 | North Buena Vista | $1.78 | 107 |
| 489 | Balltown | $0.12 | 78 |
FY27 rates from the Department of Management. A higher rate isn’t always a bigger bill: it depends on how much property there is to tax. Sizes: Census Bureau 2024 estimates.
The city’s levies, FY27
What the city raises from each levy. The general levy is capped by state law; the others are set aside for one purpose.
Budget and spending
Where each dollar of Pleasanton’s budget goes, FY26
| Where it goes | Of each dollar | Cities this size (491) |
|---|---|---|
| Public Works | 73¢ | 25¢ |
| Community and Economic Development | 23¢ | 2¢ |
| General Government | 4¢ | 23¢ |
Planned spending from all funds, including city-run utilities like water and sewer (“business type”), which some cities run and others don’t. Transfers between funds are left out. “Cities this size” is the average for the 491 other Iowa cities with fewer than 500 people.
Planned spending, FY27
All funds: property taxes, utility and other fees, state and federal money. “Business type” is city-run utilities and enterprises like water or sewer.
Budget compared with what it spent, FY23
| Function | Budget | Spent |
|---|---|---|
| Public Works | $7,430 | $10,630 |
| Public Safety | $0 | $0 |
| Health and Social Services | $0 | $0 |
| General Government | $2,100 | $1,264 |
| Debt Service | $0 | $0 |
| Culture and Recreation | $0 | $0 |
| Community and Economic Development | $0 | $1,375 |
| Capital Projects | $0 | $0 |
| Business Type / Enterprise | $0 | $0 |
What it spent each year
State money
What the state sends the city
Sales tax and property tax credits the state paid the city: up 12% since FY23; up 3% after inflation.
Show the numbers
| Program | FY27 | FY26 | FY25 | FY24 | FY23 |
|---|---|---|---|---|---|
| Local option sales tax | $273 | $3,369 | $3,363 | $3,490 | $3,006 |
Elections
Most recent: November 4, 2025
City · 2
3 seats: the top 3 win.
- Ellen Buttrey Winner233.3%
- Tiffany Fry Winner233.3%
- Brett Buttrey Winner233.3%
- Cindy Bajkowski Unopposed2100.0%
Local races from civicAPI and county auditors for Pleasanton; official results are on each county auditor’s site.
Related places
At the Statehouse and in Congress
Amy Sinclair (Sen. 12)Sam Wengryn (Rep. 24)
U.S. House:District 3
Districts that cover Pleasanton; percentages are rough shares of its area. They write the state laws and budget Pleasanton works within.
City budgets and levies from the Department of Management; budgets are adopted each spring for the year starting July 1. State payments from the Department of Revenue; prices from the consumer price index.