Who runs it
The city council passes ordinances, adopts the budget and sets the city’s property tax.
- Aaron G. CoxRolfe City Council At-Large · elected November 4, 2025
- Brent StewartRolfe City Council At-Large · elected November 4, 2025
- Stephanie SindtRolfe Mayor · elected November 4, 2025
- Tammy J. ShimonRolfe City Council At-Large · elected November 4, 2025
- Lana PrattRolfe City Council At-Large · elected November 7, 2023
- Rob JacksonRolfe City Council At-Large · elected November 7, 2023
Officials are worked out from election results: every member whose four-year term is still running, plus appointments and titles Iowa Funnel has been told about. A resignation may not show yet.
Meetings and agendas
What the council is deciding: each agenda, the resolutions and ordinances on it, and a plain-language summary.
Iowa Funnel doesn’t read this city’s agendas yet. Every council and board posts its agenda at least 24 hours before it meets.
Property taxes
Where a property tax dollar goes in Rolfe
The combined rate in most of Rolfe is $40.45 per $1,000 of taxable value (FY27). The city sets only its own piece. Estimate your bill.
- City of Rolfe$22.6756%
- Pocahontas Area schools$9.1023%
- Pocahontas County$6.3816%
- Iowa Central Community. College$1.574%
- Pocahontas County Assessor$0.451%
- Pocahontas County Extension (ISU Extension and Outreach)$0.28<1%
Compared with places this size3
Rolfe’s city property tax rate of $22.67 per $1,000 is the 2nd highest of 190 Iowa cities with 340–760 people. The middle of the group is $12.91.
See all 190
| # | Place | Rate per $1,000 | People |
|---|---|---|---|
| 1 | Stanhope | $29.10 | 354 |
| 2 | Rolfe | $22.67 | 505 |
| 3 | Charter Oak | $21.32 | 521 |
| 4 | Oxford Junction | $20.84 | 424 |
| 5 | Earling | $20.47 | 394 |
| 6 | Pomeroy | $19.60 | 511 |
| 7 | Salem | $19.15 | 380 |
| 8 | Dumont | $19.04 | 614 |
| 9 | Seymour | $18.78 | 646 |
| 10 | Dexter | $18.69 | 631 |
| 11 | Fonda | $18.52 | 636 |
| 12 | Massena | $18.23 | 352 |
| 13 | Kanawha | $18.11 | 638 |
| 14 | Swea City | $18.04 | 545 |
| 15 | Alden | $17.90 | 738 |
| 16 | Elma | $17.82 | 493 |
| 17 | Callender | $17.78 | 361 |
| 18 | Casey | $17.72 | 387 |
| 19 | Dows | $17.70 | 509 |
| 20 | New Hartford | $17.69 | 555 |
| 21 | Vail | $17.66 | 383 |
| 22 | Ringsted | $17.65 | 346 |
| 23 | Emerson | $17.54 | 401 |
| 24 | Walnut | $17.46 | 728 |
| 25 | Murray | $17.44 | 609 |
| 26 | Thompson | $17.25 | 478 |
| 27 | Ashton | $17.17 | 434 |
| 28 | Burt | $17.10 | 404 |
| 29 | Latimer | $16.96 | 477 |
| 30 | Lohrville | $16.95 | 366 |
| 31 | Elk Horn | $16.78 | 631 |
| 32 | Oxford | $16.70 | 715 |
| 33 | Mccallsburg | $16.58 | 356 |
| 34 | Whittemore | $16.54 | 478 |
| 35 | Bancroft | $16.52 | 677 |
| 36 | Titonka | $16.45 | 491 |
| 37 | Early | $16.35 | 571 |
| 38 | Truro | $16.34 | 515 |
| 39 | Lewis | $16.25 | 358 |
| 40 | Duncombe | $16.10 | 374 |
| 41 | Bayard | $16.05 | 402 |
| 42 | Scranton | $16.01 | 496 |
| 43 | Ruthven | $15.84 | 710 |
| 44 | Minden | $15.77 | 581 |
| 45 | Walker | $15.74 | 671 |
| 46 | Russell | $15.18 | 475 |
| 47 | Stanwood | $15.12 | 612 |
| 48 | Stratford | $15.03 | 688 |
| 49 | Zearing | $14.99 | 508 |
| 50 | Arlington | $14.98 | 415 |
| 51 | Maynard | $14.85 | 466 |
| 52 | Plainfield | $14.84 | 392 |
| 53 | Ryan | $14.84 | 348 |
| 54 | Otho | $14.82 | 417 |
| 55 | Wyoming | $14.81 | 526 |
| 56 | Humeston | $14.80 | 472 |
| 57 | Hopkinton | $14.79 | 622 |
| 58 | Essex | $14.76 | 721 |
| 59 | Gilmore City | $14.60 | 484 |
| 60 | Garnavillo | $14.52 | 751 |
| 61 | Sabula | $14.38 | 498 |
| 62 | Garrison | $14.38 | 345 |
| 63 | Lorimor | $14.36 | 377 |
| 64 | Collins | $14.32 | 503 |
| 65 | Clermont | $14.30 | 571 |
| 66 | Moulton | $14.25 | 596 |
| 67 | Ocheyedan | $14.22 | 424 |
| 68 | Mcgregor | $14.20 | 725 |
| 69 | Olin | $14.19 | 652 |
| 70 | Garwin | $14.08 | 469 |
| 71 | Farragut | $14.07 | 480 |
| 72 | Elgin | $14.05 | 676 |
| 73 | Lime Springs | $13.95 | 467 |
| 74 | Dow City | $13.94 | 477 |
| 75 | Wesley | $13.91 | 382 |
| 76 | Bussey | $13.83 | 378 |
| 77 | Livermore | $13.78 | 382 |
| 78 | Redfield | $13.73 | 719 |
| 79 | Sioux Rapids | $13.63 | 722 |
| 80 | Albion | $13.58 | 444 |
| 81 | Lamont | $13.57 | 429 |
| 82 | New Albin | $13.55 | 435 |
| 83 | Rockford | $13.52 | 722 |
| 84 | Boyden | $13.39 | 694 |
| 85 | Lawler | $13.39 | 392 |
| 86 | New Market | $13.25 | 381 |
| 87 | Plymouth | $13.21 | 368 |
| 88 | Quasqueton | $13.12 | 587 |
| 89 | Farmington | $13.10 | 583 |
| 90 | Anthon | $13.05 | 534 |
| 91 | Little Rock | $13.03 | 447 |
| 92 | Coggon | $12.99 | 691 |
| 93 | Lehigh | $12.97 | 395 |
| 94 | Menlo | $12.92 | 347 |
| 95 | Templeton | $12.91 | 337 |
| 96 | Earlville | $12.90 | 713 |
| 97 | Brighton | $12.88 | 592 |
| 98 | Montrose | $12.78 | 734 |
| 99 | Goldfield | $12.73 | 617 |
| 100 | Wellsburg | $12.68 | 709 |
| 101 | Delmar | $12.68 | 541 |
| 102 | Galva | $12.68 | 416 |
| 103 | Badger | $12.67 | 540 |
| 104 | Martensdale | $12.63 | 413 |
| 105 | Stanton | $12.62 | 664 |
| 106 | Hospers | $12.58 | 703 |
| 107 | Norway | $12.53 | 463 |
| 108 | Everly | $12.51 | 570 |
| 109 | Hazleton | $12.48 | 711 |
| 110 | Spillville | $12.40 | 371 |
| 111 | Alburnett | $12.30 | 672 |
| 112 | Moravia | $12.27 | 625 |
| 113 | Hedrick | $12.22 | 717 |
| 114 | Bonaparte | $12.17 | 357 |
| 115 | Schaller | $12.14 | 702 |
| 116 | Hawkeye | $12.11 | 429 |
| 117 | Colesburg | $11.97 | 379 |
| 118 | Albert City | $11.88 | 627 |
| 119 | Thornton | $11.86 | 394 |
| 120 | Runnells | $11.79 | 467 |
| 121 | Allerton | $11.72 | 432 |
| 122 | Orient | $11.66 | 363 |
| 123 | Merrill | $11.64 | 713 |
| 124 | Ellsworth | $11.57 | 495 |
| 125 | Morning Sun | $11.50 | 702 |
| 126 | Battle Creek | $11.49 | 683 |
| 127 | Wall Lake | $11.43 | 739 |
| 128 | Churdan | $11.31 | 359 |
| 129 | Miles | $11.28 | 400 |
| 130 | Sutherland | $11.25 | 628 |
| 131 | Arcadia | $11.23 | 588 |
| 132 | Whiting | $11.21 | 725 |
| 133 | Shelby | $11.17 | 730 |
| 134 | Blairstown | $11.04 | 705 |
| 135 | Manilla | $11.01 | 756 |
| 136 | Milton | $10.98 | 395 |
| 137 | Ireton | $10.93 | 571 |
| 138 | New Vienna | $10.91 | 384 |
| 139 | Letts | $10.91 | 358 |
| 140 | Fontanelle | $10.88 | 684 |
| 141 | Birmingham | $10.87 | 371 |
| 142 | Charlotte | $10.86 | 386 |
| 143 | Richland | $10.82 | 532 |
| 144 | Grand Mound | $10.78 | 608 |
| 145 | Batavia | $10.77 | 434 |
| 146 | Riverdale | $10.67 | 385 |
| 147 | Union | $10.58 | 378 |
| 148 | Calamus | $10.47 | 348 |
| 149 | Lovilia | $10.46 | 456 |
| 150 | Radcliffe | $10.37 | 540 |
| 151 | Stacyville | $10.36 | 436 |
| 152 | Ventura | $10.22 | 701 |
| 153 | Andrew | $10.22 | 374 |
| 154 | Royal | $10.20 | 379 |
| 155 | Hartford | $10.16 | 729 |
| 156 | Rudd | $10.13 | 339 |
| 157 | What Cheer | $10.01 | 595 |
| 158 | Cumming | $9.85 | 527 |
| 159 | Breda | $9.80 | 492 |
| 160 | Doon | $9.78 | 640 |
| 161 | Lynnville | $9.68 | 382 |
| 162 | Farnhamville | $9.18 | 364 |
| 163 | Middletown | $9.16 | 365 |
| 164 | Alleman | $9.12 | 439 |
| 165 | Crescent | $8.72 | 626 |
| 166 | Ainsworth | $8.62 | 511 |
| 167 | Grand Junction | $8.57 | 715 |
| 168 | Gilman | $8.10 | 530 |
| 169 | Lakeside | $8.10 | 695 |
| 170 | Lost Nation | $8.10 | 425 |
| 171 | Kellogg | $8.10 | 597 |
| 172 | Grandview | $8.10 | 431 |
| 173 | Agency | $7.94 | 623 |
| 174 | Fremont | $7.86 | 688 |
| 175 | Delhi | $7.81 | 438 |
| 176 | Klemme | $7.74 | 429 |
| 177 | Beacon | $7.56 | 434 |
| 178 | Worthington | $7.50 | 374 |
| 179 | Marquette | $7.08 | 434 |
| 180 | Columbus City | $6.94 | 385 |
| 181 | Raymond | $6.85 | 754 |
| 182 | Keystone | $6.80 | 616 |
| 183 | Shueyville | $6.79 | 725 |
| 184 | New Virginia | $5.97 | 499 |
| 185 | Holy Cross | $5.91 | 348 |
| 186 | Conesville | $5.86 | 350 |
| 187 | University Park | $5.27 | 476 |
| 188 | Orleans | $4.13 | 503 |
| 189 | Okoboji | $3.83 | 729 |
| 190 | Wahpeton | $3.19 | 337 |
The city’s levies, FY27
What the city raises from each levy. The general levy is capped by state law; the others are set aside for one purpose.
Budget and spending
Where each dollar of Rolfe’s budget goes, FY26
| Where it goes | Of each dollar | Cities this size (189) |
|---|---|---|
| Business Type / Enterprise | 58¢ | 40¢ |
| Public Safety | 11¢ | 9¢ |
| General Government | 10¢ | 13¢ |
| Culture and Recreation | 10¢ | 9¢ |
| Debt Service | 7¢ | 5¢ |
| Everything else | 5¢ | 23¢ |
Planned spending from all funds, including city-run utilities like water and sewer (“business type”), which some cities run and others don’t. Transfers between funds are left out. “Cities this size” is the average for the 189 Iowa cities closest in size (340–760 people).
Planned spending, FY27
All funds: property taxes, utility and other fees, state and federal money. “Business type” is city-run utilities and enterprises like water or sewer.
The state’s FY27 file doesn’t include business type / enterprise yet ($750,125 in FY26), so this total is low.
Budget compared with what it spent, FY23
| Function | Budget | Spent |
|---|---|---|
| Public Works | $56,000 | $85,677 |
| Public Safety | $133,200 | $138,735 |
| Health and Social Services | $0 | $0 |
| General Government | $90,100 | $93,868 |
| Debt Service | $114,027 | $111,629 |
| Culture and Recreation | $117,082 | $124,865 |
| Community and Economic Development | $4,950 | $11,177 |
| Capital Projects | $0 | $16,206 |
| Business Type / Enterprise | $679,760 | $846,695 |
What it spent each year
State money
What the state sends the city
Sales tax and property tax credits the state paid the city: up 7% since FY23; down 2% after inflation.
Show the numbers
| Program | FY27 | FY26 | FY25 | FY24 | FY23 |
|---|---|---|---|---|---|
| Local option sales tax | $4,316 | $66,175 | $60,389 | $66,135 | $62,004 |
Elections
Most recent: November 4, 2025
City · 2
3 seats: the top 3 win.
- Aaron G. Cox Winner13726.4%
- Tammy J. Shimon Winner12423.9%
- Brent Stewart Winner10921.0%
- Allan Minkler 9618.5%
- Jim Pentico 448.5%
- Stephanie Sindt Winner8165.8%
- Matt Welter 2217.9%
- Jim Pentico 1613.0%
- Scattering 43.3%
Local races from civicAPI and county auditors for Rolfe; official results are on each county auditor’s site.
Related places
At the Statehouse and in Congress4
Tim Kraayenbrink (Sen. 4)Wendy Larson (Rep. 7)
U.S. House:District 4