Local
Private schools
Every accredited private (nonpublic) school in Iowa: where it is, the grades it teaches, who accredits it, how many students it has, and an estimate of the state education savings account (ESA) money that follows its students. How ESAs work · Private schools and vouchers, explained
232
schools with students counted in 2025–2641,892
K–12 students (certified enrollment)98.0%
of them had an ESA (41,044), at $7,988 eachReligious affiliation is from a federal survey1.
256 schools: 41,892 students, about $327.9M in ESA money in 2025–26 (estimate)2.
| School | Town | Grades | Students | ESA money (est.) | Accredited by |
|---|---|---|---|---|---|
| Zion-St. John Lutheran School Lutheran Church - Missouri Synod | Paullina | K-8 | 84 | $657,000 | NLSA |
| Xceed Oakmoor Academy | Des Moines | 6-12 | 3 | $23,000 | Cognia |
| Xavier High School Roman Catholic | Cedar Rapids | 9-12 | 654 | $5.1M | State of Iowa |
| Winterset Christian Academy | Winterset | K-8 | 9 | $70,000 | CSI |
| Willowwind School Nonsectarian | Iowa City | K-5 | 70 | $548,000 | ISACS |
| Western Christian High School | Hull | 9-12 | 315 | $2.5M | CSI |
| Waverly Christian School | Waverly | K-7 | 59 | $462,000 | CSI |
| Wahlert Catholic High School | Dubuque | 9-12 | 426 | $3.3M | State of Iowa |
| Victory Christian Academy Christian (no specific denomination) | Indianola | K-6 | 26 | $203,000 | CSI |
| Valley Lutheran School Lutheran Church - Missouri Synod | Cedar Falls | K-12 | 183 | $1.4M | NLSA |
| Unity Ridge Lutheran School | Denison | PK-12 | 95 | $743,000 | NLSA |
| Unity Christian Schools | Clinton | K-12 | – | – | CSI |
| Unity Christian High School Calvinist | Orange City | 9-12 | 330 | $2.6M | CSI |
| Two Rivers Classical Academy (WDM) | West Des Moines | K-5 | 161 | $1.3M | ACCS |
| Two Rivers Classical Academy (DSM) | Des Moines | 6-12 | 125 | $978,000 | ACCS |
| Trinity Lutheran School Lutheran Church - Missouri Synod | Boone | PK-10 | 105 | $822,000 | NLSA |
| Trinity Lutheran School | Cedar Rapids | PK-8 | 186 | $1.5M | NLSA |
| Trinity Lutheran School Lutheran Church - Missouri Synod | Davenport | PK-8 | 359 | $2.8M | NLSA |
| Trinity Christian High School Calvinist | Hull | 9-12 | 64 | $501,000 | Specially |
| Trinity Christian Academy | Lowden | K-8 | – | – | NLSA |
| Trinity Catholic School Roman Catholic | Protivin | K-6 | 57 | $446,000 | State of Iowa |
| Tri-State Christian School (Secondary Campus) | Dubuque | 7-12 | 56 | $438,000 | ACSI |
| Tri-State Christian School (Elementary Campus) | Asbury | K-6 | 108 | $845,000 | ACSI |
| Timothy Christian School Christian (no specific denomination) | Wellsburg | K-8 | 57 | $446,000 | CSI |
| The Lighthouse Schools Islamic | Clinton | K-12 | 6 | $47,000 | Cognia |
| The Learning Coop | Bloomfield | K-8 | – | – | CSI |
| The Country School | Iowa City | K-8 | – | – | Cognia |
| The Conservatory of Worship Arts | Ankeny | K-10 | 64 | $501,000 | CSI |
| The Classical Academy of Sioux Center | Alton | K-12 | 17 | $133,000 | CSI |
| The ARC Christian Academy | Clinton | K-12 | – | – | CSI |
| Tamarack Discovery School | Iowa City | K-6 | 52 | $407,000 | ISACS |
| Tama Toledo Christian School | Tama | K-9 | 32 | $250,000 | CSI |
| Summit Schools Inc Nonsectarian | Cedar Rapids | K-8 | 110 | $861,000 | State of Iowa |
| Sully Christian School Christian (no specific denomination) | Sully | K-8 | 51 | $399,000 | CSI |
| Strong Roots Christian School (Secondary Campus) | Indianola | 5-12 | – | – | CSI |
| Strong Roots Christian School | Indianola | K-4 | 142 | $1.1M | CSI |
| St. Patrick School | Anamosa | PK-6 | 55 | $430,000 | State of Iowa |
| St. Mary's Elementary-Storm Lake Roman Catholic | Storm Lake | PK-5 | 136 | $1.1M | State of Iowa |
| St Thomas Aquinas School Roman Catholic | Webster City | PK-6 | 88 | $689,000 | State of Iowa |
| St Theresa School Roman Catholic | Des Moines | PK-8 | 209 | $1.6M | State of Iowa |
| St Teresa of Calcutta School - Spillville | Spillville | 2-4 | 57 | $446,000 | State of Iowa |
| St Teresa of Calcutta School - Ossian | Ossian | PK-8 | 111 | $869,000 | State of Iowa |
| St Teresa of Calcutta School - Calmar | Ossian | PK-PK | – | – | State of Iowa |
| St Rose Of Lima School Roman Catholic | Denison | PK-5 | 89 | $697,000 | State of Iowa |
| St Pius X School Roman Catholic | Cedar Rapids | K-5 | 356 | $2.8M | State of Iowa |
| St Pius X Catholic School | Urbandale | PK-8 | 411 | $3.2M | State of Iowa |
| St Pauls Lutheran School Lutheran Church - Missouri Synod | Latimer | K-12 | 47 | $368,000 | NLSA |
| St Pauls Lutheran School Lutheran Church - Missouri Synod | Sioux City | K-5 | 29 | $227,000 | NLSA |
| St Pauls Lutheran School Evangelical Lutheran Church in America | Waverly | PK-6 | 168 | $1.3M | State of Iowa |
| St Paul The Apostle School Roman Catholic | Davenport | PK-8 | 418 | $3.3M | State of Iowa |
| St Paul Lutheran School Lutheran Church - Missouri Synod | Fort Dodge | PK-8 | 104 | $814,000 | NLSA |
| St Patrick's School | Sheldon | PK-8 | 41 | $321,000 | State of Iowa |
| St Patrick School Roman Catholic | Waukon | PK-5 | 156 | $1.2M | State of Iowa |
| St Patrick School Roman Catholic | Cedar Falls | K-8 | 198 | $1.5M | State of Iowa |
| St Patrick School Roman Catholic | Perry | PK-8 | 96 | $751,000 | State of Iowa |
| St Matthew School Roman Catholic | Cedar Rapids | PK-5 | 246 | $1.9M | State of Iowa |
| St Marys School Roman Catholic | Manchester | PK-6 | 240 | $1.9M | State of Iowa |
| St Marys High School - RSM Roman Catholic | Remsen | 5-12 | 105 | $822,000 | State of Iowa |
| St Mary's High School Roman Catholic | Storm Lake | 6-12 | 108 | $845,000 | State of Iowa |
| St Mary's Grade School - RSM Roman Catholic | Remsen | K-4 | 72 | $563,000 | State of Iowa |
| St Mary School Roman Catholic | Humboldt | PK-6 | 154 | $1.2M | State of Iowa |
| St Malachy School Roman Catholic | Creston | PK-8 | 152 | $1.2M | State of Iowa |
| St Luke the Evangelist Catholic School Roman Catholic | Ankeny | K-8 | 389 | $3.0M | State of Iowa |
| St Joseph The Worker School | Dubuque | PK-PK | – | – | State of Iowa |
| St Joseph School Roman Catholic | De Witt | PK-8 | 173 | $1.4M | State of Iowa |
| St Joseph School Roman Catholic | Marion | K-8 | 218 | $1.7M | State of Iowa |
| St Joseph Elementary School Roman Catholic | Des Moines | PK-8 | 214 | $1.7M | State of Iowa |
| St Joseph Community School Roman Catholic | New Hampton | PK-8 | 89 | $697,000 | State of Iowa |
| St John Elementary School | Independence | PK-8 | 133 | $1.0M | State of Iowa |
| St James Elem School Roman Catholic | Washington | PK-5 | 111 | $869,000 | State of Iowa |
| St Francis Xavier School Roman Catholic | Dyersville | PK-6 | 337 | $2.6M | State of Iowa |
| St Francis of Assisi School Roman Catholic | West Des Moines | K-8 | 666 | $5.2M | State of Iowa |
| St Francis Catholic School | Marshalltown | PK-6 | 221 | $1.7M | State of Iowa |
| St Edmond Catholic | Fort Dodge | PK-12 | 674 | $5.3M | State of Iowa |
| St Columbkille School Roman Catholic | Dubuque | PK-5 | 313 | $2.4M | State of Iowa |
| St Cecilia School Roman Catholic | Ames | K-7 | 127 | $994,000 | State of Iowa |
| St Benedict School Roman Catholic | Decorah | PK-8 | 162 | $1.3M | State of Iowa |
| St Augustin School | Des Moines | PK-8 | 284 | $2.2M | State of Iowa |
| St Athanasius School Roman Catholic | Jesup | PK-8 | 75 | $587,000 | State of Iowa |
| St Anthony School Roman Catholic | Des Moines | PK-8 | 362 | $2.8M | State of Iowa |
| Southeastern Christian School | Ollie | K-10 | 37 | $290,000 | CSI |
| Siouxland Community Christian School | Sioux City | K-6 | 307 | $2.4M | CSI |
| Siouxland Christian Secondary School | Sioux City | 7-12 | 165 | $1.3M | CSI |
| Sioux Center Christian School | Sioux Center | K-8 | 510 | $4.0M | CSI |
| Singing Cedars School Nonsectarian | Fairfield | K-4 | 36 | $282,000 | ISACS |
| Sheldon Christian School Christian (no specific denomination) | Sheldon | PK-8 | 110 | $861,000 | CSI |
| Shelby County Catholic School Roman Catholic | Harlan | PK-5 | 100 | $783,000 | State of Iowa |
| Seton Grade School Roman Catholic | Algona | PK-2 | 129 | $1.0M | State of Iowa |
| Seton Catholic School Roman Catholic | Ottumwa | PK-6 | 78 | $610,000 | State of Iowa |
| Seton Catholic Elem Sch Peosta Center | Peosta | PK-5 | 186 | $1.5M | State of Iowa |
| Seton Catholic Elem Sch Farley Center Roman Catholic | Farley | 6-8 | 75 | $587,000 | State of Iowa |
| Scattergood Friends School Friends | West Branch | 6-12 | 27 | $211,000 | ISACS |
| Sanborn Christian School Christian (no specific denomination) | Sanborn | K-8 | 101 | $790,000 | CSI |
| Saints Mary and Mathias Catholic School Roman Catholic | Muscatine | PK-8 | 226 | $1.8M | State of Iowa |
| Saint Joan of Arc | Bettendorf | PK-8 | 336 | $2.6M | State of Iowa |
| Saint Edward Elementary School Roman Catholic | Waterloo | K-5 | 364 | $2.8M | State of Iowa |
| Saint Albert School Roman Catholic | Council Bluffs | PK-12 | 667 | $5.2M | State of Iowa |
| Sacred Heart School -Boone Roman Catholic | Boone | PK-8 | 74 | $579,000 | State of Iowa |
| Sacred Heart School Roman Catholic | Maquoketa | PK-6 | 127 | $994,000 | State of Iowa |
| Sacred Heart School Roman Catholic | Sioux City | PK-8 | 270 | $2.1M | State of Iowa |
| Sacred Heart School Roman Catholic | West Des Moines | PK-8 | 478 | $3.7M | State of Iowa |
| Sacred Heart Grade School Roman Catholic | Monticello | PK-4 | 38 | $297,000 | State of Iowa |
| Sacred Heart Catholic School Roman Catholic | Spencer | PK-6 | 166 | $1.3M | State of Iowa |
| Royal Legacy Christian Academy Christian (no specific denomination) | Waterloo | K-6 | 39 | $305,000 | State of Iowa |
| Rock Valley Christian School Christian (no specific denomination) | Rock Valley | PK-8 | 201 | $1.6M | CSI |
| Rivermont Collegiate Nonsectarian | Bettendorf | K-12 | 126 | $986,000 | ISACS/Cognia |
| Resurrection Elementary Roman Catholic | Dubuque | PK-5 | 280 | $2.2M | State of Iowa |
| Regis Middle School Roman Catholic | Cedar Rapids | 6-8 | 330 | $2.6M | State of Iowa |
| Regina Jr Sr High School Roman Catholic | Iowa City | 7-12 | 439 | $3.4M | State of Iowa |
| Regina Elementary School Roman Catholic | Iowa City | K-6 | 526 | $4.1M | State of Iowa |
| Quad City Montessori School Nonsectarian | Davenport | K-8 | – | – | AMS |
| Providence Christian School | Norwalk | K-12 | 22 | $172,000 | CSI |
| Prince of Peace Catholic High School Roman Catholic | Clinton | 6-12 | 99 | $775,000 | State of Iowa |
| Prince of Peace Catholic Elementary Building | Clinton | PK-5 | 107 | $837,000 | State of Iowa |
| Pocahontas Catholic Grade School | Pocahontas | K-5 | 94 | $736,000 | State of Iowa |
| Peoria Christian School | Pella | K-8 | 37 | $290,000 | CSI |
| Pella Christian High School Calvinist | Pella | 9-12 | 307 | $2.4M | CSI |
| Pella Christian Grade School Christian (no specific denomination) | Pella | K-8 | 492 | $3.9M | CSI |
| Pathway Christian School Mennonite | Kalona | K-12 | 95 | $743,000 | CSI |
| Paideia Christian Academy | Cedar Rapids | K-12 | – | – | ACCS |
| Our Lady of Guadalupe Roman Catholic | Dubuque | PK-5 | 285 | $2.2M | State of Iowa |
| Ottumwa Christian School Christian (no specific denomination) | Ottumwa | K-12 | 132 | $1.0M | CSI |
| Oskaloosa Christian School Christian (no specific denomination) | Oskaloosa | K-8 | 172 | $1.3M | CSI |
| Orange City Christian School Calvinist | Orange City | PK-8 | 304 | $2.4M | CSI |
| OneSchool Global - Des Moines Nonsectarian | Des Moines | 3-12 | 30 | $235,000 | Cognia |
| OneSchool Global - Council Bluffs Nonsectarian | Council Bluffs | 4-11 | 14 | $110,000 | Cognia |
| Oak Hill Christian Academy | Humboldt | K-8 | – | – | CSI |
| Notre Dame High School | Burlington | 6-12 | 217 | $1.7M | State of Iowa |
| Notre Dame Elementary School Roman Catholic | Burlington | K-5 | 137 | $1.1M | State of Iowa |
| Notre Dame Elementary School | Cresco | PK-5 | 126 | $986,000 | State of Iowa |
| Northwest Iowa Protestant Reformed School Calvinist | Doon | K-8 | 30 | $235,000 | State of Iowa |
| Northeast Iowa Montessori School Nonsectarian | Decorah | PK-6 | 34 | $266,000 | AMS |
| North Iowa Christian School Christian (no specific denomination) | Mason City | K-12 | 101 | $790,000 | CSI |
| Newton Christian Day School Christian (no specific denomination) | Newton | K-8 | 83 | $650,000 | CSI |
| Newman Catholic High School | Mason City | 6-12 | 287 | $2.2M | State of Iowa |
| Newman Catholic Elementary School Roman Catholic | Mason City | K-5 | 320 | $2.5M | State of Iowa |
| New City Classical Academy | Bettendorf | K-12 | 78 | $610,000 | CSI |
| Nevada Seventh-day Adventist School | Nevada | K-8 | 21 | $164,000 | MSA |
| Netherlands Reformed Christian School Calvinist | Rock Valley | K-12 | 408 | $3.2M | CSI |
| Muscatine Christian Academy | Muscatine | K-12 | 53 | $415,000 | ACSI |
| Muscatine Adventist Christian School Seventh-Day Adventist | Muscatine | K-4 | 5 | $39,000 | MSA |
| Mt Olive Lutheran School Lutheran Church - Missouri Synod | Des Moines | PK-8 | 248 | $1.9M | NLSA |
| Mount Pleasant Christian School Christian (no specific denomination) | Mount Pleasant | K-12 | 28 | $219,000 | CSI |
| Morning Star Academy Christian (no specific denomination) | Bettendorf | K-12 | 195 | $1.5M | CSI |
| Montessori School of Marion | Cedar Rapids | K-3 | 14 | $110,000 | AMS |
| Montessori School of Iowa City Nonsectarian | CORALVILLE | K-5 | 53 | $415,000 | ISACS |
| Mazzuchelli Catholic Middle School | Dubuque | 6-8 | 390 | $3.1M | State of Iowa |
| Mayflower Heritage Christian School | Creston | K-8 | 50 | $391,000 | ACSI |
| Mater Dei School Nativity Center Roman Catholic | Sioux City | 5-8 | 144 | $1.1M | State of Iowa |
| Mater Dei Sch Immaculate Conception Center Roman Catholic | Sioux City | PK-4 | 117 | $916,000 | State of Iowa |
| Marshalltown Christian School (Olive Street) | Marshalltown | K-8 | – | – | CSI |
| Marshalltown Christian School | Marshalltown | K-8 | 123 | $963,000 | CSI |
| Marquette Catholic High School | Bellevue | 9-12 | 71 | $556,000 | State of Iowa |
| Marquette Catholic Elementary | Bellevue | PK-8 | 193 | $1.5M | State of Iowa |
| Main Street School Nonsectarian | Norwalk | K-12 | 25 | $196,000 | ISACS |
| Maharishi School Nonsectarian | Fairfield | K-12 | 147 | $1.2M | ISACS |
| Lutheran Interparish School Lutheran Church - Missouri Synod | Williamsburg | PK-8 | 100 | $783,000 | NLSA |
| Lighthouse Christian Academy | Floyd | K-12 | 44 | $344,000 | CSI |
| Liberty Christian School | Independence | K-9 | 13 | $102,000 | ACSI |
| Legacy Christian Academy, Inc. | Mt. Pleasant | K-12 | – | – | CSI |
| LaSalle Catholic Middle School Roman Catholic | Cedar Rapids | 5-8 | 182 | $1.4M | State of Iowa |
| LaSalle Catholic Elementary School Roman Catholic | Cedar Rapids | K-4 | 212 | $1.7M | State of Iowa |
| La Salle Catholic School Roman Catholic | Holy Cross | PK-6 | 55 | $430,000 | State of Iowa |
| Kuemper High School | Carroll | 7-12 | 482 | $3.8M | State of Iowa |
| Kuemper Catholic Grade School Roman Catholic | Carroll | PK-6 | 724 | $5.7M | State of Iowa |
| Keokuk Christian Academy Christian (no specific denomination) | Keokuk | K-8 | 51 | $399,000 | CSI |
| Keokuk Catholic Schools St. Vincent's School Roman Catholic | Keokuk | PK-5 | 64 | $501,000 | State of Iowa |
| JW Reed Christian Academy Other | Des Moines | K-12 | 74 | $579,000 | Cognia |
| Joshua Christian Academy (West) | Des Moines | K-6 | 60 | $470,000 | CSI |
| Joshua Christian Academy (South) | Des Moines | K-12 | 98 | $767,000 | CSI |
| Joshua Christian Academy (Main) | Des Moines | K-8 | 152 | $1.2M | CSI |
| John F Kennedy Catholic School Roman Catholic | Davenport | PK-8 | 451 | $3.5M | State of Iowa |
| Isaac Newton Christian Academy | Cedar Rapids | K-12 | 408 | $3.2M | ACSI |
| Ireton Christian School Christian (no specific denomination) | Ireton | PK-8 | 71 | $556,000 | CSI |
| Iowa Mennonite School dba Hillcrest Academy | Kalona | 6-12 | 179 | $1.4M | State of Iowa |
| Iowa Great Lakes Lutheran School Lutheran Church - Missouri Synod | Spencer | K-8 | 158 | $1.2M | NLSA |
| Iowa Conservatory | Iowa City | 6-12 | 18 | $141,000 | Cognia |
| Inwood Christian School Christian (no specific denomination) | Inwood | PK-8 | 47 | $368,000 | CSI |
| Immaculate Conception School Roman Catholic | Charles City | K-6 | 182 | $1.4M | State of Iowa |
| Immaculate Conception Roman Catholic | Gilbertville | K-8 | 218 | $1.7M | State of Iowa |
| ICCR Academy | Cedar Rapids | 3-12 | 39 | $305,000 | Cognia |
| Hull Protestant Reformed Christian School Christian (no specific denomination) | Hull | K-8 | 142 | $1.1M | State of Iowa |
| Hull Christian School | Hull | PK-8 | 190 | $1.5M | CSI |
| Hope Christian School | Robbins | K-12 | – | – | CSI |
| HomeGrown Christian Learning Center | Osceola | K-8 | 26 | $203,000 | CSI |
| Holy Trinity School Roman Catholic | Des Moines | PK-8 | 368 | $2.9M | State of Iowa |
| Holy Trinity Jr-Sr High | Fort Madison | 6-12 | 153 | $1.2M | State of Iowa |
| Holy Trinity Elementary Roman Catholic | West Point | PK-5 | 186 | $1.5M | State of Iowa |
| Holy Ghost | Dubuque | PK-PK | – | – | State of Iowa |
| Holy Family School | Des Moines | PK-8 | 230 | $1.8M | State of Iowa |
| Holy Cross St Michael School | Sioux City | PK-2 | 74 | $579,000 | State of Iowa |
| Holy Cross Blessed Sacrament School | Sioux City | 3-8 | 262 | $2.1M | State of Iowa |
| Hillside Christian School Christian (no specific denomination) | Coralville | K-8 | 31 | $243,000 | CSI |
| Hidaya Academy | Coralville | K-8 | 7 | $55,000 | Cognia |
| Heritage Christian Christian (no specific denomination) | North Liberty | K-8 | 215 | $1.7M | ACSI |
| Heartland Christian School | Council Bluffs | K-12 | 222 | $1.7M | CSI |
| Great River Christian School | Burlington | K-12 | 62 | $485,000 | CSI |
| Grand View Christian Middle School | Des Moines | 7-8 | 297 | $2.3M | State of Iowa |
| Grand View Christian High School Christian (no specific denomination) | Des Moines | 9-12 | 285 | $2.2M | Specially |
| Grand View Christian Elementary School | Des Moines | K-6 | 563 | $4.4M | State of Iowa |
| Gospel Assembly Christian Academy | Urbandale | K-12 | 19 | $149,000 | Cognia |
| Golden Elementary Montessori Nonsectarian | Dubuque | 1-6 | – | – | AMS |
| Gehlen Catholic High School Roman Catholic | Le Mars | 7-12 | 213 | $1.7M | State of Iowa |
| Gehlen Catholic Elementary School Roman Catholic | Le Mars | PK-6 | 318 | $2.5M | State of Iowa |
| Faith Academy Christian (no specific denomination) | Iowa City | K-8 | 130 | $1.0M | CSI |
| Empower Iowa | North Liberty | K-3 | – | – | ACSI |
| Empigo Academy | Des Moines | 9-12 | – | – | ACS, WASC |
| Emmetsburg Catholic School Roman Catholic | Emmetsburg | PK-8 | 86 | $673,000 | State of Iowa |
| Ehsan Islamic School | Iowa City | K-12 | 29 | $227,000 | Cognia |
| Ehsan Fitra Academy | Iowa City | K-6 | – | – | Cognia |
| Dubuque Dream Center Academy | Dubuque | K-9 | 74 | $579,000 | CSI/ACS WASC |
| Dowling Catholic High School Roman Catholic | West Des Moines | 9-12 | 1,412 | $11.1M | State of Iowa |
| Don Bosco High School | Gilbertville | 9-12 | 122 | $955,000 | State of Iowa |
| Diamond Star Academy - Waterloo | Waterloo | PK-8 | 30 | $235,000 | Cognia |
| Des Moines Christian Secondary School | Urbandale | 6-12 | 825 | $6.5M | Cognia |
| Des Moines Christian Elementary School | Urbandale | K-5 | 553 | $4.3M | Cognia |
| Des Moines Adventist School Seventh-Day Adventist | Des Moines | K-10 | 40 | $313,000 | MSA |
| Davenport Christian School | Davenport | K-12 | – | – | ACCS |
| Danbury Catholic School Roman Catholic | Danbury | PK-6 | 45 | $352,000 | State of Iowa |
| Countryside School | Albia | K-8 | – | – | CSI |
| Cornerstone Christian School | Knoxville | K-12 | 36 | $282,000 | CSI |
| Coram Deo Academy | Davenport | K-12 | – | – | CSI |
| Coram Deo Academy | Davenport | K-12 | 176 | $1.4M | CSI |
| Community Lutheran School Lutheran Church - Missouri Synod | Readlyn | PK-8 | 42 | $329,000 | NLSA |
| Community Christian School Christian (no specific denomination) | Fort Dodge | PK-8 | 91 | $712,000 | CSI |
| Columbus Catholic High School | Waterloo | 9-12 | 278 | $2.2M | State of Iowa |
| Clear Lake Classical School Christian (no specific denomination) | Clear Lake | K-4 | 69 | $540,000 | CSI |
| Clear Lake Classical - Ventura Campus | Ventura | 5-12 | 77 | $603,000 | CSI |
| Clarinda Lutheran School Association Lutheran Church - Missouri Synod | Clarinda | K-8 | 79 | $618,000 | NLSA |
| Christ The King School | Des Moines | PK-8 | 231 | $1.8M | State of Iowa |
| Central Lutheran School | Newhall | PK-8 | 163 | $1.3M | NLSA |
| Central Iowa Christian School Christian (no specific denomination) | Grinnell | K-8 | 55 | $430,000 | CSI |
| Cedar Valley Christian School Christian (no specific denomination) | Cedar Rapids | K-12 | 217 | $1.7M | ACSI |
| Cedar Ridge Christian School | Cedar Falls | K-12 | 369 | $2.9M | ACSI |
| Cathedral Dual Language Academy Roman Catholic | Sioux City | PK-5 | 82 | $642,000 | State of Iowa |
| Calvary Christian Academy | Cedar Rapids | K-8 | 112 | $877,000 | CSI |
| Bridges Outdoor School - Norwalk | Norwalk | K-6 | 9 | $70,000 | Cognia |
| Bridges Outdoor School - North | Granger | K-6 | – | – | Cognia |
| Bridges Outdoor School - Dallas Center | Dallas Center | K-6 | 5 | $39,000 | Cognia |
| Blessed Maria Assunta Pallotta Middle School Roman Catholic | Waterloo | 6-8 | 217 | $1.7M | State of Iowa |
| Bishop Heelan Catholic High School Roman Catholic | Sioux City | 9-12 | 423 | $3.3M | State of Iowa |
| Bishop Garrigan Campus Roman Catholic | Algona | 3-12 | 314 | $2.5M | State of Iowa |
| Bergman Academy Nonsectarian | Des Moines | K-8 | 276 | $2.2M | ISACS |
| Beckman Catholic High School Roman Catholic | Dyersville | 7-12 | 314 | $2.5M | State of Iowa |
| Bais Chaya Mushka/Oholei Menachem | Postville | K-8 | 81 | $634,000 | ACS, WASC |
| Assumption High School | Davenport | 9-12 | 492 | $3.9M | State of Iowa |
| Aquin Elementary School Roman Catholic | Cascade | PK-8 | 195 | $1.5M | State of Iowa |
| Apiary Leadership Academy | Des Moines | K-9 | 12 | $94,000 | MSA |
| Ankeny Christian Academy Elementary | Ankeny | K-6 | 279 | $2.2M | CSI |
| Ankeny Christian Academy Christian (no specific denomination) | Ankeny | 7-12 | 242 | $1.9M | Specially/CSI |
| Andrews Christian Academy | Cedar Rapids | K-8 | 42 | $329,000 | MSA |
| Ames Christian School | Ames | K-8 | 105 | $822,000 | ACSI |
| AlRazi Academy | West Des Moines | K-8 | 203 | $1.6M | ISACS |
| All Saints School Roman Catholic | Cedar Rapids | K-5 | 123 | $963,000 | State of Iowa |
| All Saints Catholic School Roman Catholic | Davenport | PK-8 | 356 | $2.8M | State of Iowa |
| Acorns & Oaks Christian Academy | Perry | K-2 | – | – | NLSA |
A dash for students means the school is in the state’s newest directory but wasn’t in the 2025–26 enrollment count (it opened since, or teaches only preschool).
What isn’t public
Iowa pays for most private-school students now, but it publishes much less about private schools than about public ones. None of these exist for any Iowa private school:
- Exact ESA money or students by school. The ESA law (Iowa Code 257.11B) and its rules (281 IAC chapter 20) require no report by school; the Department of Education publishes ESA counts only by the public district where students live. The money sits in a state fund and is paid out by a contractor, so it doesn’t show in the state checkbook by school.3 That’s why the dollars here are estimates.
- Graduation rates. The state’s graduation rates count public-school students only; its cohort definition leaves out home-schooled and nonpublic students.4
- Attendance and chronic absence. Reported for public districts only.
- Official ratings. The Iowa School Performance Profiles and federal school designations cover public schools only. Private schools get no state rating, and Funnel doesn’t make one: test results below are shown grade by grade, never combined into a score.
- Tuition. No state source lists it. The Department of Revenue’s 2022 study of School Tuition Organizations found an average tuition of $4,596 in 2021–22 across the schools in its data, ranging from $150 to $11,044.5
- STO scholarships by school. School Tuition Organizations must report each school’s scholarship students and dollars to the Department of Revenue (Iowa Code 422.11S(9)(e)), but the department doesn’t publish them; only each STO’s yearly tax credits are public (on Tax credits).