Lobbyists
463 lobbyists declared on bills in the 2026 session.
| Lobbyist | Organizations | Bills | Latest declaration |
|---|---|---|---|
| Larry Murphy | 10 | 598 | May 5, 2026 |
| Clair Lewis | 37 | 576 | May 3, 2026 |
| Doug Struyk | 33 | 574 | May 28, 2026 |
| Kate Walton | 37 | 573 | May 3, 2026 |
| Jennifer Dorman | 33 | 572 | May 28, 2026 |
| Jim Carney | 33 | 572 | May 28, 2026 |
| Matt Eide | 37 | 570 | May 3, 2026 |
| Threase Harms | 32 | 518 | May 11, 2026 |
| Nick Laning | 35 | 504 | May 11, 2026 |
| Gary Grant | 7 | 502 | May 5, 2026 |
| Brad Epperly | 25 | 457 | May 2, 2026 |
| Casey Nickel | 25 | 454 | May 2, 2026 |
| Dustin Miller | 26 | 447 | May 2, 2026 |
| Catherine Pollard | 30 | 446 | May 11, 2026 |
| Amy Campbell | 34 | 394 | May 6, 2026 |
| Emily Piper | 17 | 384 | May 5, 2026 |
| Craig Patterson | 30 | 373 | May 6, 2026 |
| Teresa Bomhoff | 1 | 335 | April 30, 2026 |
| David Adelman | 44 | 316 | April 29, 2026 |
| Frank Chiodo | 42 | 313 | April 29, 2026 |
| Margaret Buckton | 2 | 308 | July 21, 2026 |
| Paige Thorson | 41 | 306 | April 29, 2026 |
| Dave Daughton | 2 | 305 | July 5, 2026 |
| Sara Allen | 39 | 302 | April 29, 2026 |
| Kellie Paschke | 7 | 286 | May 2, 2026 |
| Jason Chapman | 1 | 267 | May 3, 2026 |
| Briana Kouma | 1 | 266 | May 4, 2026 |
| Michelle Johnson | 1 | 266 | May 5, 2026 |
| Carolann Jensen | 1 | 265 | May 3, 2026 |
| Nathaniel Arnold | 1 | 265 | April 20, 2026 |
| Jennifer Harbison | 1 | 264 | May 3, 2026 |
| Jillian Carlson | 1 | 263 | May 3, 2026 |
| Jessica Mazour | 2 | 262 | May 4, 2026 |
| Melissa Peterson | 1 | 261 | May 3, 2026 |
| Pam Mackey-Taylor | 1 | 259 | May 4, 2026 |
| Matt Hinch | 43 | 256 | April 23, 2026 |
| Andrea Woodard | 2 | 232 | May 2, 2026 |
| Jamie Cashman | 2 | 231 | May 2, 2026 |
| Lucas Beenken | 2 | 231 | May 2, 2026 |
| Jacob Schrader | 36 | 229 | May 2, 2026 |
| Sydney Gangestad | 35 | 225 | May 2, 2026 |
| Logan Murray | 35 | 224 | May 2, 2026 |
| John Strathman | 2 | 219 | March 10, 2026 |
| Jefferson Fink | 33 | 213 | May 3, 2026 |
| Sara Throener | 1 | 212 | April 30, 2026 |
| Jim Obradovich | 32 | 211 | May 3, 2026 |
| Sarah Vanderploeg | 1 | 210 | April 30, 2026 |
| Andy Conlin | 23 | 192 | May 3, 2026 |
| Andrew Mertens | 1 | 185 | April 30, 2026 |
| Lisa Davis-Cook | 1 | 185 | April 30, 2026 |
| Dennis Tibben | 22 | 178 | May 3, 2026 |
| Eric Goranson | 12 | 177 | May 4, 2026 |
| Tom Chapman | 1 | 177 | May 3, 2026 |
| Deanna Triplett | 2 | 173 | May 2, 2026 |
| Jake Highfill | 20 | 171 | May 3, 2026 |
| Tony Phillips | 20 | 167 | May 2, 2026 |
| Logan Shine | 20 | 164 | May 2, 2026 |
| Beth Manley | 2 | 162 | May 2, 2026 |
| Matt McKinney | 20 | 160 | May 3, 2026 |
| Jake Friedrichsen | 27 | 159 | May 1, 2026 |
| RG Schwarm | 20 | 156 | May 3, 2026 |
| Jeff Smith | 21 | 150 | May 2, 2026 |
| Maggie Smith-Fitzgerald | 21 | 148 | May 2, 2026 |
| Matt Fitzgerald | 21 | 147 | May 2, 2026 |
| Christopher Rants | 29 | 145 | May 2, 2026 |
| Brad Hartkopf | 1 | 142 | May 3, 2026 |
| John Davis | 1 | 142 | May 3, 2026 |
| Nicole Crain | 1 | 142 | May 3, 2026 |
| David Peck | 8 | 140 | May 2, 2026 |
| Seth Brown | 3 | 138 | April 30, 2026 |
| Marc Beltrame | 9 | 137 | May 2, 2026 |
| Jake Ketzner | 13 | 133 | April 22, 2026 |
| Dustin Rush | 1 | 132 | May 3, 2026 |
| Tyler Raygor | 1 | 132 | May 3, 2026 |
| Courtney Craig | 30 | 126 | May 2, 2026 |
| Kelsey Schott | 17 | 126 | February 27, 2026 |
| Dane Schumann | 7 | 124 | April 29, 2026 |
| Jeffrey Boeyink | 30 | 124 | May 2, 2026 |
| BRITTANY LUMLEY | 30 | 122 | May 2, 2026 |
| Robert Ussery | 1 | 121 | May 1, 2026 |
| Elliott Meyer | 29 | 117 | May 2, 2026 |
| Nick Boeyink | 11 | 116 | April 29, 2026 |
| Todd Coffelt | 1 | 114 | May 3, 2026 |
| Paige Yontz | 1 | 110 | May 3, 2026 |
| Peter Hird | 1 | 109 | April 24, 2026 |
| Jeff Pitts | 2 | 108 | April 30, 2026 |
| Justin Hupfer | 16 | 107 | May 1, 2026 |
| Mike Heller | 8 | 107 | May 4, 2026 |
| Chelsea Hoye | 3 | 100 | March 17, 2026 |
| Cody Carlson | 3 | 100 | March 17, 2026 |
| Tom Cope | 23 | 95 | May 4, 2026 |
| Carrie Malone | 1 | 93 | May 4, 2026 |
| Emily Kavanagh | 1 | 92 | April 16, 2026 |
| Jon Murphy | 20 | 91 | May 4, 2026 |
| Susan Fenton | 1 | 91 | April 30, 2026 |
| Michael Triplett | 14 | 86 | May 6, 2026 |
| Scott Sundstrom | 1 | 86 | May 5, 2026 |
| Bob Rafferty | 7 | 85 | May 2, 2026 |
| Brandon Geib | 1 | 85 | May 5, 2026 |
| Jason Benell | 1 | 85 | April 29, 2026 |
| Melissa Speed | 1 | 85 | April 7, 2026 |
| Cody Butenhoff | 1 | 83 | May 2, 2026 |
| Robert Cook | 1 | 83 | April 29, 2026 |
| Chance McElhaney | 1 | 81 | May 2, 2026 |
| Connie Ryan | 1 | 81 | May 3, 2026 |
| Nick Crawford | 1 | 81 | April 23, 2026 |
| Sonya Streit | 1 | 81 | April 23, 2026 |
| Chaney Yeast | 1 | 80 | May 1, 2026 |
| Larry Blixt | 7 | 79 | April 14, 2026 |
| Ryan Roberts | 1 | 79 | May 12, 2026 |
| Emily Shields | 1 | 78 | May 12, 2026 |
| Jeanie Smith | 1 | 75 | March 18, 2026 |
| Wendy Abrahamson | 1 | 75 | March 18, 2026 |
| Leslie Carpenter | 1 | 74 | April 7, 2026 |
| Paul Gennett | 1 | 74 | March 18, 2026 |
| Kylie Spies | 1 | 73 | April 30, 2026 |
| Ethan Hohenadel | 1 | 72 | May 2, 2026 |
| Sheila Hansen | 1 | 72 | April 30, 2026 |
| Mark Joyce | 17 | 71 | May 2, 2026 |
| Haley Moon | 1 | 70 | May 2, 2026 |
| Heather Ryan | 1 | 69 | April 23, 2026 |
| Heaven Chamberlain | 1 | 69 | April 23, 2026 |
| Mike St. Clair | 9 | 66 | April 8, 2026 |
| Scott Newhard | 12 | 64 | April 29, 2026 |
| Karl Schilling | 3 | 62 | May 1, 2026 |
| Lon Anderson | 10 | 62 | May 1, 2026 |
| Jeffrey Anderson | 1 | 61 | April 25, 2026 |
| Lisa Cushatt | 1 | 61 | April 27, 2026 |
| MaryNelle Trefz | 1 | 61 | April 27, 2026 |
| Caitlin Jarzen | 2 | 60 | April 21, 2026 |
| Josie Wagler | 1 | 60 | April 28, 2026 |
| Kerri Johannsen | 1 | 60 | March 6, 2026 |
| Amber Shanahan-Fricke | 1 | 59 | April 21, 2026 |
| Phil Jeneary | 5 | 59 | May 3, 2026 |
| Jennifer Kingland | 2 | 58 | April 20, 2026 |
| Michael Schmidt | 1 | 58 | March 6, 2026 |
| Cody Smith | 1 | 56 | March 4, 2026 |
| Josh Mandelbaum | 1 | 56 | April 28, 2026 |
| Robert Hoffman | 1 | 56 | April 29, 2026 |
| Andrea Dencklau | 1 | 55 | April 27, 2026 |
| Brad Cranston | 1 | 55 | April 24, 2026 |
| Carlyn Crowe | 1 | 55 | April 27, 2026 |
| Greta Haas | 1 | 55 | April 20, 2026 |
| Jordan Oster | 1 | 55 | March 6, 2026 |
| Matt Ohloff | 1 | 55 | April 28, 2026 |
| Keenan Crow | 2 | 54 | May 3, 2026 |
| Kyrstin Delagardelle | 1 | 54 | April 29, 2026 |
| Maxwell Mowitz | 2 | 54 | May 3, 2026 |
| Casey Ficek | 5 | 53 | April 21, 2026 |
| Sean Finn | 1 | 53 | April 30, 2026 |
| Stephanie Weisenbach | 1 | 53 | April 20, 2026 |
| Haley Ledford | 5 | 52 | April 21, 2026 |
| Chuck Hurley | 3 | 50 | April 29, 2026 |
| Danny Carroll | 2 | 50 | April 29, 2026 |
| Elizabeth Crimmings | 8 | 50 | April 25, 2026 |
| John Pederson | 8 | 50 | April 25, 2026 |
| Ryan Benn | 2 | 50 | April 29, 2026 |
| Laura Hessburg | 1 | 49 | April 21, 2026 |
| Renee Schulte | 1 | 49 | April 10, 2026 |
| Sarah Green | 1 | 49 | March 4, 2026 |
| Colleen Fowle | 1 | 48 | March 4, 2026 |
| Frederick Haskins | 1 | 48 | May 4, 2026 |
| Madison Grady | 5 | 48 | May 1, 2026 |
| Sharon Presnall | 5 | 48 | April 21, 2026 |
| Cyndi Pederson | 8 | 47 | April 25, 2026 |
| Kurtis Bower | 2 | 47 | April 4, 2026 |
| Sandra Conlin | 9 | 47 | April 30, 2026 |
| Jen Schulte | 1 | 46 | April 30, 2026 |
| Josiah Oleson | 2 | 46 | April 29, 2026 |
| Emilee Harris-Puricelli | 1 | 45 | April 30, 2026 |
| Kevin Kuhle | 1 | 45 | May 3, 2026 |
| Matt Gronewald | 1 | 45 | May 3, 2026 |
| Matthew Steinfeldt | 1 | 45 | May 3, 2026 |
| Jay McLaren | 1 | 44 | April 22, 2026 |
| Arthur Roche | 5 | 43 | March 10, 2026 |
| Amber Williams | 1 | 42 | April 20, 2026 |
| Megan Decker | 1 | 42 | April 23, 2026 |
| Barbra Solberg | 1 | 40 | April 22, 2026 |
| David Scott | 7 | 40 | April 14, 2026 |
| Jessica Hyland | 1 | 40 | February 24, 2026 |
| Lynh Patterson | 1 | 40 | April 22, 2026 |
| Katie Hall | 2 | 39 | March 6, 2026 |
| Ryan Sempf | 1 | 39 | March 2, 2026 |
| Zayden Reffitt | 2 | 39 | April 14, 2026 |
| Katie Rock | 1 | 38 | March 3, 2026 |
| Laura Book | 1 | 37 | May 2, 2026 |
| Robert Palmer | 4 | 37 | May 2, 2026 |
| Onnalee Gettler | 1 | 36 | March 24, 2026 |
| Haley Hook | 1 | 35 | April 10, 2026 |
| Ian Latham | 1 | 35 | May 2, 2026 |
| Jake Swanson | 4 | 35 | May 1, 2026 |
| Megan Carlson | 1 | 35 | April 30, 2026 |
| Dan Breitbarth | 1 | 34 | March 9, 2026 |
| Nathan Hohnstein | 1 | 34 | May 2, 2026 |
| Joe Murphy | 1 | 33 | May 1, 2026 |
| Molly Severn | 1 | 33 | March 24, 2026 |
| Ted Stopulos | 1 | 33 | May 2, 2026 |
| Tim Moothart | 4 | 32 | April 4, 2026 |
| Betty Andrews | 1 | 31 | April 23, 2026 |
| Blake Grolmus | 1 | 31 | March 6, 2026 |
| Kelli Wicks | 1 | 31 | April 22, 2026 |
| Megan Schlesky | 1 | 31 | May 3, 2026 |
| Ben Gentz | 1 | 30 | May 2, 2026 |
| Damian Thompson | 1 | 29 | May 4, 2026 |
| Anita Fischer | 2 | 28 | March 26, 2026 |
| Colin Gorton | 1 | 28 | April 22, 2026 |
| Jen Rathje | 1 | 28 | April 29, 2026 |
| Nancy Miller | 1 | 28 | April 4, 2026 |
| Paul Cornelius | 1 | 28 | April 29, 2026 |
| Richard Rogers | 1 | 28 | March 18, 2026 |
| Bill Dix | 8 | 27 | April 21, 2026 |
| Chip Baltimore | 3 | 27 | April 8, 2026 |
| Shannon Archer | 1 | 27 | April 29, 2026 |
| Becca Eastwood | 1 | 26 | April 30, 2026 |
| Catherine Johnson | 1 | 26 | February 18, 2026 |
| Pete McRoberts | 1 | 26 | April 30, 2026 |
| Brian Selinger | 1 | 25 | March 3, 2026 |
| Jeremy Vos | 1 | 25 | April 17, 2026 |
| Tyler Ackerson | 1 | 25 | April 16, 2026 |
| Cynthia Farmer | 1 | 24 | April 3, 2026 |
| Rick Phillips | 2 | 24 | February 20, 2026 |
| Ben Hammes | 1 | 23 | March 3, 2026 |
| Chaz Allen | 1 | 23 | May 2, 2026 |
| Zachary Hingst | 1 | 23 | March 31, 2026 |
| Jim Henter | 2 | 22 | April 20, 2026 |
| Alyson DeMoss | 2 | 21 | April 16, 2026 |
| Daniel Stalder | 1 | 21 | April 16, 2026 |
| Dave Duncan | 1 | 21 | April 16, 2026 |
| Erika Eckley | 1 | 21 | April 6, 2026 |
| James Piazza, Jr. | 2 | 21 | April 7, 2026 |
| Jennifer Breon | 1 | 21 | April 17, 2026 |
| Kimberly Murphy | 1 | 21 | April 6, 2026 |
| Michael Chartier | 1 | 21 | April 17, 2026 |
| Dave McDermott | 1 | 20 | April 16, 2026 |
| Jill Altringer | 5 | 20 | May 4, 2026 |
| Mona Bond | 4 | 20 | April 29, 2026 |
| Nate Ristow | 1 | 20 | April 30, 2026 |
| Katie Owens | 1 | 19 | March 23, 2026 |
| Paige Chickering | 1 | 19 | May 1, 2026 |
| Dylan Gramlich | 1 | 18 | March 11, 2026 |
| Katherine Bogaards | 2 | 18 | February 20, 2026 |
| Laura Carlson | 1 | 18 | April 18, 2026 |
| Tamara Marcus | 1 | 18 | April 6, 2026 |
| Bernard Lettington | 1 | 17 | March 11, 2026 |
| Dave Stone | 1 | 17 | February 27, 2026 |
| Maggie DeWitte | 1 | 17 | April 30, 2026 |
| Taylor Sklenar | 1 | 17 | April 8, 2026 |
| Census Lo-liyong | 1 | 16 | May 1, 2026 |
| James Kersten | 1 | 16 | May 2, 2026 |
| Luke Elzinga | 1 | 16 | April 24, 2026 |
| Lyle Brehm | 1 | 16 | March 4, 2026 |
| Preston Moore | 1 | 16 | February 18, 2026 |
| Rachel Ong | 1 | 16 | April 20, 2026 |
| David Walker | 2 | 15 | February 18, 2026 |
| Jackie Cale | 1 | 15 | April 21, 2026 |
| James Piazza III | 2 | 15 | February 17, 2026 |
| Mark Stringer | 1 | 15 | April 30, 2026 |
| Mary Earnhardt | 1 | 15 | April 16, 2026 |
| Scott VanDeWoestyne | 1 | 15 | March 23, 2026 |
| Blake DeRouchey | 1 | 14 | March 31, 2026 |
| Kurt Swaim | 1 | 14 | April 25, 2026 |
| Stacey Pellett | 1 | 14 | May 2, 2026 |
| Carl Olsen | 2 | 13 | February 28, 2026 |
| Chris Hagenow | 1 | 13 | May 3, 2026 |
| Harrison Furlow | 1 | 13 | April 14, 2026 |
| Mike Huguelet | 1 | 13 | April 21, 2026 |
| Colin Tadlock | 1 | 12 | April 20, 2026 |
| Felicia Hilton | 1 | 12 | January 27, 2026 |
| Adam Eathington | 1 | 11 | April 10, 2026 |
| Ben Shuberg | 1 | 11 | April 20, 2026 |
| Carl Dietz | 1 | 11 | April 16, 2026 |
| Emilee Zimmerman | 2 | 11 | May 1, 2026 |
| Gary Steinke | 1 | 11 | March 4, 2026 |
| Irene DeMaris | 1 | 11 | February 26, 2026 |
| Joshua Carpenter | 1 | 11 | March 20, 2026 |
| Kris Rowley | 1 | 11 | March 10, 2026 |
| Merea Bentrott | 1 | 11 | February 25, 2026 |
| Robert Andeweg | 3 | 11 | April 17, 2026 |
| Ryan Moon | 1 | 11 | April 24, 2026 |
| Kaitlin Harrier | 1 | 10 | April 27, 2026 |
| Kevin Condon | 1 | 10 | February 26, 2026 |
| Kristi Judkins | 1 | 10 | February 17, 2026 |
| Oliver Bardwell | 2 | 10 | February 24, 2026 |
| Clare Gill | 1 | 9 | April 6, 2026 |
| Doug Richey | 1 | 9 | April 30, 2026 |
| Hannah Kerling | 1 | 9 | February 24, 2026 |
| Kileen Lindgren | 1 | 9 | March 5, 2026 |
| Kristina Hamilton | 1 | 9 | April 13, 2026 |
| Matthew Covington | 1 | 9 | February 13, 2026 |
| Monica McCarthy | 1 | 9 | February 24, 2026 |
| Steven Van Steenhuyse | 1 | 9 | April 14, 2026 |
| Aaron Dorr | 1 | 8 | March 17, 2026 |
| Charles Bufalino | 1 | 8 | April 17, 2026 |
| Chayce Glienke | 1 | 8 | April 9, 2026 |
| Ed Failor | 1 | 8 | May 3, 2026 |
| Jay Iverson | 1 | 8 | February 26, 2026 |
| Julie VandeHoef | 1 | 8 | May 2, 2026 |
| Lance Kinzer | 1 | 8 | February 17, 2026 |
| Michael Olson | 1 | 8 | March 5, 2026 |
| Phillip Arnzen | 1 | 8 | February 27, 2026 |
| Tim Goodwin | 1 | 8 | April 8, 2026 |
| Tyler Brown | 1 | 8 | February 27, 2026 |
| Ashley Adams | 1 | 7 | March 18, 2026 |
| Craig Schoenfeld | 1 | 7 | April 29, 2026 |
| Dan Kleen | 1 | 7 | March 24, 2026 |
| Eric Gookin | 1 | 7 | February 12, 2026 |
| Gary Kay | 1 | 7 | May 3, 2026 |
| Greg Baker | 1 | 7 | March 9, 2026 |
| Jill Becker | 1 | 7 | March 3, 2026 |
| Megan Tooker | 1 | 7 | April 21, 2026 |
| Michelle Mack | 1 | 7 | February 27, 2026 |
| Molly Widen | 1 | 7 | May 3, 2026 |
| Nathan Mueller | 1 | 7 | April 7, 2026 |
| Noah Meyers | 1 | 7 | March 9, 2026 |
| Rose Cooney | 1 | 7 | April 6, 2026 |
| Angela Van Pelt | 1 | 6 | February 17, 2026 |
| Carrie Arblaster | 1 | 6 | April 13, 2026 |
| Charlotte Miller | 1 | 6 | February 19, 2026 |
| Dallas Gerber | 1 | 6 | May 5, 2026 |
| Gary Ellis | 1 | 6 | March 10, 2026 |
| Jeff Danielson | 1 | 6 | February 24, 2026 |
| Josephine Gittler | 1 | 6 | February 2, 2026 |
| Kelly Meyers | 1 | 6 | March 18, 2026 |
| Kimberly Laube | 1 | 6 | April 30, 2026 |
| Kirby Wagner | 1 | 6 | April 17, 2026 |
| Marty Ryan | 1 | 6 | April 7, 2026 |
| Michael Mortensen | 1 | 6 | March 6, 2026 |
| Rachel Geilenfeld | 1 | 6 | April 29, 2026 |
| Russell Saffell | 1 | 6 | April 2, 2026 |
| Steven Exline | 2 | 6 | March 3, 2026 |
| Anne Roth | 1 | 5 | February 27, 2026 |
| Chris Draper | 2 | 5 | February 18, 2026 |
| Di Findley | 1 | 5 | March 12, 2026 |
| Grant Hill | 3 | 5 | February 16, 2026 |
| Jake Hamlin | 1 | 5 | April 30, 2026 |
| John Torbert | 1 | 5 | April 16, 2026 |
| Nicholas Buggia | 1 | 5 | February 12, 2026 |
| Scott Woodruff | 1 | 5 | February 19, 2026 |
| Tia Beenblossom | 1 | 5 | March 5, 2026 |
| Victoria Sinclair | 2 | 5 | March 12, 2026 |
| Catherine Segalo | 2 | 4 | March 3, 2026 |
| Dan Gannon | 1 | 4 | March 5, 2026 |
| David Grimm | 1 | 4 | March 5, 2026 |
| Diane Hathaway | 1 | 4 | February 18, 2026 |
| Garth Alston | 1 | 4 | April 7, 2026 |
| Harrison Hems | 2 | 4 | March 3, 2026 |
| Jeff Eckhoff | 1 | 4 | April 8, 2026 |
| Jennifer Clark | 1 | 4 | March 18, 2026 |
| Joseph Hrdlicka | 1 | 4 | February 13, 2026 |
| Katie Biechler | 1 | 4 | February 11, 2026 |
| Liz Keehner | 1 | 4 | February 27, 2026 |
| Mackenzie DeRoo | 1 | 4 | February 26, 2026 |
| Paul Lagemann | 1 | 4 | April 27, 2026 |
| Shala Chevalier | 1 | 4 | March 6, 2026 |
| Sue Tronchetti | 1 | 4 | April 21, 2026 |
| Tony Knobbe | 1 | 4 | March 5, 2026 |
| Tyler Smith | 1 | 4 | February 24, 2026 |
| Adam Pennings | 1 | 3 | April 3, 2026 |
| Amber Markham | 1 | 3 | February 3, 2026 |
| Amy Desenberg-Wines | 1 | 3 | February 4, 2026 |
| Andy Teas | 1 | 3 | February 17, 2026 |
| Anna Gray | 1 | 3 | February 4, 2026 |
| Benjamin OConnell | 1 | 3 | March 3, 2026 |
| Bernardo Granwehr | 1 | 3 | February 17, 2026 |
| Caitlin Kelly | 1 | 3 | March 27, 2026 |
| Chelsea Jerominski | 1 | 3 | February 24, 2026 |
| Chris Smith | 1 | 3 | April 30, 2026 |
| Craig Walter | 1 | 3 | March 6, 2026 |
| Doyle Turner | 1 | 3 | March 20, 2026 |
| Erin Cubit | 1 | 3 | February 9, 2026 |
| Grant Kimberley | 1 | 3 | February 13, 2026 |
| Greg Samorajski | 1 | 3 | February 10, 2026 |
| Jacob Gould | 1 | 3 | March 9, 2026 |
| Jason Copple | 1 | 3 | February 3, 2026 |
| Karla Ashenhurst | 1 | 3 | March 9, 2026 |
| Kevin Fisk | 1 | 3 | February 20, 2026 |
| Kevin Silard | 1 | 3 | March 26, 2026 |
| Lauren Gideon | 1 | 3 | February 13, 2026 |
| Leon Aden | 1 | 3 | April 16, 2026 |
| Nathan Franklin | 1 | 3 | March 3, 2026 |
| Nicholas Rudowich | 1 | 3 | February 26, 2026 |
| Patrick Green | 1 | 3 | March 3, 2026 |
| Roxana Bekemohammadi | 1 | 3 | April 15, 2026 |
| Steven Kester | 1 | 3 | May 6, 2026 |
| Susan Gentz | 2 | 3 | March 16, 2026 |
| Tim Reilly | 2 | 3 | May 2, 2026 |
| Traci Kennedy | 1 | 3 | February 16, 2026 |
| Ulrik Boesen | 1 | 3 | April 7, 2026 |
| Adiam Ogbagiorgis | 1 | 2 | March 9, 2026 |
| Anne Discher | 1 | 2 | April 24, 2026 |
| Brandon Hagen | 1 | 2 | February 20, 2026 |
| Bryan Widenhouse | 1 | 2 | March 26, 2026 |
| Clara Wulfsen | 1 | 2 | March 11, 2026 |
| Dan Cassady | 1 | 2 | February 18, 2026 |
| Dan Harbeke | 1 | 2 | February 3, 2026 |
| David McDonald | 1 | 2 | March 17, 2026 |
| Dee George | 1 | 2 | February 13, 2026 |
| Emma Schmit | 1 | 2 | January 31, 2026 |
| Greyson Gee | 1 | 2 | March 5, 2026 |
| Jackie Doyer | 1 | 2 | February 23, 2026 |
| Jake Parker | 1 | 2 | February 5, 2026 |
| Jenny Schulz | 1 | 2 | March 4, 2026 |
| Jeremy Dannewitz | 2 | 2 | February 10, 2026 |
| Jim Garrett | 1 | 2 | January 21, 2026 |
| Joe Hafley | 1 | 2 | January 27, 2026 |
| John Watson | 1 | 2 | March 3, 2026 |
| Kamilah Prince | 1 | 2 | February 16, 2026 |
| Karen Schuster | 1 | 2 | February 20, 2026 |
| Kent Hartwig | 1 | 2 | March 16, 2026 |
| Kimberle Fettkether | 1 | 2 | January 23, 2026 |
| Laurie Wolf | 1 | 2 | April 6, 2026 |
| Marcus Branstad | 1 | 2 | February 24, 2026 |
| Mark Meckler | 1 | 2 | February 20, 2026 |
| Matt Chapman | 1 | 2 | March 8, 2026 |
| Maureen Yamamoto | 1 | 2 | February 13, 2026 |
| Michael Farris | 1 | 2 | February 20, 2026 |
| Michael Gathman | 1 | 2 | February 24, 2026 |
| Nick Steingart | 1 | 2 | February 6, 2026 |
| Noah Bazis | 1 | 2 | February 12, 2026 |
| Nolan Knight | 1 | 2 | May 1, 2026 |
| Raymond Knapp | 1 | 2 | February 2, 2026 |
| Rick Santorum | 1 | 2 | February 20, 2026 |
| Rob Carney | 1 | 2 | March 9, 2026 |
| Ron Barnes | 1 | 2 | February 3, 2026 |
| Samantha Vick | 1 | 2 | February 10, 2026 |
| Sandra Benen | 1 | 2 | February 4, 2026 |
| Scot Kibbe | 1 | 2 | January 12, 2026 |
| Scott Peyton | 1 | 2 | March 12, 2026 |
| Tamara Scott | 3 | 2 | February 18, 2026 |
| Thomas Chandler | 1 | 2 | February 23, 2026 |
| Adam Kazda | 1 | 1 | March 12, 2026 |
| Alasdair Whitney | 1 | 1 | May 2, 2026 |
| Alimyon Allen | 1 | 1 | February 19, 2026 |
| Bre Schmidt | 1 | 1 | March 11, 2026 |
| Bruce Anderson | 1 | 1 | January 23, 2026 |
| Chris Coleman | 1 | 1 | February 12, 2026 |
| Clare Kelly | 1 | 1 | February 11, 2026 |
| Colleen Smith | 1 | 1 | January 19, 2026 |
| Dan Kinney | 1 | 1 | January 20, 2026 |
| Dan Kramer | 1 | 1 | March 4, 2026 |
| Darren Reaman | 1 | 1 | March 4, 2026 |
| Doug Ommen | 1 | 1 | February 11, 2026 |
| Gabrielle Jorgensen | 1 | 1 | February 13, 2026 |
| Georgia Van Gundy | 1 | 1 | March 11, 2026 |
| Greg Ploeger | 2 | 1 | January 20, 2026 |
| Jamie Mertz | 1 | 1 | April 17, 2026 |
| Joe Dooley | 1 | 1 | March 3, 2026 |
| John Hale | 1 | 1 | February 2, 2026 |
| Jordan True | 1 | 1 | February 5, 2026 |
| Joshua Saltzman | 1 | 1 | March 19, 2026 |
| Kenna Mulligan-Sissman | 1 | 1 | January 19, 2026 |
| Kerry Koonce | 1 | 1 | February 6, 2026 |
| Maria Busch | 1 | 1 | February 26, 2026 |
| Meagan Forbes | 1 | 1 | July 30, 2026 |
| Michael Dolch | 1 | 1 | May 1, 2026 |
| Morgan Miller | 1 | 1 | March 2, 2026 |
| Moriah Day | 1 | 1 | February 16, 2026 |
| Paul Blair | 1 | 1 | April 10, 2026 |
| Ross Grooters | 1 | 1 | January 15, 2026 |
| Steve McCullough | 1 | 1 | January 23, 2026 |
| Susan Liebel | 1 | 1 | February 12, 2026 |
| Tina Shaw | 1 | 1 | April 6, 2026 |
| Tom Solomon | 1 | 1 | July 30, 2026 |
From lobbyist declarations filed with the Iowa Legislature. Each organization counts once per bill, with its most recent position; “Became law” includes bills that passed under a new number.