Legislators › House
Former Rep. Vicki Lensing
Democrat · House District 85 · Johnson
Served from the 88th General Assembly–the 88th General Assembly
No longer in office after the 88th General Assembly. House District 85 now
There’s nothing new to follow for a former legislator. To keep up with this seat, follow House District 85.
Official profileVotes most like
How often they voted the same way (yes or no) as each House colleague in the 2020 session. How it’s worked out
Most alike
- Beth Wessel-Kroeschell D98%
- Mary Mascher D98%
- Ruth Ann Gaines D97%
- Cindy Winckler D97%
- Ako Abdul-Samad D96%
Least alike
- Megan Jones R79%
- Skyler Wheeler R79%
- Sandy Salmon R81%
- Linda L. Upmeyer R81%
- Gary L. Carlson R81%
Closest across the aisle: Gary Worthan (R), 88%.
Lobbying groups they vote with
Rep. Vicki Lensing’s contested votes in the 2020 session, compared with the sides 33 organizations registered on those bills.
Most often
- Iowa Federation of Labor, AFL-CIO7 of 7 · 100%
- Iowa Association for Justice5 of 5 · 100%
- AFSCME Iowa Council 614 of 4 · 100%
- Iowa State Education Association4 of 4 · 100%
- City of Des Moines3 of 3 · 100%
- IA Mental Health Planning Council3 of 3 · 100%
- Iowa Chapter of Sierra Club3 of 3 · 100%
- Iowa State Bar Association3 of 3 · 100%
Least often
- The Family Leader Foundation0 of 3 · 0%
- The Family Leader0 of 3 · 0%
- Iowa Motor Truck Association0 of 3 · 0%
- National Federation of Independent Business (NFIB /IA)0 of 6 · 0%
- Iowa Association of Business and Industry (ABI)0 of 7 · 0%
- Iowa Cattlemen's Association1 of 4 · 25%
- Iowa State Sheriffs' & Deputies' Association1 of 3 · 33%
- Iowa Nurse Practitioners Society1 of 3 · 33%
Lining up with a group doesn’t mean it swayed the vote. Each legislator’s last floor vote on a bill is compared with the side the organization registered on it (its latest declaration; undecided doesn’t count). Only contested votes count, where at least a tenth of the chamber voted the other way, since most bills pass nearly unanimously. A vote on an amended bill may not be the version that was lobbied. Organizations with fewer than 3 such votes aren’t listed.
All votes
- HF 2556 June 14, 2020No
- HF 2641 June 14, 2020No
- HF 2643 June 14, 2020No
- HF 2642 June 14, 2020No
- HF 2485 June 13, 2020Yes
- HF 594 June 13, 2020No
- SF 2310 June 13, 2020Yes
- SF 457 June 13, 2020No
- HF 2540 June 13, 2020Yes
- HF 599 June 13, 2020No
- HF 2418 June 13, 2020Yes
- HF 2643 June 12, 2020No
- HF 2644 June 12, 2020Yes
- HF 2642 June 12, 2020No
- HF 2627 June 12, 2020No
- HF 760 June 12, 2020Yes
- SF 526 June 12, 2020Yes
- HF 737 June 12, 2020Yes
- HF 2372 June 12, 2020No
- HF 684 June 12, 2020Yes
- HF 2629 June 12, 2020Yes
- HF 2365 June 12, 2020Yes
- HF 2641 June 11, 2020No
- HF 2486 June 11, 2020Yes
- SF 2232 June 11, 2020Yes
- SF 2268 June 11, 2020Yes
- SF 2373 June 11, 2020Yes
- HF 2647 June 11, 2020Yes
- SF 272 June 11, 2020Yes
- SF 620 June 11, 2020No
- SF 2349 June 11, 2020Yes
- SF 2398 June 11, 2020Yes
- SF 2310 June 10, 2020No
- SF 2360 June 10, 2020Yes
- HF 2629 June 10, 2020Yes
- SF 2188 June 10, 2020Yes
- HF 2360 June 10, 2020Yes
- SF 2182 June 10, 2020Yes
- SF 2356 June 10, 2020Yes
- SF 2284 June 10, 2020Yes
- SF 2338 June 5, 2020No
- SF 2413 June 5, 2020No
- SF 2283 June 4, 2020Yes
- SF 2261 June 4, 2020Yes
- SF 2323 June 4, 2020Yes
- SF 2321 June 4, 2020Yes
- SF 2400 June 4, 2020Yes
- HF 2623 June 4, 2020Yes
- SF 2191 June 3, 2020Yes
- SF 2348 June 3, 2020No
- SF 2300 June 3, 2020Yes
- SF 2403 June 3, 2020Yes
- SF 388 June 3, 2020Yes
- SF 2296 June 3, 2020No
- SF 2195 June 3, 2020Yes
- HF 2620 June 3, 2020Yes
- HF 310 June 3, 2020No
- SF 2408 March 17, 2020Yes
- SF 2082 March 11, 2020Yes
- HF 2554 March 11, 2020Yes
- SF 2357 March 11, 2020Yes
- HF 2527 March 11, 2020Yes
- HF 2514 March 11, 2020Yes
- SF 2097 March 11, 2020Yes
- HF 2499 March 11, 2020Yes
- HF 2452 March 11, 2020Yes
- SF 2120 March 11, 2020Yes
- HF 2589 March 10, 2020No
- HF 2581 March 10, 2020Yes
- HF 2510 March 10, 2020Yes
- SF 2119 March 10, 2020Yes
- SF 2337 March 10, 2020No
- SF 2275 March 10, 2020No
- HF 2568 March 10, 2020Yes
- HF 2563 March 10, 2020Yes
- HF 2559 March 10, 2020Yes
- HF 2541 March 10, 2020Yes
- SF 2225 March 10, 2020Yes
- HF 2553 March 10, 2020Yes
- HF 2437 March 10, 2020Yes
- SF 2299 March 10, 2020Yes
- HF 2097 March 10, 2020Yes
- HF 662 March 10, 2020Yes
- HF 2592 March 10, 2020Yes
- HF 2192 March 9, 2020Yes
- HF 2138 March 9, 2020Yes
- HF 2561 March 9, 2020Yes
- HF 2485 March 9, 2020Yes
- HF 2424 March 9, 2020Yes
- HF 2271 March 9, 2020Yes
- HF 2270 March 9, 2020Yes
- HF 2600 March 9, 2020Yes
- HF 2504 March 5, 2020No
- HF 2259 March 5, 2020Yes
- HF 2520 March 5, 2020Yes
- HF 2503 March 5, 2020Yes
- HF 2492 March 5, 2020No
- HF 2442 March 5, 2020Yes
- HF 2417 March 5, 2020Yes
- HF 2309 March 5, 2020No
- SF 2196 March 5, 2020No
- SF 280 March 5, 2020Yes
- HF 2575 March 5, 2020Yes
- HF 2573 March 5, 2020No
- HF 2566 March 4, 2020Yes
- HF 2556 March 4, 2020Yes
- HF 2552 March 4, 2020Yes
- HF 2547 March 4, 2020Yes
- HF 2540 March 4, 2020Yes
- HF 2536 March 4, 2020Yes
- SF 2259 March 4, 2020Yes
- HF 2535 March 4, 2020Yes
- HF 2486 March 4, 2020Yes
- HF 2529 March 4, 2020Yes
- HF 2528 March 4, 2020Yes
- HF 2526 March 4, 2020Yes
- SF 2025 March 4, 2020Yes
- HF 2481 March 4, 2020Yes
- SF 2250 March 4, 2020Yes
- HF 2473 March 4, 2020No
- HF 2475 March 4, 2020Yes
- HF 2474 March 4, 2020Yes
- SF 2135 March 4, 2020Yes
- SF 2118 March 4, 2020Yes
- HF 2455 March 4, 2020Yes
- SF 537 March 4, 2020Yes
- HF 2374 March 4, 2020Yes
- SF 458 March 4, 2020Yes
- SF 2142 March 4, 2020No
- HF 2585 March 4, 2020Yes
- HF 2539 March 4, 2020Yes
- HF 2454 March 3, 2020Yes
- HF 2445 March 3, 2020Yes
- HF 2444 March 3, 2020Yes
- HF 2443 March 3, 2020Yes
- HF 684 March 3, 2020Yes
- SF 2137 March 3, 2020Yes
- HF 2402 March 3, 2020Yes
- HF 2389 March 3, 2020Yes
- HF 2373 March 3, 2020Yes
- HF 2372 March 3, 2020Yes
- SF 2134 March 3, 2020Yes
- SF 2091 March 3, 2020Yes
- SF 2131 March 3, 2020Yes
- SF 2187 March 3, 2020Yes
- SF 2198 March 3, 2020Yes
- HF 2267 March 3, 2020Yes
- SF 2132 March 3, 2020Yes
- SF 583 March 3, 2020Yes
- HF 2565 March 2, 2020Absent
- SF 155 March 2, 2020Absent
- HF 2512 February 27, 2020No
- HF 2477 February 27, 2020Yes
- HF 2502 February 27, 2020No
- HF 2421 February 26, 2020Yes
- HF 2418 February 26, 2020Yes
- HF 2416 February 26, 2020Yes
- HF 2412 February 26, 2020Yes
- HF 2410 February 26, 2020Yes
- HF 2411 February 26, 2020Yes
- HF 2366 February 26, 2020Yes
- HF 2365 February 26, 2020Yes
- HF 2362 February 26, 2020Yes
- HF 2364 February 26, 2020Yes
- HF 2363 February 26, 2020Yes
- HF 2340 February 26, 2020Yes
- HF 2291 February 26, 2020Yes
- HF 2269 February 26, 2020Yes
- HF 2235 February 26, 2020Yes
- HF 2220 February 26, 2020Yes
- HF 2383 February 25, 2020No
- HF 2382 February 25, 2020Yes
- HF 2369 February 25, 2020Yes
- HF 2361 February 25, 2020Yes
- HF 2360 February 25, 2020Yes
- HF 2359 February 25, 2020Yes
- HF 2339 February 25, 2020Yes
- HF 2313 February 25, 2020Yes
- HF 717 February 25, 2020Yes
- HF 2312 February 24, 2020Yes
- HF 2310 February 24, 2020Yes
- HF 2308 February 24, 2020Yes
- HF 2238 February 24, 2020Yes
- HF 2236 February 24, 2020Yes
- HF 2222 February 24, 2020Yes
- HF 2221 February 24, 2020Yes
- HF 2219 February 24, 2020Yes
- HF 2197 February 24, 2020Yes
- SF 2142 February 11, 2020No
- SF 2164 February 11, 2020Yes
- SF 2144 February 10, 2020Yes
Votes against their party
- HF 2641 A bill for an act relating to state taxation and related laws of the state, including the administra…NoJune 14, 2020 · voted no; Democrats voted 23–17 · Roll call
- SF 457 A bill for an act relating to the criminal and juvenile justice system by modifying criminal penalti…NoJune 13, 2020 · voted no; Democrats voted 25–19 · Roll call
- HF 599 A bill for an act relating to hunting by persons under the age of sixteen. (Formerly HF 164 .) Effec…NoJune 13, 2020 · voted no; Democrats voted 39–5 · Roll call
- HF 2372 A bill for an act regarding driver’s licenses, including the exemption of certain farmers and hired …NoJune 12, 2020 · voted no; Democrats voted 25–20 · Roll call
- HF 2641 A bill for an act relating to state taxation and related laws of the state, including the administra…NoJune 11, 2020 · voted no; Democrats voted 39–6 · Roll call
- SF 2310 A bill for an act relating to educational instructional requirements and funding flexibility and inc…NoJune 10, 2020 · voted no; Democrats voted 40–6 · Roll call
- HF 310 A bill for an act relating to the practice of optometry. (Formerly HSB 64 .) Effective date: 07/01/2…NoJune 3, 2020 · voted no; Democrats voted 42–4 · Roll call
- SF 2275 A bill for an act relating to eluding or attempting to elude a pursuing law enforcement vehicle and …NoMarch 10, 2020 · voted no; Democrats voted 25–22 · Roll call
- SF 2196 A bill for an act extending the repeal date of the Iowa cell siting Act and including effective date…NoMarch 5, 2020 · voted no; Democrats voted 31–13 · Roll call
- HF 2573 A bill for an act modifying the sales and use tax exemption for the sale of certain component parts …NoMarch 5, 2020 · voted no; Democrats voted 38–7 · Roll call