Legislators › House
Former Rep. Wes Breckenridge
Democrat · House District 29 · Jasper
Served from the 88th General Assembly–2021
No longer in office: their service ended Friday, September 10, 2021. Jon Dunwell R took the seat Saturday, September 11, 2021. House District 29 now
There’s nothing new to follow for a former legislator. To keep up with this seat, follow House District 29.
Official profileVotes most like
How often they voted the same way (yes or no) as each House colleague in the 2021 session. How it’s worked out
Most alike
- John Forbes D97%
- Kenan Judge D96%
- Steven Hansen D96%
- Bob Kressig D95%
- Kristin Sunde D95%
Least alike
- Amy Nielsen D85%
- Jeff Shipley R86%
- Charlie McClintock R86%
- Mark Cisneros R86%
- Anne Osmundson R86%
Closest across the aisle: Terry C. Baxter (R), 93%.
Lobbying groups they vote with
Rep. Wes Breckenridge’s contested votes in the 2021 session, compared with the sides 64 organizations registered on those bills.
Most often
- Iowa Insurance Associates6 of 6 · 100%
- Area Education Agencies of Iowa3 of 3 · 100%
- Iowa Retail Federation3 of 3 · 100%
- National Association of Social Workers, Iowa Chapter3 of 3 · 100%
- One Iowa3 of 3 · 100%
- One Iowa Action3 of 3 · 100%
- Episcopal Diocese of Iowa7 of 8 · 88%
- IA Mental Health Planning Council9 of 11 · 82%
Least often
- Homeschool Iowa0 of 3 · 0%
- EdChoice0 of 3 · 0%
- The Family Leader Foundation1 of 5 · 20%
- The Family Leader1 of 5 · 20%
- Iowa Minuteman Civil Defense Corps1 of 5 · 20%
- Personal Interest -Bill Gustoff1 of 4 · 25%
- National Rifle Association of America1 of 3 · 33%
- Iowa School Social Workers Association1 of 3 · 33%
Lining up with a group doesn’t mean it swayed the vote. Each legislator’s last floor vote on a bill is compared with the side the organization registered on it (its latest declaration; undecided doesn’t count). Only contested votes count, where at least a tenth of the chamber voted the other way, since most bills pass nearly unanimously. A vote on an amended bill may not be the version that was lobbied. Organizations with fewer than 3 such votes aren’t listed.
All votes
- SF 615 May 19, 2021Yes
- HF 847 May 19, 2021No
- SF 568 May 19, 2021No
- HF 837 May 19, 2021Yes
- HF 857 May 19, 2021Yes
- HF 838 May 19, 2021Yes
- HF 868 May 18, 2021No
- SF 342 May 18, 2021Yes
- HJR 5 May 18, 2021No
- SF 619 May 18, 2021Yes
- HF 862 May 18, 2021No
- HF 871 May 18, 2021No
- HF 860 May 18, 2021No
- HF 708 May 18, 2021Yes
- SF 524 May 18, 2021Yes
- HF 644 May 18, 2021Yes
- HF 861 May 18, 2021Yes
- HF 864 May 17, 2021No
- HF 891 May 17, 2021No
- HF 895 May 7, 2021Yes
- HF 524 May 7, 2021Yes
- HF 384 May 7, 2021Yes
- SF 578 May 7, 2021Yes
- SF 562 May 7, 2021Yes
- HF 682 May 7, 2021Yes
- HF 365 May 7, 2021Yes
- SF 608 May 7, 2021Yes
- SF 367 May 7, 2021Yes
- SF 574 May 7, 2021Yes
- SF 387 May 7, 2021Yes
- HF 868 May 6, 2021No
- HF 871 May 6, 2021No
- HF 860 May 6, 2021No
- HF 862 May 6, 2021No
- SF 592 May 6, 2021Yes
- HF 802 May 6, 2021No
- SF 243 April 28, 2021Yes
- HF 889 April 28, 2021No
- HF 744 April 27, 2021Yes
- HF 855 April 27, 2021Yes
- HF 839 April 27, 2021Yes
- HF 391 April 27, 2021Yes
- HF 304 April 27, 2021Yes
- SF 356 April 27, 2021No
- SF 529 April 27, 2021Yes
- SF 567 April 27, 2021Yes
- HF 867 April 21, 2021No
- HF 228 April 20, 2021No
- HF 493 April 20, 2021Yes
- HF 196 April 20, 2021Yes
- HF 869 April 20, 2021Yes
- SF 524 April 20, 2021Yes
- SF 336 April 20, 2021Yes
- SF 450 April 14, 2021Yes
- SF 342 April 14, 2021Yes
- HF 866 April 14, 2021No
- HF 865 April 14, 2021Yes
- HF 855 April 13, 2021Yes
- HF 853 April 13, 2021Yes
- HF 857 April 13, 2021Yes
- SF 562 April 13, 2021Yes
- SF 554 April 13, 2021Yes
- SF 357 April 13, 2021Yes
- SF 234 April 13, 2021Yes
- HF 844 April 13, 2021Yes
- SF 546 April 12, 2021No
- SF 532 April 12, 2021Yes
- SF 466 April 12, 2021Yes
- HF 852 April 12, 2021Yes
- SF 185 April 12, 2021No
- HF 775 April 12, 2021Yes
- HF 746 April 12, 2021Yes
- HF 390 April 12, 2021Yes
- HF 311 April 12, 2021Yes
- SF 517 April 7, 2021Absent
- SF 260 April 7, 2021Absent
- SF 315 April 7, 2021Absent
- HF 766 April 7, 2021Absent
- SF 296 April 7, 2021Absent
- HF 429 April 7, 2021Absent
- SF 366 April 7, 2021Absent
- SF 424 April 6, 2021Absent
- HF 846 April 6, 2021Absent
- HF 854 April 6, 2021Absent
- HF 588 April 6, 2021Absent
- HF 527 April 6, 2021Absent
- HF 561 April 6, 2021Absent
- HF 761 April 6, 2021Absent
- HF 822 March 29, 2021Yes
- HF 803 March 29, 2021Yes
- SF 541 March 29, 2021Yes
- HF 743 March 29, 2021Yes
- SF 444 March 29, 2021Yes
- SF 578 March 29, 2021Yes
- HF 848 March 29, 2021Yes
- HF 847 March 25, 2021Yes
- HF 835 March 25, 2021Yes
- HF 785 March 25, 2021Yes
- HF 724 March 25, 2021Yes
- HF 780 March 25, 2021Yes
- HF 819 March 25, 2021Yes
- HF 583 March 25, 2021Yes
- HF 842 March 25, 2021Yes
- HF 837 March 25, 2021Yes
- HF 607 March 25, 2021Yes
- HF 820 March 25, 2021Yes
- HF 831 March 25, 2021Yes
- HF 813 March 25, 2021No
- HF 818 March 24, 2021Yes
- HJR 11 March 24, 2021Yes
- HF 736 March 24, 2021Yes
- HF 798 March 24, 2021Yes
- HF 781 March 24, 2021Yes
- HF 768 March 24, 2021Yes
- HF 735 March 24, 2021Yes
- HF 694 March 24, 2021Yes
- HF 839 March 24, 2021Yes
- HF 838 March 24, 2021Yes
- HF 821 March 23, 2021Yes
- HF 753 March 23, 2021Yes
- HF 728 March 23, 2021Yes
- HF 710 March 23, 2021Yes
- HF 586 March 23, 2021Yes
- HF 828 March 23, 2021Yes
- HF 419 March 23, 2021Yes
- HF 775 March 23, 2021Yes
- HF 756 March 17, 2021Yes
- HF 621 March 17, 2021No
- HF 802 March 16, 2021No
- HF 744 March 16, 2021Yes
- SF 252 March 15, 2021No
- HF 555 March 15, 2021Yes
- HF 805 March 11, 2021Yes
- HF 797 March 11, 2021Yes
- HF 795 March 11, 2021Yes
- HF 793 March 11, 2021Yes
- SF 548 March 11, 2021Yes
- HF 770 March 11, 2021Yes
- HF 765 March 11, 2021Yes
- HF 453 March 11, 2021Yes
- HF 783 March 10, 2021Yes
- HF 774 March 10, 2021Yes
- SF 482 March 10, 2021Yes
- HF 761 March 10, 2021Yes
- HF 773 March 10, 2021Yes
- HF 760 March 10, 2021Yes
- HF 771 March 10, 2021Yes
- HF 758 March 10, 2021Yes
- HF 757 March 10, 2021Yes
- HF 682 March 10, 2021Yes
- HF 655 March 10, 2021Yes
- HF 653 March 10, 2021Yes
- HF 746 March 9, 2021Yes
- HF 747 March 9, 2021Yes
- HF 739 March 9, 2021Yes
- HF 730 March 9, 2021Yes
- HF 737 March 9, 2021Yes
- HF 719 March 9, 2021Yes
- HF 709 March 9, 2021Yes
- HF 684 March 9, 2021Yes
- HF 683 March 9, 2021Yes
- HF 675 March 9, 2021Yes
- HF 654 March 9, 2021Yes
- SF 232 March 9, 2021Yes
- HF 644 March 9, 2021Yes
- SF 353 March 9, 2021Yes
- HF 623 March 9, 2021Yes
- SF 289 March 9, 2021Yes
- HF 603 March 9, 2021Yes
- HF 549 March 9, 2021Yes
- HF 523 March 9, 2021Yes
- HF 426 March 9, 2021Yes
- HF 712 March 9, 2021Yes
- HF 711 March 9, 2021Yes
- HF 606 March 9, 2021Yes
- HF 722 March 9, 2021Yes
- HF 708 March 9, 2021Yes
- HF 707 March 9, 2021Yes
- HF 699 March 8, 2021Yes
- HF 686 March 8, 2021Yes
- HF 685 March 8, 2021Yes
- HF 605 March 8, 2021Yes
- HF 604 March 8, 2021Yes
- HF 602 March 8, 2021Yes
- SF 235 March 8, 2021Yes
- SF 261 March 8, 2021Yes
- HF 546 March 8, 2021Yes
- HF 554 March 8, 2021Yes
- SF 307 March 8, 2021Yes
- HF 551 March 8, 2021Yes
- HF 452 March 8, 2021Yes
- HF 498 March 8, 2021Yes
- HF 427 March 8, 2021Yes
- HF 485 March 8, 2021Yes
- HF 318 March 8, 2021Yes
- HF 303 March 8, 2021Yes
- HF 294 March 8, 2021Yes
- HF 693 March 8, 2021Yes
- HF 626 March 8, 2021Yes
- SF 364 March 3, 2021Yes
- SF 413 February 24, 2021No
- HF 562 February 23, 2021Yes
- HF 561 February 23, 2021Yes
- HF 559 February 23, 2021Yes
- HF 560 February 23, 2021Yes
- HF 558 February 23, 2021Yes
- HF 556 February 23, 2021Yes
- HF 552 February 23, 2021Yes
- SF 314 February 23, 2021Yes
- HF 528 February 23, 2021Yes
- HF 524 February 23, 2021Yes
- HF 522 February 23, 2021Yes
- HF 514 February 23, 2021Yes
- HF 513 February 23, 2021Yes
- HF 500 February 23, 2021Yes
- HF 493 February 23, 2021Yes
- HF 486 February 23, 2021Yes
- HF 309 February 23, 2021Yes
- HF 308 February 23, 2021Yes
- SF 284 February 18, 2021No
- HF 532 February 18, 2021Yes
- HF 468 February 17, 2021Yes
- HF 487 February 17, 2021No
- HF 456 February 17, 2021Yes
- SF 285 February 17, 2021Yes
- SF 130 February 17, 2021Yes
- SF 343 February 17, 2021Yes
- HF 495 February 17, 2021Yes
- HF 489 February 17, 2021Yes
- HF 433 February 17, 2021Yes
- HF 491 February 17, 2021Yes
- HF 490 February 17, 2021Yes
- HF 365 February 17, 2021Yes
- HF 428 February 17, 2021Yes
- HF 488 February 17, 2021Yes
- HF 385 February 17, 2021Yes
- HF 418 February 17, 2021Yes
- HF 283 February 16, 2021Yes
- HF 313 February 16, 2021Yes
- HF 435 February 16, 2021Yes
- SF 253 February 16, 2021Yes
- SF 129 February 16, 2021Yes
- HF 424 February 16, 2021Yes
- HF 431 February 16, 2021Yes
- HF 416 February 16, 2021Yes
- HJR 10 February 16, 2021Yes
- HF 390 February 16, 2021Yes
- SF 231 February 16, 2021Yes
- HF 384 February 16, 2021Yes
- HF 382 February 16, 2021Yes
- SF 239 February 16, 2021Yes
- SF 230 February 16, 2021Yes
- HF 364 February 16, 2021Yes
- HF 315 February 16, 2021Yes
- HF 311 February 16, 2021Yes
- SF 173 February 16, 2021Yes
- HF 285 February 16, 2021Yes
- HF 231 February 16, 2021Yes
- HF 454 February 16, 2021Yes
- HF 415 February 16, 2021Yes
- SF 269 February 11, 2021No
- HF 391 February 10, 2021Yes
- HF 388 February 10, 2021Yes
- HF 389 February 10, 2021Yes
- HF 386 February 10, 2021Yes
- HF 380 February 10, 2021Yes
- HF 361 February 10, 2021Yes
- HF 317 February 10, 2021Yes
- HF 357 February 10, 2021Yes
- HF 316 February 10, 2021Yes
- HF 314 February 10, 2021Yes
- HF 310 February 10, 2021Yes
- HF 308 February 10, 2021Yes
- HF 369 February 10, 2021Yes
- SF 240 February 10, 2021Yes
- HF 368 February 10, 2021Yes
- HF 282 February 10, 2021Yes
- HF 284 February 10, 2021Yes
- SF 172 February 10, 2021Yes
- HF 367 February 10, 2021Yes
- HF 301 February 10, 2021Yes
- HF 302 February 10, 2021Yes
- HF 292 February 10, 2021Yes
- HF 260 February 10, 2021Yes
- HF 370 February 10, 2021Yes
- HF 230 February 10, 2021Yes
- HF 304 February 8, 2021Yes
- HF 280 February 8, 2021Yes
- HF 263 February 8, 2021Yes
- HF 262 February 8, 2021Yes
- HF 259 February 8, 2021Yes
- HF 234 February 8, 2021Yes
- HF 233 February 8, 2021Yes
- HF 228 February 2, 2021No
- HF 236 February 2, 2021Yes
- HF 235 February 2, 2021Yes
- HF 232 February 2, 2021Yes
- HF 201 February 2, 2021Yes
- HF 199 February 2, 2021Yes
- SF 160 January 28, 2021Yes
- SJR 7 January 28, 2021No
- HJR 5 January 27, 2021No
- HF 200 January 27, 2021Yes
- HF 197 January 27, 2021Yes
- HF 196 January 27, 2021Yes
- HR 3 January 21, 2021No
- HF 2556 June 14, 2020No
- HF 2641 June 14, 2020Yes
- HF 2643 June 14, 2020No
- HF 2642 June 14, 2020Yes
- HF 2485 June 13, 2020Yes
- HF 594 June 13, 2020No
- SF 2310 June 13, 2020Yes
- SF 457 June 13, 2020Yes
- HF 2540 June 13, 2020Yes
- HF 599 June 13, 2020Yes
- HF 2418 June 13, 2020Yes
- HF 2643 June 12, 2020No
- HF 2644 June 12, 2020Yes
- HF 2642 June 12, 2020Yes
- HF 2627 June 12, 2020Yes
- HF 760 June 12, 2020Yes
- SF 526 June 12, 2020Yes
- HF 737 June 12, 2020Yes
- HF 2372 June 12, 2020Yes
- HF 684 June 12, 2020Yes
- HF 2629 June 12, 2020Yes
- HF 2365 June 12, 2020Yes
- HF 2641 June 11, 2020Yes
- HF 2486 June 11, 2020Yes
- SF 2232 June 11, 2020Yes
- SF 2268 June 11, 2020Yes
- SF 2373 June 11, 2020Yes
- HF 2647 June 11, 2020Yes
- SF 272 June 11, 2020Yes
- SF 620 June 11, 2020Yes
- SF 2349 June 11, 2020Yes
- SF 2398 June 11, 2020Yes
- SF 2310 June 10, 2020Yes
- SF 2360 June 10, 2020Yes
- HF 2629 June 10, 2020Yes
- SF 2188 June 10, 2020Yes
- HF 2360 June 10, 2020Yes
- SF 2182 June 10, 2020Yes
- SF 2356 June 10, 2020Yes
- SF 2284 June 10, 2020Yes
- SF 2338 June 5, 2020No
- SF 2413 June 5, 2020No
- SF 2283 June 4, 2020Yes
- SF 2261 June 4, 2020Yes
- SF 2323 June 4, 2020Yes
- SF 2321 June 4, 2020Yes
- SF 2400 June 4, 2020Yes
- HF 2623 June 4, 2020Yes
- SF 2191 June 3, 2020Yes
- SF 2348 June 3, 2020No
- SF 2300 June 3, 2020Yes
- SF 2403 June 3, 2020Yes
- SF 388 June 3, 2020Yes
- SF 2296 June 3, 2020No
- SF 2195 June 3, 2020Yes
- HF 2620 June 3, 2020Yes
- HF 310 June 3, 2020Yes
- SF 2408 March 17, 2020Yes
- SF 2082 March 11, 2020Yes
- HF 2554 March 11, 2020Yes
- SF 2357 March 11, 2020Yes
- HF 2527 March 11, 2020Yes
- HF 2514 March 11, 2020Yes
- SF 2097 March 11, 2020Yes
- HF 2499 March 11, 2020Yes
- HF 2452 March 11, 2020Yes
- SF 2120 March 11, 2020Yes
- HF 2589 March 10, 2020No
- HF 2581 March 10, 2020Yes
- HF 2510 March 10, 2020Yes
- SF 2119 March 10, 2020Yes
- SF 2337 March 10, 2020No
- SF 2275 March 10, 2020Yes
- HF 2568 March 10, 2020Yes
- HF 2563 March 10, 2020Yes
- HF 2559 March 10, 2020Yes
- HF 2541 March 10, 2020Yes
- SF 2225 March 10, 2020Yes
- HF 2553 March 10, 2020Yes
- HF 2437 March 10, 2020Yes
- SF 2299 March 10, 2020Yes
- HF 2097 March 10, 2020Yes
- HF 662 March 10, 2020Yes
- HF 2592 March 10, 2020Yes
- HF 2192 March 9, 2020Yes
- HF 2138 March 9, 2020Yes
- HF 2561 March 9, 2020Yes
- HF 2485 March 9, 2020Yes
- HF 2424 March 9, 2020Yes
- HF 2271 March 9, 2020Yes
- HF 2270 March 9, 2020Yes
- HF 2600 March 9, 2020Yes
- HF 2504 March 5, 2020No
- HF 2259 March 5, 2020Yes
- HF 2520 March 5, 2020Yes
- HF 2503 March 5, 2020Yes
- HF 2492 March 5, 2020No
- HF 2442 March 5, 2020Yes
- HF 2417 March 5, 2020Yes
- HF 2309 March 5, 2020No
- SF 2196 March 5, 2020Yes
- SF 280 March 5, 2020Yes
- HF 2575 March 5, 2020Yes
- HF 2573 March 5, 2020Yes
- HF 2566 March 4, 2020Yes
- HF 2556 March 4, 2020Yes
- HF 2552 March 4, 2020Yes
- HF 2547 March 4, 2020Yes
- HF 2540 March 4, 2020Yes
- HF 2536 March 4, 2020Yes
- SF 2259 March 4, 2020Yes
- HF 2535 March 4, 2020Yes
- HF 2486 March 4, 2020Yes
- HF 2529 March 4, 2020Yes
- HF 2528 March 4, 2020Yes
- HF 2526 March 4, 2020Yes
- SF 2025 March 4, 2020Yes
- HF 2481 March 4, 2020Yes
- SF 2250 March 4, 2020Yes
- HF 2473 March 4, 2020Yes
- HF 2475 March 4, 2020Yes
- HF 2474 March 4, 2020Yes
- SF 2135 March 4, 2020Yes
- SF 2118 March 4, 2020Yes
- HF 2455 March 4, 2020Yes
- SF 537 March 4, 2020Yes
- HF 2374 March 4, 2020Yes
- SF 458 March 4, 2020Yes
- SF 2142 March 4, 2020No
- HF 2585 March 4, 2020Yes
- HF 2539 March 4, 2020Yes
- HF 2454 March 3, 2020Yes
- HF 2445 March 3, 2020Yes
- HF 2444 March 3, 2020Yes
- HF 2443 March 3, 2020Yes
- HF 684 March 3, 2020Yes
- SF 2137 March 3, 2020Yes
- HF 2402 March 3, 2020Yes
- HF 2389 March 3, 2020Yes
- HF 2373 March 3, 2020Yes
- HF 2372 March 3, 2020No
- SF 2134 March 3, 2020Yes
- SF 2091 March 3, 2020Yes
- SF 2131 March 3, 2020Yes
- SF 2187 March 3, 2020Yes
- SF 2198 March 3, 2020Yes
- HF 2267 March 3, 2020Yes
- SF 2132 March 3, 2020Yes
- SF 583 March 3, 2020Yes
- HF 2565 March 2, 2020Yes
- SF 155 March 2, 2020Yes
- HF 2512 February 27, 2020Yes
- HF 2477 February 27, 2020No
- HF 2502 February 27, 2020No
- HF 2421 February 26, 2020Yes
- HF 2418 February 26, 2020Yes
- HF 2416 February 26, 2020Yes
- HF 2412 February 26, 2020Yes
- HF 2410 February 26, 2020Yes
- HF 2411 February 26, 2020Yes
- HF 2366 February 26, 2020Yes
- HF 2365 February 26, 2020Yes
- HF 2362 February 26, 2020Yes
- HF 2364 February 26, 2020Yes
- HF 2363 February 26, 2020Yes
- HF 2340 February 26, 2020Yes
- HF 2291 February 26, 2020Yes
- HF 2269 February 26, 2020Yes
- HF 2235 February 26, 2020Yes
- HF 2220 February 26, 2020Yes
- HF 2383 February 25, 2020Yes
- HF 2382 February 25, 2020Yes
- HF 2369 February 25, 2020Yes
- HF 2361 February 25, 2020Yes
- HF 2360 February 25, 2020Yes
- HF 2359 February 25, 2020Yes
- HF 2339 February 25, 2020Yes
- HF 2313 February 25, 2020Yes
- HF 717 February 25, 2020Yes
- HF 2312 February 24, 2020Yes
- HF 2310 February 24, 2020Yes
- HF 2308 February 24, 2020Yes
- HF 2238 February 24, 2020Yes
- HF 2236 February 24, 2020Yes
- HF 2222 February 24, 2020Yes
- HF 2221 February 24, 2020Yes
- HF 2219 February 24, 2020Yes
- HF 2197 February 24, 2020Yes
- SF 2142 February 11, 2020No
- SF 2164 February 11, 2020Yes
- SF 2144 February 10, 2020Yes
Votes against their party
- SF 615 A bill for an act relating to state and local finances by making appropriations, providing for legal…YesMay 19, 2021 · voted yes; Democrats voted 1–31 · Roll call
- HF 838 A bill for an act relating to various matters under the purview of the insurance division of the dep…YesMay 19, 2021 · voted yes; Democrats voted 11–24 · Roll call
- SF 342 A bill for an act relating to public records and communications in professional confidence; uniform …YesMay 18, 2021 · voted yes; Democrats voted 2–33 · Roll call
- SF 619 A bill for an act relating to state and local revenue and finance by modifying future tax contingenc…YesMay 18, 2021 · voted yes; Democrats voted 9–27 · Roll call
- HF 861 A bill for an act relating to appropriations to the justice system, gambling regulatory fees, and cr…YesMay 18, 2021 · voted yes; Democrats voted 1–35 · Roll call
- SF 342 A bill for an act relating to public records and communications in professional confidence; uniform …YesApril 14, 2021 · voted yes; Democrats voted 8–28 · Roll call
- HF 775 A bill for an act concerning unauthorized entry or access, including placement or use of a camera or…YesApril 12, 2021 · voted yes; Democrats voted 15–19 · Roll call
- HF 847 A bill for an act modifying provisions relating to city and county powers and educational programs, …YesMarch 25, 2021 · voted yes; Democrats voted 6–32 · Roll call
- HF 818 A bill for an act relating to the restoration of voting rights to certain convicted persons and incl…YesMarch 24, 2021 · voted yes; Democrats voted 10–28 · Roll call
- HF 838 A bill for an act relating to various matters under the purview of the insurance division of the dep…YesMarch 24, 2021 · voted yes; Democrats voted 10–28 · Roll call
- HF 775 A bill for an act concerning unauthorized entry or access, including placement or use of a camera or…YesMarch 23, 2021 · voted yes; Democrats voted 14–23 · Roll call
- HF 756 A bill for an act relating to the acquisition and possession of weapons and providing penalties. (Fo…YesMarch 17, 2021 · voted yes; Democrats voted 1–37 · Roll call
- HF 555 A bill for an act prohibiting counties and cities from regulating the sale of natural gas and propan…YesMarch 15, 2021 · voted yes; Democrats voted 3–33 · Roll call
- HF 532 A bill for an act establishing a qualified instruction funding supplement for the school budget year…YesFebruary 18, 2021 · voted yes; Democrats voted 14–25 · Roll call
- HF 468 A bill for an act establishing requirements relating to the residency of persons accepted for admiss…YesFebruary 17, 2021 · voted yes; Democrats voted 3–35 · Roll call
- HF 283 A bill for an act creating the criminal offense of defrauding a drug or alcohol test and providing p…YesFebruary 16, 2021 · voted yes; Democrats voted 7–28 · Roll call
- SF 230 A bill for an act relating to wrecked or salvage motor vehicles. (Formerly SSB 1028 .) Effective dat…YesFebruary 16, 2021 · voted yes; Democrats voted 9–27 · Roll call
- HF 454 A bill for an act prohibiting pyramid promotional schemes and making penalties applicable.(Formerly …YesFebruary 16, 2021 · voted yes; Democrats voted 11–25 · Roll call
- HF 260 A bill for an act relating to the number of children receiving child care at any one time in a child…YesFebruary 10, 2021 · voted yes; Democrats voted 12–24 · Roll call
- SF 160 A bill for an act relating to temporary in-person and remote learning instruction and instructional …YesJanuary 28, 2021 · voted yes; Democrats voted 1–39 · Roll call
- HF 2642 A bill for an act relating to and making appropriations to state departments and agencies from the r…YesJune 14, 2020 · voted yes; Democrats voted 11–29 · Roll call
- HF 2642 A bill for an act relating to and making appropriations to state departments and agencies from the r…YesJune 12, 2020 · voted yes; Democrats voted 6–39 · Roll call
- HF 2627 A bill for an act relating to governmental and regulatory matters including the granting and renewal…YesJune 12, 2020 · voted yes; Democrats voted 10–35 · Roll call
- SF 620 A bill for an act relating to the procedure for disposal of certain city utilities by sale. (Formerl…YesJune 11, 2020 · voted yes; Democrats voted 16–29 · Roll call
- HF 2473 A bill for an act creating the criminal offense of defrauding a drug or alcohol test and providing p…YesMarch 4, 2020 · voted yes; Democrats voted 4–41 · Roll call
- HF 2372 A bill for an act regarding driver’s licenses, including the exemption of certain farmers and hired …NoMarch 3, 2020 · voted no; Democrats voted 26–19 · Roll call
- HF 2512 A bill for an act relating to county zoning procedures, and including effective date and applicabili…YesFebruary 27, 2020 · voted yes; Democrats voted 14–29 · Roll call
- HF 2477 A bill for an act relating to county regulation of certain agricultural experiences. (Formerly HSB 6…NoFebruary 27, 2020 · voted no; Democrats voted 33–11 · Roll call
- HF 2383 A bill for an act relating to the percentage of students who are residents of Iowa or who attend pos…YesFebruary 25, 2020 · voted yes; Democrats voted 2–44 · Roll call