Elections › Tuesday, June 2, 2026
Primary
Secretary of State · Republican primary
Tuesday, June 2, 2026 · 100% reporting · Past races for this seat
Results
- Paul D. Pate R RepublicanIncumbentUnopposed184,02599.5%
By county
County-by-county numbers (99 counties)
| County | Paul D. Pate | Reporting |
|---|---|---|
| Adair | 620 (99.8%) | 100% |
| Adams | 340 (99.4%) | 100% |
| Allamakee | 1,079 (99.6%) | 100% |
| Appanoose | 1,058 (99.7%) | 100% |
| Audubon | 511 (99.8%) | 100% |
| Benton | 2,416 (99.8%) | 100% |
| Black Hawk | 4,639 (99.4%) | 100% |
| Boone | 1,823 (99.3%) | 100% |
| Bremer | 1,199 (99.3%) | 100% |
| Buchanan | 1,132 (99.1%) | 100% |
| Buena Vista | 956 (99.5%) | 100% |
| Butler | 911 (99.5%) | 100% |
| Calhoun | 681 (99.8%) | 100% |
| Carroll | 1,536 (99.7%) | 100% |
| Cass | 890 (99.5%) | 100% |
| Cedar | 1,132 (99.8%) | 100% |
| Cerro Gordo | 2,185 (99.5%) | 100% |
| Cherokee | 1,545 (99.6%) | 100% |
| Chickasaw | 535 (100.0%) | 100% |
| Clarke | 698 (99.6%) | 100% |
| Clay | 1,439 (99.7%) | 100% |
| Clayton | 1,088 (100.0%) | 100% |
| Clinton | 2,296 (99.7%) | 100% |
| Crawford | 1,204 (99.7%) | 100% |
| Dallas | 6,773 (99.4%) | 100% |
| Davis | 730 (100.0%) | 100% |
| Decatur | 711 (99.6%) | 100% |
| Delaware | 1,086 (99.9%) | 100% |
| Des Moines | 2,109 (99.3%) | 100% |
| Dickinson | 1,982 (99.9%) | 100% |
| Dubuque | 4,121 (99.6%) | 100% |
| Emmet | 582 (99.3%) | 100% |
| Fayette | 1,087 (99.9%) | 100% |
| Floyd | 681 (99.6%) | 100% |
| Franklin | 730 (99.7%) | 100% |
| Fremont | 617 (98.9%) | 100% |
| Greene | 621 (100.0%) | 100% |
| Grundy | 1,103 (99.8%) | 100% |
| Guthrie | 1,406 (99.8%) | 100% |
| Hamilton | 1,155 (99.7%) | 100% |
| Hancock | 807 (99.8%) | 100% |
| Hardin | 1,454 (99.7%) | 100% |
| Harrison | 1,342 (99.0%) | 100% |
| Henry | 1,338 (99.1%) | 100% |
| Howard | 362 (99.2%) | 100% |
| Humboldt | 713 (99.7%) | 100% |
| Ida | 570 (100.0%) | 100% |
| Iowa | 1,355 (99.6%) | 100% |
| Jackson | 1,153 (99.6%) | 100% |
| Jasper | 2,686 (99.6%) | 100% |
| Jefferson | 924 (99.8%) | 100% |
| Johnson | 4,010 (99.3%) | 100% |
| Jones | 990 (99.7%) | 100% |
| Keokuk | 751 (99.9%) | 100% |
| Kossuth | 1,811 (99.7%) | 100% |
| Lee | 1,303 (99.6%) | 100% |
| Linn | 9,626 (98.3%) | 100% |
| Louisa | 564 (99.3%) | 100% |
| Lucas | 632 (99.8%) | 100% |
| Lyon | 1,508 (99.7%) | 100% |
| Madison | 1,812 (99.2%) | 100% |
| Mahaska | 2,316 (99.7%) | 100% |
| Marion | 3,449 (99.4%) | 100% |
| Marshall | 2,183 (99.9%) | 100% |
| Mills | 1,353 (99.6%) | 100% |
| Mitchell | 674 (99.7%) | 100% |
| Monona | 632 (100.0%) | 100% |
| Monroe | 519 (99.6%) | 100% |
| Montgomery | 703 (99.9%) | 100% |
| Muscatine | 2,056 (99.7%) | 100% |
| Obrien | 1,341 (99.9%) | 100% |
| Osceola | 657 (99.2%) | 100% |
| Page | 1,317 (99.0%) | 100% |
| Palo Alto | 758 (99.7%) | 100% |
| Plymouth | 2,038 (99.8%) | 100% |
| Pocahontas | 496 (100.0%) | 100% |
| Polk | 23,218 (99.4%) | 100% |
| Pottawattamie | 4,987 (99.6%) | 100% |
| Poweshiek | 973 (99.6%) | 100% |
| Ringgold | 511 (99.2%) | 100% |
| Sac | 1,507 (99.8%) | 100% |
| Scott | 8,074 (99.7%) | 100% |
| Shelby | 806 (99.5%) | 100% |
| Sioux | 4,683 (99.8%) | 100% |
| Story | 4,397 (99.6%) | 100% |
| Tama | 1,276 (99.6%) | 100% |
| Taylor | 495 (100.0%) | 100% |
| Union | 758 (99.9%) | 100% |
| Van Buren | 645 (99.2%) | 100% |
| Wapello | 1,742 (99.6%) | 100% |
| Warren | 4,031 (99.6%) | 100% |
| Washington | 1,795 (99.7%) | 100% |
| Wayne | 483 (99.4%) | 100% |
| Webster | 1,786 (99.4%) | 100% |
| Winnebago | 767 (99.7%) | 100% |
| Winneshiek | 1,128 (99.4%) | 100% |
| Woodbury | 4,643 (99.6%) | 100% |
| Worth | 699 (99.7%) | 100% |
| Wright | 1,011 (99.5%) | 100% |
Campaign money · 2025–2026 cycle
| Candidate | Raised | Spent | Cash on hand |
|---|---|---|---|
| Paul D. Pate | $139,909 | $165,841 | $43,601 |
Totals for the two-year cycle from each campaign's own reports. State totals are cash contributions; in-kind gifts are listed on the candidate page. Names are matched across sources, so double-check against the original filing.
Other races for this seat in 2026
- Secretary of State · Democratic primary · June 2, 2026
- Secretary of State · November 3, 2026
Races and results: civicAPI and the Iowa Secretary of State. State campaign finance: summary totals from reports filed with the Iowa Ethics & Campaign Disclosure Board. Federal: the Federal Election Commission.