Elections › Tuesday, June 2, 2026
Primary
Secretary of State · Democratic primary
Tuesday, June 2, 2026 · 100% reporting · Past races for this seat
Results
- Ryan Peterman D DemocraticUnopposed176,87699.7%
By county
County-by-county numbers (99 counties)
| County | Ryan Peterman | Reporting |
|---|---|---|
| Adair | 248 (100.0%) | 100% |
| Adams | 134 (100.0%) | 100% |
| Allamakee | 525 (99.8%) | 100% |
| Appanoose | 403 (99.3%) | 100% |
| Audubon | 203 (100.0%) | 100% |
| Benton | 1,002 (99.3%) | 100% |
| Black Hawk | 7,999 (99.7%) | 100% |
| Boone | 1,297 (99.7%) | 100% |
| Bremer | 1,240 (99.9%) | 100% |
| Buchanan | 907 (100.0%) | 100% |
| Buena Vista | 432 (99.5%) | 100% |
| Butler | 454 (99.1%) | 100% |
| Calhoun | 241 (99.2%) | 100% |
| Carroll | 637 (99.8%) | 100% |
| Cass | 379 (99.7%) | 100% |
| Cedar | 892 (99.5%) | 100% |
| Cerro Gordo | 2,053 (99.8%) | 100% |
| Cherokee | 349 (99.7%) | 100% |
| Chickasaw | 379 (99.7%) | 100% |
| Clarke | 318 (99.7%) | 100% |
| Clay | 461 (99.8%) | 100% |
| Clayton | 687 (100.0%) | 100% |
| Clinton | 2,050 (99.7%) | 100% |
| Crawford | 358 (100.0%) | 100% |
| Dallas | 6,633 (99.9%) | 100% |
| Davis | 260 (99.2%) | 100% |
| Decatur | 290 (100.0%) | 100% |
| Delaware | 545 (99.8%) | 100% |
| Des Moines | 2,120 (100.0%) | 100% |
| Dickinson | 596 (99.8%) | 100% |
| Dubuque | 6,817 (99.8%) | 100% |
| Emmet | 273 (100.0%) | 100% |
| Fayette | 797 (99.8%) | 100% |
| Floyd | 522 (99.6%) | 100% |
| Franklin | 282 (99.7%) | 100% |
| Fremont | 184 (98.9%) | 100% |
| Greene | 369 (100.0%) | 100% |
| Grundy | 401 (99.8%) | 100% |
| Guthrie | 431 (100.0%) | 100% |
| Hamilton | 528 (99.8%) | 100% |
| Hancock | 270 (98.9%) | 100% |
| Hardin | 600 (99.8%) | 100% |
| Harrison | 495 (99.4%) | 100% |
| Henry | 646 (99.4%) | 100% |
| Howard | 310 (99.7%) | 100% |
| Humboldt | 268 (98.9%) | 100% |
| Ida | 161 (100.0%) | 100% |
| Iowa | 693 (100.0%) | 100% |
| Jackson | 829 (100.0%) | 100% |
| Jasper | 1,806 (99.8%) | 100% |
| Jefferson | 1,021 (99.9%) | 100% |
| Johnson | 18,260 (99.8%) | 100% |
| Jones | 782 (99.9%) | 100% |
| Keokuk | 286 (99.7%) | 100% |
| Kossuth | 556 (100.0%) | 100% |
| Lee | 1,258 (99.9%) | 100% |
| Linn | 17,441 (99.2%) | 100% |
| Louisa | 342 (100.0%) | 100% |
| Lucas | 298 (100.0%) | 100% |
| Lyon | 146 (100.0%) | 100% |
| Madison | 597 (99.8%) | 100% |
| Mahaska | 451 (99.8%) | 100% |
| Marion | 1,274 (99.8%) | 100% |
| Marshall | 1,533 (99.8%) | 100% |
| Mills | 455 (99.8%) | 100% |
| Mitchell | 339 (99.7%) | 100% |
| Monona | 284 (100.0%) | 100% |
| Monroe | 230 (99.6%) | 100% |
| Montgomery | 286 (99.7%) | 100% |
| Muscatine | 1,778 (99.7%) | 100% |
| Obrien | 264 (99.6%) | 100% |
| Osceola | 106 (99.1%) | 100% |
| Page | 386 (100.0%) | 100% |
| Palo Alto | 363 (100.0%) | 100% |
| Plymouth | 539 (99.5%) | 100% |
| Pocahontas | 179 (100.0%) | 100% |
| Polk | 40,489 (99.7%) | 100% |
| Pottawattamie | 4,038 (99.6%) | 100% |
| Poweshiek | 979 (99.6%) | 100% |
| Ringgold | 185 (99.5%) | 100% |
| Sac | 285 (100.0%) | 100% |
| Scott | 9,904 (99.8%) | 100% |
| Shelby | 335 (99.7%) | 100% |
| Sioux | 435 (99.8%) | 100% |
| Story | 6,239 (100.0%) | 100% |
| Tama | 636 (99.8%) | 100% |
| Taylor | 122 (99.2%) | 100% |
| Union | 423 (100.0%) | 100% |
| Van Buren | 194 (100.0%) | 100% |
| Wapello | 1,216 (99.8%) | 100% |
| Warren | 2,998 (99.7%) | 100% |
| Washington | 1,053 (99.8%) | 100% |
| Wayne | 170 (98.8%) | 100% |
| Webster | 1,133 (99.7%) | 100% |
| Winnebago | 325 (99.7%) | 100% |
| Winneshiek | 1,390 (99.9%) | 100% |
| Woodbury | 3,514 (99.8%) | 100% |
| Worth | 256 (99.6%) | 100% |
| Wright | 329 (99.7%) | 100% |
Campaign money · 2025–2026 cycle
No campaign finance reports found for these candidates yet. Reports load in the background.
Other races for this seat in 2026
- Secretary of State · Republican primary · June 2, 2026
- Secretary of State · November 3, 2026
Races and results: civicAPI and the Iowa Secretary of State. State campaign finance: summary totals from reports filed with the Iowa Ethics & Campaign Disclosure Board. Federal: the Federal Election Commission.