Elections › Tuesday, June 2, 2026
Primary
Attorney General · Republican primary
Tuesday, June 2, 2026 · 100% reporting · Past races for this seat
Results
- Brenna Bird R RepublicanIncumbentUnopposed181,47299.1%
By county
County-by-county numbers (99 counties)
| County | Brenna Bird | Reporting |
|---|---|---|
| Adair | 625 (99.4%) | 100% |
| Adams | 339 (100.0%) | 100% |
| Allamakee | 1,046 (99.6%) | 100% |
| Appanoose | 1,043 (99.6%) | 100% |
| Audubon | 559 (99.5%) | 100% |
| Benton | 2,312 (99.4%) | 100% |
| Black Hawk | 4,619 (99.3%) | 100% |
| Boone | 1,820 (98.8%) | 100% |
| Bremer | 1,176 (99.2%) | 100% |
| Buchanan | 1,105 (98.8%) | 100% |
| Buena Vista | 941 (99.6%) | 100% |
| Butler | 898 (99.6%) | 100% |
| Calhoun | 683 (99.6%) | 100% |
| Carroll | 1,570 (99.4%) | 100% |
| Cass | 908 (99.2%) | 100% |
| Cedar | 1,091 (99.4%) | 100% |
| Cerro Gordo | 2,151 (99.3%) | 100% |
| Cherokee | 1,528 (99.3%) | 100% |
| Chickasaw | 523 (99.0%) | 100% |
| Clarke | 687 (99.6%) | 100% |
| Clay | 1,429 (99.2%) | 100% |
| Clayton | 1,051 (99.7%) | 100% |
| Clinton | 2,267 (99.6%) | 100% |
| Crawford | 1,197 (99.2%) | 100% |
| Dallas | 6,615 (98.6%) | 100% |
| Davis | 724 (99.9%) | 100% |
| Decatur | 718 (99.5%) | 100% |
| Delaware | 1,041 (99.7%) | 100% |
| Des Moines | 2,104 (99.4%) | 100% |
| Dickinson | 1,937 (99.3%) | 100% |
| Dubuque | 4,041 (99.3%) | 100% |
| Emmet | 578 (99.0%) | 100% |
| Fayette | 1,071 (99.5%) | 100% |
| Floyd | 684 (99.3%) | 100% |
| Franklin | 733 (99.6%) | 100% |
| Fremont | 605 (98.4%) | 100% |
| Greene | 624 (99.5%) | 100% |
| Grundy | 1,058 (99.3%) | 100% |
| Guthrie | 1,384 (98.9%) | 100% |
| Hamilton | 1,143 (99.5%) | 100% |
| Hancock | 808 (99.9%) | 100% |
| Hardin | 1,430 (99.4%) | 100% |
| Harrison | 1,318 (98.9%) | 100% |
| Henry | 1,314 (98.8%) | 100% |
| Howard | 351 (98.9%) | 100% |
| Humboldt | 714 (99.2%) | 100% |
| Ida | 565 (99.3%) | 100% |
| Iowa | 1,340 (99.2%) | 100% |
| Jackson | 1,140 (99.4%) | 100% |
| Jasper | 2,669 (99.6%) | 100% |
| Jefferson | 914 (99.8%) | 100% |
| Johnson | 3,899 (98.8%) | 100% |
| Jones | 939 (99.5%) | 100% |
| Keokuk | 737 (99.3%) | 100% |
| Kossuth | 1,792 (99.7%) | 100% |
| Lee | 1,301 (99.8%) | 100% |
| Linn | 9,039 (97.5%) | 100% |
| Louisa | 562 (99.7%) | 100% |
| Lucas | 638 (100.0%) | 100% |
| Lyon | 1,511 (99.5%) | 100% |
| Madison | 1,766 (98.0%) | 100% |
| Mahaska | 2,280 (99.3%) | 100% |
| Marion | 3,437 (99.4%) | 100% |
| Marshall | 2,102 (99.2%) | 100% |
| Mills | 1,365 (99.2%) | 100% |
| Mitchell | 672 (99.1%) | 100% |
| Monona | 636 (99.7%) | 100% |
| Monroe | 537 (99.4%) | 100% |
| Montgomery | 705 (99.6%) | 100% |
| Muscatine | 2,017 (99.4%) | 100% |
| Obrien | 1,340 (99.4%) | 100% |
| Osceola | 649 (99.4%) | 100% |
| Page | 1,313 (99.0%) | 100% |
| Palo Alto | 765 (99.5%) | 100% |
| Plymouth | 2,066 (99.5%) | 100% |
| Pocahontas | 503 (100.0%) | 100% |
| Polk | 22,978 (98.5%) | 100% |
| Pottawattamie | 4,935 (99.3%) | 100% |
| Poweshiek | 965 (99.1%) | 100% |
| Ringgold | 512 (99.0%) | 100% |
| Sac | 1,505 (99.4%) | 100% |
| Scott | 8,029 (99.4%) | 100% |
| Shelby | 818 (99.3%) | 100% |
| Sioux | 4,688 (99.6%) | 100% |
| Story | 4,270 (98.8%) | 100% |
| Tama | 1,254 (99.2%) | 100% |
| Taylor | 494 (99.8%) | 100% |
| Union | 752 (99.9%) | 100% |
| Van Buren | 629 (99.1%) | 100% |
| Wapello | 1,723 (99.5%) | 100% |
| Warren | 4,045 (99.3%) | 100% |
| Washington | 1,748 (98.9%) | 100% |
| Wayne | 478 (98.6%) | 100% |
| Webster | 1,780 (99.2%) | 100% |
| Winnebago | 769 (99.7%) | 100% |
| Winneshiek | 1,014 (97.9%) | 100% |
| Woodbury | 4,645 (99.2%) | 100% |
| Worth | 687 (99.3%) | 100% |
| Wright | 992 (98.8%) | 100% |
Campaign money · 2025–2026 cycle
| Candidate | Raised | Spent | Cash on hand |
|---|---|---|---|
| Brenna Bird | $12,044,244 | $11,994,527 | $556,707 |
Totals for the two-year cycle from each campaign's own reports. State totals are cash contributions; in-kind gifts are listed on the candidate page. Names are matched across sources, so double-check against the original filing.
Other races for this seat in 2026
- Attorney General · Democratic primary · June 2, 2026
- Attorney General · November 3, 2026
Races and results: civicAPI and the Iowa Secretary of State. State campaign finance: summary totals from reports filed with the Iowa Ethics & Campaign Disclosure Board. Federal: the Federal Election Commission.