Elections › Tuesday, June 2, 2026
Primary
Attorney General · Democratic primary
Tuesday, June 2, 2026 · 100% reporting · Past races for this seat
Results
- Nate Willems D DemocraticUnopposed175,86499.7%
By county
County-by-county numbers (99 counties)
| County | Nate Willems | Reporting |
|---|---|---|
| Adair | 248 (100.0%) | 100% |
| Adams | 132 (100.0%) | 100% |
| Allamakee | 515 (100.0%) | 100% |
| Appanoose | 403 (99.8%) | 100% |
| Audubon | 202 (100.0%) | 100% |
| Benton | 1,005 (99.6%) | 100% |
| Black Hawk | 7,993 (99.8%) | 100% |
| Boone | 1,280 (99.8%) | 100% |
| Bremer | 1,219 (99.9%) | 100% |
| Buchanan | 882 (99.8%) | 100% |
| Buena Vista | 427 (99.5%) | 100% |
| Butler | 444 (99.3%) | 100% |
| Calhoun | 239 (99.6%) | 100% |
| Carroll | 628 (100.0%) | 100% |
| Cass | 377 (100.0%) | 100% |
| Cedar | 890 (100.0%) | 100% |
| Cerro Gordo | 2,037 (99.8%) | 100% |
| Cherokee | 339 (100.0%) | 100% |
| Chickasaw | 382 (99.7%) | 100% |
| Clarke | 321 (100.0%) | 100% |
| Clay | 451 (100.0%) | 100% |
| Clayton | 686 (99.8%) | 100% |
| Clinton | 2,016 (99.8%) | 100% |
| Crawford | 355 (99.7%) | 100% |
| Dallas | 6,603 (99.9%) | 100% |
| Davis | 261 (100.0%) | 100% |
| Decatur | 288 (99.7%) | 100% |
| Delaware | 536 (100.0%) | 100% |
| Des Moines | 2,064 (99.8%) | 100% |
| Dickinson | 578 (99.8%) | 100% |
| Dubuque | 6,793 (99.9%) | 100% |
| Emmet | 264 (100.0%) | 100% |
| Fayette | 797 (99.8%) | 100% |
| Floyd | 518 (99.8%) | 100% |
| Franklin | 276 (99.6%) | 100% |
| Fremont | 184 (100.0%) | 100% |
| Greene | 363 (100.0%) | 100% |
| Grundy | 393 (99.5%) | 100% |
| Guthrie | 427 (99.8%) | 100% |
| Hamilton | 529 (99.8%) | 100% |
| Hancock | 268 (99.6%) | 100% |
| Hardin | 591 (99.8%) | 100% |
| Harrison | 495 (99.6%) | 100% |
| Henry | 631 (99.5%) | 100% |
| Howard | 309 (99.7%) | 100% |
| Humboldt | 262 (100.0%) | 100% |
| Ida | 158 (100.0%) | 100% |
| Iowa | 675 (100.0%) | 100% |
| Jackson | 818 (100.0%) | 100% |
| Jasper | 1,793 (99.8%) | 100% |
| Jefferson | 999 (100.0%) | 100% |
| Johnson | 18,242 (99.8%) | 100% |
| Jones | 789 (100.0%) | 100% |
| Keokuk | 278 (100.0%) | 100% |
| Kossuth | 543 (100.0%) | 100% |
| Lee | 1,249 (99.8%) | 100% |
| Linn | 17,473 (99.2%) | 100% |
| Louisa | 337 (100.0%) | 100% |
| Lucas | 297 (100.0%) | 100% |
| Lyon | 145 (100.0%) | 100% |
| Madison | 593 (99.7%) | 100% |
| Mahaska | 439 (100.0%) | 100% |
| Marion | 1,255 (99.7%) | 100% |
| Marshall | 1,528 (99.8%) | 100% |
| Mills | 444 (99.8%) | 100% |
| Mitchell | 337 (100.0%) | 100% |
| Monona | 279 (100.0%) | 100% |
| Monroe | 223 (99.5%) | 100% |
| Montgomery | 282 (100.0%) | 100% |
| Muscatine | 1,771 (99.5%) | 100% |
| Obrien | 267 (99.6%) | 100% |
| Osceola | 102 (99.0%) | 100% |
| Page | 382 (100.0%) | 100% |
| Palo Alto | 349 (99.7%) | 100% |
| Plymouth | 533 (99.6%) | 100% |
| Pocahontas | 173 (99.4%) | 100% |
| Polk | 40,353 (99.7%) | 100% |
| Pottawattamie | 4,013 (99.6%) | 100% |
| Poweshiek | 973 (99.8%) | 100% |
| Ringgold | 179 (100.0%) | 100% |
| Sac | 270 (100.0%) | 100% |
| Scott | 9,802 (99.8%) | 100% |
| Shelby | 331 (100.0%) | 100% |
| Sioux | 420 (100.0%) | 100% |
| Story | 6,214 (99.9%) | 100% |
| Tama | 636 (99.5%) | 100% |
| Taylor | 120 (99.2%) | 100% |
| Union | 419 (100.0%) | 100% |
| Van Buren | 192 (100.0%) | 100% |
| Wapello | 1,209 (99.8%) | 100% |
| Warren | 2,951 (99.9%) | 100% |
| Washington | 1,037 (99.9%) | 100% |
| Wayne | 167 (99.4%) | 100% |
| Webster | 1,131 (99.8%) | 100% |
| Winnebago | 326 (100.0%) | 100% |
| Winneshiek | 1,381 (99.9%) | 100% |
| Woodbury | 3,509 (99.9%) | 100% |
| Worth | 254 (99.6%) | 100% |
| Wright | 323 (99.7%) | 100% |
Campaign money · 2025–2026 cycle
No campaign finance reports found for these candidates yet. Reports load in the background.
Other races for this seat in 2026
- Attorney General · Republican primary · June 2, 2026
- Attorney General · November 3, 2026
Races and results: civicAPI and the Iowa Secretary of State. State campaign finance: summary totals from reports filed with the Iowa Ethics & Campaign Disclosure Board. Federal: the Federal Election Commission.