Legislators › Senate
Sen. Renee Hardman
Democrat · Senate District 16 · Polk
In office since 2026 · Assistant Democratic Leader
Votes most like
How often they voted the same way (yes or no) as each Senate colleague in the 2026 session. How it’s worked out
Most alike
- Cindy Winckler D96%
- Janice Weiner D95%
- Matt Blake D95%
- Thomas Townsend D95%
- Janet Petersen D94%
Least alike
- Jack Whitver R71%
- Mark Costello R72%
- Dave Sires R72%
- Dennis Guth R72%
- Tom Shipley R72%
Closest across the aisle: Charlie McClintock (R), 80%.
Lobbying groups they vote with
Sen. Renee Hardman’s contested votes in the 2026 session, compared with the sides 78 organizations registered on those bills.
Most often
- United Professionals/UE7 of 7 · 100%
- Building Bridges6 of 6 · 100%
- Dubuque For Refugee Children5 of 5 · 100%
- Iowa Safe Schools5 of 5 · 100%
- Iowa State Education Association5 of 5 · 100%
- Presentation Lantern Center5 of 5 · 100%
- Sisters of St. Francis, Dubuque, Iowa5 of 5 · 100%
- City of Des Moines4 of 4 · 100%
Least often
- Iowa Firearms Coalition, Inc.0 of 3 · 0%
- Iowa Department of Health and Human Services0 of 3 · 0%
- Iowa Association of Realtors0 of 3 · 0%
- ADF Action0 of 3 · 0%
- 1st Amendment Partnership0 of 3 · 0%
- Iowa State Association of Counties0 of 4 · 0%
- Home Builders Association of Iowa0 of 4 · 0%
- Iowa Minuteman Civil Defense Corps1 of 13 · 8%
Lining up with a group doesn’t mean it swayed the vote. Each legislator’s last floor vote on a bill is compared with the side the organization registered on it (its latest declaration; undecided doesn’t count). Only contested votes count, where at least a tenth of the chamber voted the other way, since most bills pass nearly unanimously. A vote on an amended bill may not be the version that was lobbied. Organizations with fewer than 3 such votes aren’t listed.
All votes
- HF 2801 October 2, 2026No
- HF 2800 May 3, 2026No
- HF 2788 May 3, 2026No
- SF 2472 May 3, 2026Yes
- HF 2799 May 3, 2026Yes
- HF 2787 May 3, 2026No
- HF 2797 May 3, 2026Yes
- SF 2453 May 3, 2026No
- SF 2497 May 3, 2026Yes
- HF 2694 May 3, 2026No
- SF 2484 May 3, 2026Yes
- HF 2615 May 3, 2026No
- HF 2493 May 2, 2026Yes
- SF 2490 May 2, 2026No
- HF 2531 May 2, 2026Yes
- HF 2770 May 2, 2026No
- HF 2769 May 2, 2026No
- SF 639 May 2, 2026Yes
- HF 2765 May 2, 2026Yes
- HF 2756 May 2, 2026Yes
- HF 2771 May 2, 2026Yes
- HF 1036 May 2, 2026Yes
- HF 2602 May 2, 2026Yes
- HF 2794 May 2, 2026Yes
- HF 2542 May 2, 2026Yes
- HF 2781 May 2, 2026No
- HF 2598 May 2, 2026Yes
- SF 654 May 2, 2026No
- HF 2782 May 2, 2026No
- SF 2474 May 1, 2026Yes
- HF 2617 May 1, 2026Excused
- HF 2526 May 1, 2026Excused
- HF 1003 May 1, 2026Excused
- SF 2488 May 1, 2026Excused
- SF 2284 April 30, 2026Yes
- SF 2168 April 30, 2026Yes
- HF 2783 April 30, 2026No
- HF 2757 April 30, 2026Yes
- SF 2422 April 30, 2026No
- HF 1028 April 30, 2026Yes
- HF 2230 April 30, 2026No
- HF 2694 April 29, 2026No
- HF 2348 April 29, 2026Yes
- HF 2711 April 29, 2026No
- HF 2297 April 29, 2026Yes
- HF 864 April 29, 2026Yes
- HF 2199 April 29, 2026Yes
- HF 2678 April 29, 2026Yes
- SF 2378 April 29, 2026No
- HF 2772 April 28, 2026No
- SF 2465 April 28, 2026Yes
- HF 2768 April 28, 2026No
- SF 2218 April 28, 2026No
- HF 2200 April 28, 2026Yes
- HF 2757 April 28, 2026Yes
- SF 2289 April 28, 2026Yes
- HF 2754 April 27, 2026No
- SF 2492 April 27, 2026Yes
- HF 2780 April 27, 2026Yes
- SF 2478 April 27, 2026Yes
- HF 2695 April 27, 2026Yes
- HF 2724 April 27, 2026No
- HF 2676 April 27, 2026No
- HF 2749 April 22, 2026Yes
- HF 2634 April 22, 2026Yes
- HF 992 April 22, 2026Yes
- SF 2500 April 22, 2026No
- HF 2498 April 22, 2026Yes
- SF 2428 April 22, 2026Yes
- SF 378 April 22, 2026No
- HF 640 April 22, 2026Yes
- SF 2480 April 22, 2026Yes
- SF 2493 April 22, 2026Yes
- HF 2766 April 21, 2026Yes
- HF 1023 April 21, 2026Yes
- SF 473 April 21, 2026No
- HF 2601 April 21, 2026Yes
- SF 2299 April 21, 2026No
- SF 2187 April 21, 2026No
- HF 2523 April 21, 2026Yes
- SF 274 April 20, 2026Yes
- HF 960 April 20, 2026No
- SF 2497 April 20, 2026Yes
- SF 2496 April 20, 2026Yes
- HF 2490 April 20, 2026Yes
- SF 2491 April 20, 2026Yes
- HF 704 April 20, 2026Yes
- HF 2562 April 20, 2026Yes
- SF 2231 April 20, 2026No
- HF 2502 April 16, 2026Yes
- HF 2305 April 16, 2026Yes
- HF 990 April 16, 2026Yes
- HF 2707 April 16, 2026No
- SF 2379 April 16, 2026Yes
- SF 2220 April 16, 2026Yes
- SF 2490 April 16, 2026No
- SF 512 April 15, 2026Yes
- HF 2633 April 15, 2026Yes
- SF 2489 April 15, 2026Yes
- HF 2585 April 15, 2026Yes
- SF 2219 April 15, 2026Yes
- HF 2185 April 15, 2026Yes
- SF 2088 April 15, 2026Yes
- HF 2501 April 15, 2026No
- HF 2591 April 14, 2026Yes
- SF 2468 April 14, 2026Yes
- HF 2670 April 14, 2026No
- SF 629 April 14, 2026Yes
- HF 2539 April 14, 2026No
- HF 2655 April 14, 2026Yes
- HF 777 April 8, 2026Yes
- HF 2676 April 8, 2026No
- SF 2426 April 8, 2026No
- SF 2472 April 8, 2026Yes
- SF 2365 April 8, 2026Yes
- SF 2286 April 8, 2026Yes
- HF 940 April 8, 2026Yes
- SF 2463 April 8, 2026No
- SF 2471 April 7, 2026Yes
- SF 634 April 7, 2026Yes
- HF 2660 April 7, 2026Yes
- HF 2596 April 7, 2026Yes
- HF 2296 April 7, 2026No
- HF 2254 April 7, 2026Yes
- HF 2706 April 7, 2026Yes
- HF 2329 April 7, 2026Yes
- SF 2139 April 7, 2026Yes
- SF 2399 April 7, 2026Yes
- HF 2523 April 6, 2026Yes
- HF 2434 April 6, 2026Yes
- HF 2360 April 6, 2026Yes
- HF 2303 April 6, 2026Yes
- HF 2256 April 6, 2026Yes
- HF 524 April 6, 2026Yes
- HF 2357 April 6, 2026Yes
- HF 2532 April 6, 2026Yes
- SF 2448 April 6, 2026Yes
- SF 2207 April 6, 2026No
- SF 2184 April 6, 2026Yes
- SF 176 April 6, 2026Yes
- HF 2200 April 1, 2026Yes
- HF 2591 April 1, 2026Yes
- HF 2253 April 1, 2026Yes
- HF 2680 April 1, 2026Yes
- HF 2345 April 1, 2026Yes
- HF 2543 April 1, 2026Yes
- SF 2474 April 1, 2026Yes
- HF 2697 April 1, 2026Yes
- SF 2470 March 31, 2026Yes
- HF 863 March 31, 2026Yes
- HF 523 March 31, 2026Yes
- HF 2667 March 31, 2026No
- HF 2671 March 31, 2026Yes
- SF 2304 March 31, 2026Yes
- HF 2720 March 30, 2026Yes
- HF 2582 March 30, 2026Yes
- HF 2514 March 30, 2026Yes
- HF 2491 March 30, 2026Yes
- HF 2337 March 30, 2026Yes
- HF 907 March 30, 2026Yes
- HF 2534 March 30, 2026Yes
- HF 2564 March 30, 2026Yes
- HF 2571 March 30, 2026Yes
- HF 2583 March 24, 2026Yes
- HF 2227 March 24, 2026Yes
- HF 917 March 24, 2026Yes
- HF 2739 March 24, 2026No
- HF 2527 March 24, 2026No
- HF 2515 March 24, 2026Yes
- HF 766 March 23, 2026No
- HF 648 March 23, 2026Yes
- HF 2232 March 23, 2026Yes
- HF 2643 March 23, 2026Yes
- HF 2356 March 23, 2026Yes
- HF 2619 March 23, 2026Yes
- HF 2522 March 23, 2026Yes
- HF 2202 March 23, 2026Yes
- HF 2500 March 23, 2026Yes
- HF 2485 March 17, 2026Yes
- SF 2379 March 17, 2026Yes
- SF 424 March 17, 2026Yes
- SF 2434 March 10, 2026No
- HF 703 March 10, 2026Yes
- SF 2453 March 10, 2026Yes
- SF 2443 March 10, 2026Yes
- SF 2438 March 10, 2026Yes
- SF 2432 March 10, 2026Yes
- SF 2428 March 10, 2026Yes
- SF 2418 March 10, 2026Yes
- SF 2284 March 10, 2026No
- SF 2404 March 10, 2026No
- SF 2380 March 10, 2026Yes
- SF 2341 March 10, 2026No
- SF 2147 March 10, 2026Yes
- SF 2467 March 10, 2026Yes
- SF 2466 March 10, 2026Yes
- SF 413 March 10, 2026Yes
- SF 579 March 9, 2026No
- SF 548 March 9, 2026No
- SF 2070 March 9, 2026No
- HF 2215 March 9, 2026No
- SF 2368 March 9, 2026Yes
- SF 2375 March 9, 2026Yes
- SJR 2010 March 9, 2026Yes
- SF 2444 March 9, 2026No
- HF 571 March 9, 2026No
- SF 2168 March 5, 2026No
- SF 2448 March 5, 2026Yes
- SF 2335 March 5, 2026Yes
- SF 2283 March 5, 2026Yes
- HF 2635 March 4, 2026Yes
- SF 2416 March 4, 2026Yes
- HF 2558 March 4, 2026Yes
- HF 2610 March 4, 2026Yes
- HF 2231 March 4, 2026Yes
- SF 2340 March 4, 2026Yes
- SF 2293 March 4, 2026No
- HF 2497 March 4, 2026Yes
- SF 563 March 4, 2026Yes
- SF 487 March 4, 2026No
- SF 2442 March 3, 2026Excused
- SF 2429 March 3, 2026Excused
- SF 2400 March 3, 2026Excused
- SF 2385 March 3, 2026Excused
- SF 2137 March 3, 2026Excused
- SF 2089 March 3, 2026Excused
- SF 2319 March 3, 2026Excused
- HF 2501 March 3, 2026Excused
- SF 2231 March 3, 2026Excused
- SF 2220 March 3, 2026Excused
- SF 2215 March 3, 2026Excused
- SF 2190 March 3, 2026Excused
- SF 2184 March 3, 2026Excused
- HF 2506 March 2, 2026Yes
- SF 2378 March 2, 2026No
- SF 2320 March 2, 2026Yes
- SF 2439 March 2, 2026No
- SF 2296 March 2, 2026Yes
- SF 2114 March 2, 2026Yes
- SF 2376 March 2, 2026Yes
- SF 2374 March 2, 2026No
- SF 2369 March 2, 2026Yes
- SF 2146 March 2, 2026Yes
- HF 2349 March 2, 2026Yes
- SF 2456 February 26, 2026Yes
- SF 2351 February 26, 2026Yes
- SF 2274 February 26, 2026No
- SF 274 February 26, 2026Yes
- SF 2430 February 25, 2026Yes
- SF 2422 February 25, 2026No
- SF 2412 February 25, 2026Yes
- SF 2399 February 25, 2026Yes
- SF 2426 February 25, 2026Yes
- SF 2218 February 25, 2026Yes
- SF 2203 February 25, 2026No
- SF 2189 February 25, 2026Yes
- SF 2187 February 25, 2026Yes
- SF 2417 February 24, 2026Yes
- SF 2411 February 24, 2026Yes
- SF 2318 February 24, 2026Yes
- SF 2299 February 24, 2026No
- SF 2280 February 24, 2026Yes
- SF 2263 February 24, 2026No
- SF 2224 February 24, 2026Yes
- SF 2214 February 24, 2026Yes
- SF 2198 February 24, 2026Yes
- SF 2178 February 24, 2026Yes
- SF 2157 February 24, 2026No
- SF 2145 February 24, 2026Yes
- SF 2086 February 24, 2026Yes
- SF 2019 February 24, 2026Yes
- SF 2219 February 23, 2026Yes
- SF 2207 February 23, 2026No
- SF 2186 February 23, 2026Yes
- SF 2088 February 23, 2026Yes
- SF 2039 February 23, 2026No
- SF 2201 February 23, 2026No
- SF 2289 February 23, 2026Yes
- SR 105 February 10, 2026No
- SF 2201 February 10, 2026No
- SCR 101 February 10, 2026Yes
- SF 2096 February 10, 2026Yes
Votes against their party
- SF 2453 A bill for an act providing for investment by regents institutions in certified innovation funds and…NoMay 3, 2026 · voted no; Democrats voted 8–5 · Roll call
- SF 2284 A bill for an act relating to the use of automated systems that detect traffic violations or registr…YesApril 30, 2026 · voted yes; Democrats voted 5–8 · Roll call
- SF 2187 A bill for an act relating to the verification of citizenship and immigration status of persons who …NoApril 21, 2026 · voted no; Democrats voted 9–7 · Roll call
- SF 2426 A bill for an act relating to sufficient English language proficiency requirements for commercial dr…NoApril 8, 2026 · voted no; Democrats voted 9–5 · Roll call
- SF 2286 A bill for an act relating to the investment of public funds, and making penalties applicable. (Form…YesApril 8, 2026 · voted yes; Democrats voted 6–9 · Roll call
- HF 2329 A bill for an act relating to interest rates and charges on regulated loans, and consumer credit tra…YesApril 7, 2026 · voted yes; Democrats voted 4–11 · Roll call
- SF 2432 A bill for an act eliminating a city’s ability to create a city board of health or a city health dep…YesMarch 10, 2026 · voted yes; Democrats voted 3–13 · Roll call
- SF 2466 A bill for an act relating to veterans services and making appropriations.(Formerly SF 2282 , SSB 30…YesMarch 10, 2026 · voted yes; Democrats voted 7–10 · Roll call
- SF 2430 A bill for an act relating to the display of flags at half-staff on public buildings. (Formerly SSB …YesFebruary 25, 2026 · voted yes; Democrats voted 7–9 · Roll call