Legislators › Senate
Former Sen. Mark Segebart
Republican · Senate District 6 · Crawford
Served from the 88th General Assembly–the 88th General Assembly
No longer in office after the 88th General Assembly. Senate District 6 now
There’s nothing new to follow for a former legislator. To keep up with this seat, follow Senate District 6.
Official profileVotes most like
How often they voted the same way (yes or no) as each Senate colleague in the 2020 session. How it’s worked out
Most alike
- Carrie Koelker R100%
- Jack Whitver R100%
- Jerry Behn R100%
- Michael Breitbach R100%
- Randy Feenstra R100%
Least alike
- Claire Celsi D77%
- Rich Taylor D78%
- Herman C. Quirmbach D78%
- Joe Bolkcom D79%
- Robert Hogg D80%
Closest across the aisle: Jim Lykam (D), 87%.
Lobbying groups they vote with
Sen. Mark Segebart’s contested votes in the 2020 session, compared with the sides 53 organizations registered on those bills.
Most often
- Iowa Association of Business and Industry (ABI)5 of 5 · 100%
- Americans For Prosperity3 of 3 · 100%
- Iowa Chapter of the National Association of Pediatric Nurse Practitioners3 of 3 · 100%
- Iowa Firearms Coalition, Inc.3 of 3 · 100%
- Iowa Motor Truck Association3 of 3 · 100%
- Iowa Nurse Practitioners Society3 of 3 · 100%
- National Federation of Independent Business (NFIB /IA)3 of 3 · 100%
- Opportunity Solutions Project3 of 3 · 100%
Least often
- Urban County Coalition0 of 3 · 0%
- United Way of Central Iowa0 of 3 · 0%
- Planned Parenthood North Central States0 of 3 · 0%
- Planned Parenthood Advocates of Iowa0 of 3 · 0%
- League of Women Voters of Iowa0 of 3 · 0%
- Iowa State Association of County Supervisors0 of 3 · 0%
- Iowa Coalition Against Sexual Assault0 of 3 · 0%
- Iowa Association of Municipal Utilities0 of 3 · 0%
Lining up with a group doesn’t mean it swayed the vote. Each legislator’s last floor vote on a bill is compared with the side the organization registered on it (its latest declaration; undecided doesn’t count). Only contested votes count, where at least a tenth of the chamber voted the other way, since most bills pass nearly unanimously. A vote on an amended bill may not be the version that was lobbied. Organizations with fewer than 3 such votes aren’t listed.
All votes
- SR 121 June 14, 2020Yes
- HF 2643 June 14, 2020Yes
- HF 594 June 14, 2020Yes
- HF 2486 June 14, 2020Yes
- HF 2238 June 14, 2020Yes
- HF 2641 June 14, 2020Yes
- HF 2642 June 14, 2020Yes
- HF 2556 June 13, 2020Yes
- SF 457 June 13, 2020Yes
- HF 2485 June 13, 2020Yes
- HF 2585 June 13, 2020Yes
- HF 2412 June 13, 2020Yes
- SF 458 June 13, 2020Yes
- HF 737 June 13, 2020Yes
- HF 2410 June 13, 2020Yes
- HF 2197 June 13, 2020Yes
- HF 2389 June 13, 2020Yes
- HF 2528 June 13, 2020Yes
- HF 2627 June 13, 2020Yes
- HF 594 June 13, 2020Yes
- SF 2310 June 13, 2020Yes
- HF 599 June 13, 2020Yes
- HF 2644 June 13, 2020Yes
- HF 760 June 13, 2020Yes
- HF 2561 June 12, 2020Yes
- HF 2540 June 12, 2020Yes
- HF 2221 June 12, 2020Yes
- SF 2339 June 12, 2020Yes
- HF 2452 June 12, 2020Yes
- HF 2647 June 11, 2020Yes
- HF 2372 June 11, 2020Yes
- HF 2629 June 11, 2020Yes
- SF 2360 June 11, 2020Yes
- SF 2356 June 11, 2020Yes
- SF 2284 June 11, 2020Yes
- SF 2338 June 10, 2020Yes
- HF 684 June 10, 2020Yes
- HF 2220 June 10, 2020Yes
- HF 2455 June 10, 2020Yes
- HF 2443 June 10, 2020Yes
- HF 2418 June 10, 2020Yes
- HF 2359 June 10, 2020Yes
- HF 2259 June 10, 2020Yes
- HF 2486 June 10, 2020Yes
- HF 2364 June 10, 2020Yes
- HF 2363 June 10, 2020Yes
- HF 716 June 10, 2020Yes
- HF 2365 June 10, 2020Yes
- HF 2362 June 10, 2020Yes
- HF 2481 June 10, 2020Yes
- SF 2400 June 10, 2020Yes
- SF 2225 June 10, 2020Yes
- SF 2097 June 10, 2020Yes
- SF 388 June 10, 2020Yes
- SF 2413 June 5, 2020Excused
- HF 2581 June 5, 2020Yes
- HF 2310 June 5, 2020Yes
- HF 2236 June 5, 2020Yes
- HF 717 June 5, 2020Yes
- SF 2373 June 5, 2020Yes
- HF 2565 June 5, 2020Yes
- SF 2412 June 5, 2020Yes
- HF 2623 June 5, 2020Yes
- HF 2360 June 5, 2020Yes
- SF 280 June 5, 2020Yes
- SF 2261 June 5, 2020Yes
- SF 2410 June 4, 2020Yes
- SF 2364 June 4, 2020Yes
- SF 2182 June 4, 2020Yes
- SF 2406 June 4, 2020Yes
- SF 2405 June 4, 2020Yes
- HF 2269 June 4, 2020Yes
- SF 2398 June 4, 2020Yes
- HF 2474 June 4, 2020Yes
- HF 2502 June 3, 2020Yes
- HF 2382 June 3, 2020Yes
- HF 2411 June 3, 2020Yes
- HF 2340 June 3, 2020Yes
- HF 2589 June 3, 2020Yes
- HF 2312 June 3, 2020Yes
- HF 2536 June 3, 2020Yes
- HF 2535 June 3, 2020Yes
- HF 2402 June 3, 2020Yes
- HF 2554 June 3, 2020Yes
- HF 2445 June 3, 2020Yes
- SF 2403 June 3, 2020Yes
- SCR 102 March 16, 2020Excused
- SF 2408 March 16, 2020Excused
- SF 2391 March 11, 2020Yes
- SF 2321 March 11, 2020Yes
- SF 2341 March 11, 2020Yes
- SJR 2004 March 11, 2020Yes
- SF 2394 March 11, 2020Yes
- SF 2349 March 11, 2020Yes
- HF 2475 March 11, 2020Yes
- SF 2308 March 11, 2020Yes
- HF 2454 March 11, 2020Yes
- SF 2061 March 11, 2020Yes
- SF 537 March 11, 2020Yes
- SF 571 March 10, 2020Yes
- SF 2392 March 10, 2020Yes
- SF 2374 March 10, 2020Yes
- SF 2400 March 10, 2020Yes
- SJR 2005 March 10, 2020Yes
- SF 2305 March 10, 2020Yes
- SF 2298 March 10, 2020Yes
- SF 2009 March 10, 2020Yes
- SF 2301 March 10, 2020Yes
- HF 737 March 4, 2020Yes
- HF 2477 March 4, 2020Yes
- SF 2271 March 4, 2020Yes
- SF 2318 March 4, 2020Yes
- SF 2268 March 4, 2020Yes
- SF 2283 March 4, 2020Yes
- SF 583 March 4, 2020Yes
- HF 2512 March 4, 2020Yes
- HF 2267 March 4, 2020Yes
- SF 2191 March 4, 2020Yes
- HF 426 March 4, 2020Yes
- SF 2142 March 4, 2020Yes
- SF 2368 March 3, 2020Yes
- SF 2348 March 3, 2020Yes
- SF 2366 March 3, 2020Yes
- HF 310 March 3, 2020Yes
- SF 2184 March 3, 2020Yes
- SF 2188 March 2, 2020Yes
- SF 2357 March 2, 2020Yes
- SF 2323 March 2, 2020Yes
- SF 2275 March 2, 2020Yes
- SF 2269 March 2, 2020Yes
- SF 2225 March 2, 2020Yes
- SF 2187 March 2, 2020Yes
- HF 2235 March 2, 2020Yes
- SF 155 March 2, 2020Yes
- SJR 2003 February 27, 2020Yes
- SF 2362 February 27, 2020Yes
- SF 2327 February 27, 2020Yes
- SF 2259 February 27, 2020Yes
- SF 2329 February 27, 2020Yes
- SF 2310 February 27, 2020Yes
- SF 2284 February 27, 2020Yes
- SF 2346 February 27, 2020Yes
- SF 2270 February 27, 2020Yes
- SF 2135 February 27, 2020Yes
- SF 2261 February 26, 2020Yes
- SF 2251 February 26, 2020Yes
- SF 2356 February 26, 2020Yes
- SF 2272 February 26, 2020Yes
- SF 2153 February 26, 2020Yes
- SF 2133 February 26, 2020Yes
- SF 2118 February 26, 2020Yes
- SF 2195 February 26, 2020Yes
- SF 2337 February 25, 2020Yes
- SF 2093 February 25, 2020Yes
- SF 2249 February 25, 2020Yes
- SF 2201 February 25, 2020Yes
- SF 2198 February 25, 2020Yes
- SF 2137 February 25, 2020Yes
- SF 2131 February 25, 2020Yes
- SF 2091 February 25, 2020Yes
- SF 2338 February 25, 2020Yes
- SF 2360 February 25, 2020Yes
- SJR 2002 February 24, 2020Yes
- SF 2300 February 24, 2020Yes
- SF 2299 February 24, 2020Yes
- SF 2296 February 24, 2020Yes
- SF 2250 February 24, 2020Yes
- SF 2232 February 24, 2020Yes
- SF 2196 February 24, 2020Yes
- SF 2132 February 24, 2020Yes
- SF 2025 February 24, 2020Yes
- SJR 2001 February 13, 2020Yes
- SF 2144 February 12, 2020Yes
- SF 2120 February 10, 2020Yes
- SF 2119 February 10, 2020Yes
- SF 2097 February 10, 2020Yes
- SF 2096 February 10, 2020Yes
- SF 2142 February 10, 2020Yes
- SF 2164 February 10, 2020Yes
- SF 2134 February 6, 2020Yes
- SF 2095 February 6, 2020Yes
- SF 2082 February 6, 2020Yes
- SF 2144 February 6, 2020Yes
Votes against their party
None. Votes with their party’s majority every time.