Elections › Tuesday, June 2, 2026
Primary
Secretary of Agriculture · Republican primary
Tuesday, June 2, 2026 · 100% reporting · Past races for this seat
Results
- Mike Naig R RepublicanIncumbentUnopposed183,21299.5%
By county
County-by-county numbers (99 counties)
| County | Mike Naig | Reporting |
|---|---|---|
| Adair | 632 (99.8%) | 100% |
| Adams | 346 (99.7%) | 100% |
| Allamakee | 1,070 (99.7%) | 100% |
| Appanoose | 1,041 (99.8%) | 100% |
| Audubon | 557 (99.8%) | 100% |
| Benton | 2,339 (99.5%) | 100% |
| Black Hawk | 4,594 (99.7%) | 100% |
| Boone | 1,833 (99.6%) | 100% |
| Bremer | 1,177 (99.4%) | 100% |
| Buchanan | 1,112 (99.2%) | 100% |
| Buena Vista | 976 (99.7%) | 100% |
| Butler | 904 (99.3%) | 100% |
| Calhoun | 683 (99.8%) | 100% |
| Carroll | 1,588 (99.8%) | 100% |
| Cass | 869 (99.0%) | 100% |
| Cedar | 1,107 (99.5%) | 100% |
| Cerro Gordo | 2,164 (99.4%) | 100% |
| Cherokee | 1,578 (99.6%) | 100% |
| Chickasaw | 522 (99.4%) | 100% |
| Clarke | 696 (99.4%) | 100% |
| Clay | 1,496 (99.5%) | 100% |
| Clayton | 1,083 (99.9%) | 100% |
| Clinton | 2,294 (99.6%) | 100% |
| Crawford | 1,223 (99.5%) | 100% |
| Dallas | 6,690 (99.2%) | 100% |
| Davis | 752 (99.7%) | 100% |
| Decatur | 709 (99.4%) | 100% |
| Delaware | 1,060 (99.6%) | 100% |
| Des Moines | 2,078 (99.7%) | 100% |
| Dickinson | 2,001 (99.7%) | 100% |
| Dubuque | 4,063 (99.6%) | 100% |
| Emmet | 594 (99.5%) | 100% |
| Fayette | 1,093 (99.6%) | 100% |
| Floyd | 695 (99.6%) | 100% |
| Franklin | 729 (99.5%) | 100% |
| Fremont | 613 (98.9%) | 100% |
| Greene | 630 (99.7%) | 100% |
| Grundy | 1,092 (99.4%) | 100% |
| Guthrie | 1,411 (99.7%) | 100% |
| Hamilton | 1,159 (99.7%) | 100% |
| Hancock | 804 (99.8%) | 100% |
| Hardin | 1,454 (99.7%) | 100% |
| Harrison | 1,367 (99.4%) | 100% |
| Henry | 1,315 (99.2%) | 100% |
| Howard | 365 (99.5%) | 100% |
| Humboldt | 712 (99.4%) | 100% |
| Ida | 576 (99.8%) | 100% |
| Iowa | 1,367 (99.6%) | 100% |
| Jackson | 1,161 (99.8%) | 100% |
| Jasper | 2,691 (99.7%) | 100% |
| Jefferson | 908 (99.2%) | 100% |
| Johnson | 3,925 (99.1%) | 100% |
| Jones | 967 (99.8%) | 100% |
| Keokuk | 762 (99.6%) | 100% |
| Kossuth | 1,871 (99.6%) | 100% |
| Lee | 1,296 (99.6%) | 100% |
| Linn | 9,054 (98.1%) | 100% |
| Louisa | 568 (99.7%) | 100% |
| Lucas | 620 (99.8%) | 100% |
| Lyon | 1,537 (99.8%) | 100% |
| Madison | 1,785 (99.3%) | 100% |
| Mahaska | 2,312 (99.5%) | 100% |
| Marion | 3,437 (99.6%) | 100% |
| Marshall | 2,179 (99.8%) | 100% |
| Mills | 1,388 (99.6%) | 100% |
| Mitchell | 699 (99.7%) | 100% |
| Monona | 632 (99.8%) | 100% |
| Monroe | 524 (99.6%) | 100% |
| Montgomery | 698 (99.7%) | 100% |
| Muscatine | 2,054 (99.7%) | 100% |
| Obrien | 1,386 (99.6%) | 100% |
| Osceola | 702 (99.2%) | 100% |
| Page | 1,331 (99.3%) | 100% |
| Palo Alto | 793 (99.6%) | 100% |
| Plymouth | 2,062 (99.6%) | 100% |
| Pocahontas | 518 (99.6%) | 100% |
| Polk | 22,901 (99.3%) | 100% |
| Pottawattamie | 4,992 (99.5%) | 100% |
| Poweshiek | 982 (99.5%) | 100% |
| Ringgold | 529 (99.4%) | 100% |
| Sac | 1,549 (99.7%) | 100% |
| Scott | 8,084 (99.7%) | 100% |
| Shelby | 818 (99.6%) | 100% |
| Sioux | 4,724 (99.8%) | 100% |
| Story | 4,379 (99.5%) | 100% |
| Tama | 1,285 (99.4%) | 100% |
| Taylor | 494 (100.0%) | 100% |
| Union | 742 (100.0%) | 100% |
| Van Buren | 649 (99.7%) | 100% |
| Wapello | 1,720 (99.7%) | 100% |
| Warren | 3,980 (99.7%) | 100% |
| Washington | 1,772 (99.7%) | 100% |
| Wayne | 481 (99.8%) | 100% |
| Webster | 1,773 (99.7%) | 100% |
| Winnebago | 772 (99.6%) | 100% |
| Winneshiek | 1,124 (99.7%) | 100% |
| Woodbury | 4,674 (99.5%) | 100% |
| Worth | 707 (99.9%) | 100% |
| Wright | 1,008 (99.1%) | 100% |
Campaign money · 2025–2026 cycle
| Candidate | Raised | Spent | Cash on hand |
|---|---|---|---|
| Mike Naig | $1,179,986 | $1,303,133 | $61,052 |
Totals for the two-year cycle from each campaign's own reports. State totals are cash contributions; in-kind gifts are listed on the candidate page. Names are matched across sources, so double-check against the original filing.
Other races for this seat in 2026
- Secretary of Agriculture · Democratic primary · June 2, 2026
- Secretary of Agriculture · November 3, 2026
Races and results: civicAPI and the Iowa Secretary of State. State campaign finance: summary totals from reports filed with the Iowa Ethics & Campaign Disclosure Board. Federal: the Federal Election Commission.