Elections › Tuesday, June 2, 2026
Primary
Governor · Democratic primary
Tuesday, June 2, 2026 · 100% reporting · Past races for this seat
Results
- Rob Sand D DemocraticUnopposed189,50699.6%
By county
County-by-county numbers (99 counties)
| County | Rob Sand | Reporting |
|---|---|---|
| Adair | 265 (100.0%) | 100% |
| Adams | 140 (100.0%) | 100% |
| Allamakee | 568 (99.7%) | 100% |
| Appanoose | 434 (99.8%) | 100% |
| Audubon | 245 (100.0%) | 100% |
| Benton | 1,099 (99.6%) | 100% |
| Black Hawk | 8,640 (99.7%) | 100% |
| Boone | 1,408 (99.7%) | 100% |
| Bremer | 1,313 (99.9%) | 100% |
| Buchanan | 959 (99.8%) | 100% |
| Buena Vista | 493 (99.4%) | 100% |
| Butler | 492 (99.8%) | 100% |
| Calhoun | 267 (100.0%) | 100% |
| Carroll | 708 (99.7%) | 100% |
| Cass | 416 (99.8%) | 100% |
| Cedar | 985 (99.8%) | 100% |
| Cerro Gordo | 2,156 (99.7%) | 100% |
| Cherokee | 374 (99.7%) | 100% |
| Chickasaw | 406 (99.8%) | 100% |
| Clarke | 344 (100.0%) | 100% |
| Clay | 507 (100.0%) | 100% |
| Clayton | 746 (99.9%) | 100% |
| Clinton | 2,160 (99.8%) | 100% |
| Crawford | 377 (100.0%) | 100% |
| Dallas | 7,037 (99.8%) | 100% |
| Davis | 272 (98.9%) | 100% |
| Decatur | 307 (99.7%) | 100% |
| Delaware | 579 (99.8%) | 100% |
| Des Moines | 2,249 (99.8%) | 100% |
| Dickinson | 650 (99.7%) | 100% |
| Dubuque | 7,216 (99.8%) | 100% |
| Emmet | 285 (99.3%) | 100% |
| Fayette | 846 (99.4%) | 100% |
| Floyd | 534 (98.5%) | 100% |
| Franklin | 301 (100.0%) | 100% |
| Fremont | 195 (99.0%) | 100% |
| Greene | 418 (99.5%) | 100% |
| Grundy | 429 (99.3%) | 100% |
| Guthrie | 448 (99.6%) | 100% |
| Hamilton | 563 (100.0%) | 100% |
| Hancock | 279 (99.3%) | 100% |
| Hardin | 651 (99.7%) | 100% |
| Harrison | 525 (99.4%) | 100% |
| Henry | 699 (99.4%) | 100% |
| Howard | 323 (99.4%) | 100% |
| Humboldt | 284 (99.7%) | 100% |
| Ida | 172 (100.0%) | 100% |
| Iowa | 724 (99.9%) | 100% |
| Jackson | 887 (100.0%) | 100% |
| Jasper | 1,946 (99.6%) | 100% |
| Jefferson | 1,097 (99.6%) | 100% |
| Johnson | 20,038 (99.6%) | 100% |
| Jones | 846 (99.9%) | 100% |
| Keokuk | 306 (99.7%) | 100% |
| Kossuth | 588 (100.0%) | 100% |
| Lee | 1,328 (99.8%) | 100% |
| Linn | 18,656 (99.2%) | 100% |
| Louisa | 356 (100.0%) | 100% |
| Lucas | 327 (100.0%) | 100% |
| Lyon | 152 (100.0%) | 100% |
| Madison | 650 (99.4%) | 100% |
| Mahaska | 490 (99.8%) | 100% |
| Marion | 1,374 (99.6%) | 100% |
| Marshall | 1,661 (99.8%) | 100% |
| Mills | 481 (99.6%) | 100% |
| Mitchell | 362 (99.5%) | 100% |
| Monona | 294 (99.3%) | 100% |
| Monroe | 255 (100.0%) | 100% |
| Montgomery | 299 (99.3%) | 100% |
| Muscatine | 1,884 (99.6%) | 100% |
| Obrien | 286 (100.0%) | 100% |
| Osceola | 115 (99.1%) | 100% |
| Page | 409 (99.8%) | 100% |
| Palo Alto | 373 (99.5%) | 100% |
| Plymouth | 584 (99.7%) | 100% |
| Pocahontas | 192 (99.5%) | 100% |
| Polk | 43,100 (99.5%) | 100% |
| Pottawattamie | 4,282 (99.5%) | 100% |
| Poweshiek | 1,059 (99.8%) | 100% |
| Ringgold | 210 (100.0%) | 100% |
| Sac | 316 (99.4%) | 100% |
| Scott | 10,418 (99.7%) | 100% |
| Shelby | 381 (99.7%) | 100% |
| Sioux | 474 (100.0%) | 100% |
| Story | 6,649 (99.8%) | 100% |
| Tama | 682 (99.6%) | 100% |
| Taylor | 138 (99.3%) | 100% |
| Union | 465 (100.0%) | 100% |
| Van Buren | 199 (100.0%) | 100% |
| Wapello | 1,294 (99.8%) | 100% |
| Warren | 3,225 (99.8%) | 100% |
| Washington | 1,123 (99.4%) | 100% |
| Wayne | 178 (98.9%) | 100% |
| Webster | 1,212 (99.6%) | 100% |
| Winnebago | 336 (99.4%) | 100% |
| Winneshiek | 1,543 (99.9%) | 100% |
| Woodbury | 3,875 (99.7%) | 100% |
| Worth | 267 (99.6%) | 100% |
| Wright | 356 (99.7%) | 100% |
Campaign money · 2025–2026 cycle
| Candidate | Raised | Spent | Cash on hand |
|---|---|---|---|
| Rob Sand | $5,410,963 | $9,656,487 | $1,363,598 |
Totals for the two-year cycle from each campaign's own reports. State totals are cash contributions; in-kind gifts are listed on the candidate page. Names are matched across sources, so double-check against the original filing.
Other races for this seat in 2026
- Governor · Republican primary · June 2, 2026
- Governor · November 3, 2026
Races and results: civicAPI and the Iowa Secretary of State. State campaign finance: summary totals from reports filed with the Iowa Ethics & Campaign Disclosure Board. Federal: the Federal Election Commission.