State checkbook
Wellington Trust Co
What state agencies paid this organization, FY14 to FY26.1
$42.3M
paid in all, FY14 to FY26Year by year
Payments by fiscal year, every agency together.
| Year | Paid |
|---|
| FY26 | $138K |
| FY25 | $386K |
| FY24 | $2.2M |
| FY23 | $1.6M |
| FY22 | $2.1M |
| FY21 | $7.6M |
| FY20 | $5.7M |
| FY19 | $1.6M |
| FY18 | $1.6M |
| FY17 | $4.0M |
| FY16 | $5.2M |
| FY15 | $5.8M |
| FY14 | $4.3M |
Show the numbers
| Year | Paid |
|---|
| FY26 | $138K |
| FY25 | $386K |
| FY24 | $2.2M |
| FY23 | $1.6M |
| FY22 | $2.1M |
| FY21 | $7.6M |
| FY20 | $5.7M |
| FY19 | $1.6M |
| FY18 | $1.6M |
| FY17 | $4.0M |
| FY16 | $5.2M |
| FY15 | $5.8M |
| FY14 | $4.3M |
Which agencies paid it
Every agency, year by year
Search other organizations