State checkbook
Urdang Securities Management Inc
What state agencies paid this organization, FY14 to FY18.1
$6.1M
paid in all, FY14 to FY18Year by year
Payments by fiscal year, every agency together.
| Year | Paid |
|---|
| FY18 | $121K |
| FY17 | $703K |
| FY16 | $2.0M |
| FY15 | $1.9M |
| FY14 | $1.3M |
Show the numbers
| Year | Paid |
|---|
| FY18 | $121K |
| FY17 | $703K |
| FY16 | $2.0M |
| FY15 | $1.9M |
| FY14 | $1.3M |
Which agencies paid it
Every agency, year by year
Search other organizations