State checkbook
Ubs Asset Management Americas Inc
What state agencies paid this organization, FY20 to FY25.1
$3.9M
paid in all, FY20 to FY25Year by year
Payments by fiscal year, every agency together.2
| Year | Paid |
|---|
| FY25 | $746K |
| FY24 | $682K |
| FY23 | $654K |
| FY22 | $787K |
| FY21 | $756K |
| FY20 | $301K |
Show the numbers
| Year | Paid |
|---|
| FY25 | $746K |
| FY24 | $682K |
| FY23 | $654K |
| FY22 | $787K |
| FY21 | $756K |
| FY20 | $301K |
Which agencies paid it
Every agency, year by year
Search other organizations