State checkbook
Intelepeer Holdings Inc
What state agencies paid this organization, FY21 to FY27 so far.1
$150K
paid in all, FY21 to FY27 so farYear by year
Payments by fiscal year, every agency together.
| Year | Paid |
|---|
| FY27 so far | $4,473 |
| FY26 | $27K |
| FY25 | $29K |
| FY24 | $26K |
| FY23 | $22K |
| FY22 | $21K |
| FY21 | $20K |
Show the numbers
| Year | Paid |
|---|
| FY27 so far | $4,473 |
| FY26 | $27K |
| FY25 | $29K |
| FY24 | $26K |
| FY23 | $22K |
| FY22 | $21K |
| FY21 | $20K |
Which agencies paid it
Every agency, year by year
Search other organizations