State checkbook
Hootsuite Inc
What state agencies paid this organization, FY19 to FY25.1
$43K
paid in all, FY19 to FY25Year by year
Payments by fiscal year, every agency together.
| Year | Paid |
|---|
| FY25 | $5,513 |
| FY24 | $5,250 |
| FY23 | $5,000 |
| FY22 | $17K |
| FY20 | $5,000 |
| FY19 | $5,000 |
Show the numbers
| Year | Paid |
|---|
| FY25 | $5,513 |
| FY24 | $5,250 |
| FY23 | $5,000 |
| FY22 | $17K |
| FY20 | $5,000 |
| FY19 | $5,000 |
Which agencies paid it
Every agency, year by year
Search other organizations