State checkbook
Hamilton Telephone Co
What state agencies paid this organization, FY14 to FY20.1
$3.6M
paid in all, FY14 to FY20Year by year
Payments by fiscal year, every agency together.
| Year | Paid |
|---|
| FY20 | $142K |
| FY19 | $368K |
| FY18 | $445K |
| FY17 | $527K |
| FY16 | $625K |
| FY15 | $709K |
| FY14 | $819K |
Show the numbers
| Year | Paid |
|---|
| FY20 | $142K |
| FY19 | $368K |
| FY18 | $445K |
| FY17 | $527K |
| FY16 | $625K |
| FY15 | $709K |
| FY14 | $819K |
Which agencies paid it
Every agency, year by year
Search other organizations