State checkbook
Field Gibson Media Limited
What state agencies paid this organization, FY23 to FY27 so far.1
$17K
paid in all, FY23 to FY27 so farYear by year
Payments by fiscal year, every agency together.
| Year | Paid |
|---|
| FY27 so far | $3,612 |
| FY26 | $3,400 |
| FY25 | $3,400 |
| FY24 | $3,357 |
| FY23 | $3,160 |
Show the numbers
| Year | Paid |
|---|
| FY27 so far | $3,612 |
| FY26 | $3,400 |
| FY25 | $3,400 |
| FY24 | $3,357 |
| FY23 | $3,160 |
Which agencies paid it
Every agency, year by year
Search other organizations