State checkbook
Dillavou Oil Co Inc
What state agencies paid this organization, FY14 to FY17.1
$98K
paid in all, FY14 to FY17Year by year
Payments by fiscal year, every agency together.2
| Year | Paid |
|---|
| FY17 | $8,385 |
| FY16 | $7,348 |
| FY15 | $6,740 |
| FY14 | $74K |
Show the numbers
| Year | Paid |
|---|
| FY17 | $8,385 |
| FY16 | $7,348 |
| FY15 | $6,740 |
| FY14 | $74K |
Which agencies paid it
Every agency, year by year
Search other organizations