State checkbook
Computer Strategies Inc
What state agencies paid this organization, FY16 to FY24.1
$200K
paid in all, FY16 to FY24Year by year
Payments by fiscal year, every agency together.2
| Year | Paid |
|---|
| FY24 | $31K |
| FY23 | $31K |
| FY22 | $27K |
| FY21 | $29K |
| FY20 | $18K |
| FY19 | $26K |
| FY18 | $3,182 |
| FY17 | $9,549 |
| FY16 | $23K |
Show the numbers
| Year | Paid |
|---|
| FY24 | $31K |
| FY23 | $31K |
| FY22 | $27K |
| FY21 | $29K |
| FY20 | $18K |
| FY19 | $26K |
| FY18 | $3,182 |
| FY17 | $9,549 |
| FY16 | $23K |
Which agencies paid it
Every agency, year by year
Search other organizations