State checkbook
Amazon Web Services Inc
What state agencies paid this organization, FY15 to FY26.1
$1.6M
paid in all, FY15 to FY26Year by year
Payments by fiscal year, every agency together.
| Year | Paid |
|---|
| FY26 | $249K |
| FY25 | $752K |
| FY24 | $157K |
| FY23 | $224K |
| FY22 | $181K |
| FY21 | $43K |
| FY15 | $15K |
Show the numbers
| Year | Paid |
|---|
| FY26 | $249K |
| FY25 | $752K |
| FY24 | $157K |
| FY23 | $224K |
| FY22 | $181K |
| FY21 | $43K |
| FY15 | $15K |
Which agencies paid it
Every agency, year by year
Search other organizations