State checkbook
Active Interest Media Holdco Inc
What state agencies paid this organization, FY21 to FY27 so far.1
$1.3M
paid in all, FY21 to FY27 so farYear by year
Payments by fiscal year, every agency together.
| Year | Paid |
|---|
| FY27 so far | $20K |
| FY26 | $214K |
| FY25 | $252K |
| FY24 | $225K |
| FY23 | $185K |
| FY22 | $228K |
| FY21 | $223K |
Show the numbers
| Year | Paid |
|---|
| FY27 so far | $20K |
| FY26 | $214K |
| FY25 | $252K |
| FY24 | $225K |
| FY23 | $185K |
| FY22 | $228K |
| FY21 | $223K |
Which agencies paid it
Every agency, year by year
Search other organizations